- Home
- Browse
- Computers & IT
- Printers/Scanners/Copiers
- 2015 Kyocera TASKalfa 3551ci Color Laser Printer/Copier (59502813)
2015 Kyocera TASKalfa 3551ci Color Laser Printer/Copier
Listing Number: 59502813 | Sewell, NJ US | Margaret E. Heggan Free Public Library 0 Seller's Other Auctions
Bidding on this item has ended
Missed out on this deal?
Get Notified When New Deals Near You Are Listed!
Unsubscribe Anytime
Auction Ended:
Final Bid:
$110.00
Bids:
2 Bids
Auction Details
Starting Bid: $100.00 | |
Current Price: $110.00 | |
Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
Buyer's Fee: 7.00% |
Start Date | |
End Date | [Extended] |
Bid History | 2 Bid(s) |
High Bidder | Bulldogtnr B********r |
Page Views | 1102 |
Payment Details
Payment in full is due to Municibid no later than 5 working days after the close of the auction. Payment is accepted in the form of Electronic Fund Transfer, Credit Card, Wire Transfer, and Certified Payment (Certified Check, Cashiers Check, or Money Order). Mailed payments must be postmarked no later the 2 working days from the date of the notice of award. Please note: It may take 2 to 3 days to process your payment once it is received. For full payment instructions please visit www.municibid.com/pay
Item Description
Used color copier/printer with scan/fax and duplex printing capabilities. Dual paper trays adjustable up to ledger size. Extra storage compartment underneath.
*May require replacement of developer.*
Maximum resolution of 600 x 600 DPI; print speed of 35 pages per minute (ppm) for both black and color documents.
Serial #: L8H5905277
Brand | Kyocera |
Model | TASKalfa 3551ci | 1102N63NL0 |
Product | printer |
EAN | 632983028827, 0632983028827 |
Language | English |
Filetype | EN - 569 Manual (PDF), EN - 410 Manual (PDF), EN - 291 Manual (PDF), EN - 270 Manual (PDF), EN - 119 Manual (PDF), EN - 40 Manual (PDF), EN - 2 Manual (PDF), EN - 40 (PDF), EN - 1 (PDF), EN - 9 FAQ (PDF), EN - 6 FAQ (PDF), EN - 5 Product Brochure (PDF), EN - 3 FAQ (PDF), EN - 8 Safety instructions (PDF), EN - 6 Datasheet (PDF), EN - 5 Brochure (PDF), EN - 2 Datasheet (PDF), EN - 1 Datasheet (PDF) |
Print technology | Laser |
Printing | Color printing |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print speed (color, normal quality, A4/US Letter) | 17 ppm |
Print speed (black, normal quality, A3) | 35 ppm |
Print speed (color, normal quality, A3) | 17 ppm |
Print resolution black | 600 x 600 DPI |
Duplex printing mode | Auto |
Time to first page (black, normal) | 4.8 s |
Time to first page (color, normal) | 6.4 s |
Warm-up time | 25 s |
Duplex printing | ✓ |
Copying | Color copying |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400 % |
PC free copying | ✓ |
N-in-1 copy function (N=) | 2, 4 |
Duplex copying | ✓ |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | A3 (297 x 420) mm |
Scan to | E-mail, FTP, USB |
Scan speed (color) | 100 ppm |
Scan speed (black) | 100 ppm |
Image formats supported | JPG, TIF |
Duplex scanning | ✓ |
Faxing | Color faxing |
Fax resolution (black) | 200 x 100 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 12 MB |
Fax coding methods | JBIG, MH, MMR (Fax coding method), MR |
Duplex faxing | ✓ |
Maximum duty cycle | - pages per month |
Digital sender | ✗ |
Number of print cartridges | 4 |
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PCL XL, PostScript 3 |
Printing colors |
Black, Cyan, Magenta, Yellow |
Total input capacity | 1150 sheets |
Paper input type | Cassette, Paper tray |
Maximum input capacity | 7650 sheets |
Multi-Purpose tray input capacity | 150 sheets |
Total number of input trays | 3 |
Total output capacity | 250 sheets |
Maximum output capacity | 4300 sheets |
Multi-Purpose tray | ✓ |
ISO A-series sizes (A0...A9) | A3, A4 |
Maximum print size | 297 x 420 mm |
Paper tray media types | Banner, Envelopes, Plain paper |
Paper tray media weight | 60 - 220 g/m² |
Multi-Purpose Tray media weight | 60 - 300 g/m² |
Duplex media weight | 60 - 256 g/m² |
Maximum ISO A-series paper size | A3 |
Display | LCD |
Product color | Gray |
Built-in display | ✓ |
Market positioning |
Business |
Direct printing | - |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 2 |
USB port | ✓ |
Ethernet LAN | ✓ |
Wi-Fi | ✗ |
Mobile printing technologies | - |
Internal memory | 3500 MB |
Card reader integrated | - |
Internal storage capacity | 160 GB |
Processor frequency | 800 MHz |
Processor model | P1022 |
Sound power level (standby) | 38 dB |
Sound pressure level (printing) | 49 dB |
Built-in processor | ✓ |
Processor family | PMC-Sierra |
Power consumption (average operating) | 740 W |
Power consumption (PowerSave) | 1.7 W |
Power consumption (standby) | 200 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220 - 240 V |
Width | 668 mm |
Depth | 767 mm |
Height | 747 mm |
Weight | 114000 g |
Additional information on this Auction
Will Item results be voted on | No | |
Will you ship this item | No. Pickup only. | |
In person item inspection information | Inspection available by appointment only, Monday-Friday, 9 am - 4 pm. Call 856-589-3334, ext. 215, for appointment. | |
Pickup Location Details | Sewell, NJ |
Questions/Answers Ask the seller a question about this auction.
You must be to ask and answer questions.
Q: |
"Does it work as it should or does it need repair" - Asked by #5298865 09/27/2023 09:42 AM |
A: |
It functions properly. We had problems a few months ago where the colors were not as bright, which is why the listing states it may need a new developer. But we ordered a new one and moved this one to our back offices, and we've been using it in the meantime without issue.
-Answered on 09/27/2023 10:00 AM |
Q: |
"Does it work as it should or does it need repair" - Asked by #5298865 09/27/2023 09:42 AM |
A: |
It functions properly. We had problems a few months ago where the colors were not as bright, which is why the listing states it may need a new developer. But we ordered a new one and moved this one to our back offices, and we've been using it in the meantime without issue.
-Answered on 09/27/2023 10:00 AM |