Government Surplus Auctions in Shelburne Falls, MA
2 agencies sell surplus here on Municibid. 16 items have sold, at a median of $2,025.00.
0live now
16sold all time
$2,025.00median sale
2agencies
Recently sold
What surplus actually goes for here. Every price is a completed sale.
| Item | Agency | Bids | Sold for |
|---|---|---|---|
| 2010 International WorkStar 7500 | Town of Buckland | 28 | $5,900.00 |
| 2014 Ford Explorer Utility | Town of Shelburne | 49 | $3,450.00 |
| 66-inch Pelican Poly Tube Broom | Town of Buckland | 26 | $210.00 |
| Office Building or Storage Shed | Town of Buckland | 4 | $210.00 |
| 2015 car mate 6x12 sportster cargo trailer | Town of Buckland | 44 | $3,523.00 |
| 2016 Ford Explorer | Town of Shelburne | 35 | $3,600.00 |
| 2013 Ford Taurus | Town of Shelburne | 20 | $3,150.00 |
| Waste oil furnace | Town of Buckland | 41 | $1,550.00 |
| 1988 international dump truck | Town of Buckland | 33 | $3,100.00 |
| 2008 Ford Crown Victoria Police Interceptor | Town of Shelburne | 10 | $1,025.00 |
| 2004 Ford Crown Vic | Town of Shelburne | 20 | $825.00 |
| 1995 Chevrolet Kodiak Dump Truck | Town of Buckland | 1 | $3,225.00 |
