Government Surplus Auctions in Downingtown, PA
10 agencies sell surplus here on Municibid. 179 items have sold, at a median of $2,495.00.
0live now
179sold all time
$2,495.00median sale
10agencies
Recently sold
What surplus actually goes for here. Every price is a completed sale.
| Item | Agency | Bids | Sold for |
|---|---|---|---|
| 2012 Western Wideout Plow | West Bradford Township | 35 | $2,500.00 |
| 2004 Bandit 200 Chipper | West Bradford Township | 66 | $8,000.00 |
| 2016 Jeep Compass | Downingtown Borough | 28 | $5,700.00 |
| 2021 Chevrolet Tahoe PPV 4x4 | Downingtown Borough | 73 | $22,322.00 |
| 20' Artificial Christmas Tree | Downingtown Borough | 1 | $500.00 |
| Goodyear tires | West Bradford Township | 8 | $76.00 |
| Aqua Aerobics Aqua Disc Panel | West Bradford Township | 26 | $110.00 |
| Husqvarna K970 Vent Saw | Downingtown Borough | 29 | $575.00 |
| Super Vac Electric PPV Fan | Downingtown Borough | 14 | $170.00 |
| Partner K950 Vent Saw | Downingtown Borough | 24 | $315.00 |
| 1994 Spartan/Saulsbury Pumper | Downingtown Borough | 12 | $8,100.00 |
| 1998 Spartan/RD Murray Pumper | Downingtown Borough | 16 | $11,100.00 |
