Government Surplus Auctions in Fairless Hills, PA
2 agencies sell surplus here on Municibid. 90 items have sold, at a median of $600.00.
0live now
90sold all time
$600.00median sale
2agencies
Recently sold
What surplus actually goes for here. Every price is a completed sale.
| Item | Agency | Bids | Sold for |
|---|---|---|---|
| 2012 Chevrolet Colorado LT 4X4 Ext Cap | Township of Falls Authority | 11 | $5,500.00 |
| 2002 Ford Explorer | Township of Falls | 2 | $525.00 |
| 2004 Crown Vic | Township of Falls | 16 | $1,161.00 |
| 2016 Ford Explorer | Township of Falls | 58 | $3,900.00 |
| 2010 Crown Vic | Township of Falls | 23 | $1,250.00 |
| Ford Expedition | Township of Falls | 25 | $1,400.00 |
| Marathon Crack Sealer | Township of Falls | 11 | $775.00 |
| Crown Vic | Township of Falls | 26 | $1,300.00 |
| Ford Truck | Township of Falls | 49 | $2,450.00 |
| Ford Explorer | Township of Falls | 36 | $2,200.00 |
| Crown Vic | Township of Falls | 19 | $1,498.00 |
| Crown Vic | Township of Falls | 27 | $1,500.00 |
