Government Surplus Auctions in Marcus Hook, PA
2 agencies sell surplus here on Municibid. 18 items have sold, at a median of $3,800.50.
0live now
18sold all time
$3,800.50median sale
2agencies
Recently sold
What surplus actually goes for here. Every price is a completed sale.
| Item | Agency | Bids | Sold for |
|---|---|---|---|
| Aquatech Sewer Jet Cleaner | Borough Of Marcus Hook | 11 | $410.00 |
| 2016 Ford Police Package Explorer | Borough of Marcus Hook | 1 | $4,633.00 |
| 2014 Ford Explorer | Borough of Marcus Hook | 48 | $3,901.00 |
| Ferris IS 5000 | Borough of Marcus Hook | 73 | $3,700.00 |
| 2008 Bobcat S130 | Borough of Marcus Hook | 44 | $13,700.00 |
| 2000 Ford F-450 | Borough of Marcus Hook | 8 | $3,200.00 |
| 8' X 20' Shipping Container | Borough of Marcus Hook | 30 | $3,000.00 |
| 2007 Ford F-350 Dump Truck with Plow and Salt Spreader | Borough of Marcus Hook | 84 | $12,500.00 |
| 2002 Ford Crown Victoria | Borough of Marcus Hook | 30 | $2,327.00 |
| 1995 Ford E250 Cargo Van - Undercover Vehicle | Borough of Marcus Hook | 39 | $6,100.00 |
| 2010 Dodge Charger | Borough of Marcus Hook | 14 | $4,900.00 |
| 1994 Chevrolet G30 Van - Low Miles! | Borough of Marcus Hook | 62 | $6,100.00 |
