Government Surplus Auctions in Spring City, PA
3 agencies sell surplus here on Municibid. 43 items have sold, at a median of $4,609.00.
0live now
43sold all time
$4,609.00median sale
3agencies
Recently sold
What surplus actually goes for here. Every price is a completed sale.
| Item | Agency | Bids | Sold for |
|---|---|---|---|
| 2005 International Leach | Spring City Police Department | 34 | $42,100.00 |
| 2011 Ford F-550 | Spring City Police Department | 37 | $11,700.00 |
| 2015 Ram 3500 SLT 4x4 CC | East Vincent Township | 8 | $25,100.00 |
| 2010 Freightliner M2 Business Class | East Vincent Township | 12 | $30,000.00 |
| 2019 Dodge Charger AWD - Police Package | Spring City Police Department | 69 | $11,000.00 |
| 2016 F150 XL | Spring City Police Department | 34 | $12,500.00 |
| 1995 GMC DUMP | Spring City Police Department | 14 | $4,500.00 |
| 2007 JOHN DEERE 3120 | Spring City Police Department | 52 | $13,000.00 |
| 2018 Chevy Silverado 1500 | Spring City Police Department | 35 | $12,000.00 |
| 2014 Ram 1500 Truck | East Vincent Township | 56 | $12,250.00 |
| 2018 Ford Interceptor | East Vincent Township | 9 | $9,600.00 |
| 8x8x16 Green Textured Hollow Block | East Vincent Township | 1 | $48.00 |
