Government Surplus Auctions in St. Marys, PA
3 agencies sell surplus here on Municibid. 53 items have sold, at a median of $3,801.00.
0live now
53sold all time
$3,801.00median sale
3agencies
Recently sold
What surplus actually goes for here. Every price is a completed sale.
| Item | Agency | Bids | Sold for |
|---|---|---|---|
| 2006 Vactor Truck | St. Marys Street Department | 80 | $105,200.00 |
| 1996 Ingersol-Rand Roller | St. Marys Street Department | 150 | $22,200.00 |
| 2020 E50 R2 Series Bobcat Mini Excavator | St. Marys Area Water Authority | 66 | $38,200.00 |
| 2015 F550 Dump Truck | St. Marys Street Department | 37 | $20,100.00 |
| Sewer Line Camera | St. Marys Street Department | 30 | $6,600.00 |
| 2014 Tymco 600 Sweeper | St. Marys Street Department | 24 | $32,101.00 |
| 2017 F-550 6.7 L 4X4 Dump Truck | St. Marys Area Water Authority | 33 | $39,001.00 |
| 1997 Mack Tandem Dump Truck | St. Marys Street Department | 1 | $13,000.00 |
| Leaf Machine | St. Marys Street Department | 20 | $470.00 |
| 1994 Vacuum Leaf Collector | St. Marys Street Department | 22 | $2,300.00 |
| 2016 Ford F350 | St. Marys Street Department | 38 | $12,100.00 |
| 2017 Ford F-550 with Aluminum Dump Bed | St. Marys Street Department | 117 | $37,700.00 |
