Missed out on this deal?
Unsubscribe anytime.
| Seq | Equip Desc. | ADR | FXA# | PALLET | BOX | Descriptions | Serial Number | COMMENTS |
| 1 | SCANNER | 39180 | FUJITSU DEX240 SCANNER | |||||
| 2 | HUB | 59830 | COMPAQ 10 PORT HUB | |||||
| 3 | PRINTER | 62496 | HP 4050 LASER JET PRINTER | |||||
| 4 | PRINTER | 66640 | HP 8100 LASER JET PRINTER | |||||
| 5 | SCANNER | 71866 | HP 5550 SCANJET | |||||
| 6 | PRINTER | 71933 | FORMAX ENVELOPE PRINTER | |||||
| 7 | COMPUTER | 72280 | HP 2.66 PC | |||||
| 8 | COMPUTER | 72290 | HP 2.66 PC | |||||
| 9 | PRINTER | 72623 | HP LJ PRINTER | |||||
| 10 | MONITOR | 73876 | DELL 19' FLAT PANEL | |||||
| 11 | MONITOR | 74100 | SAMSUNG 19' FLAT PANEL | |||||
| 12 | MONITOR | 74103 | SAMSUNG 19' FLAT PANEL | |||||
| 13 | MONITOR | 74106 | SAMSUNG 19' FLAT PANEL | |||||
| 14 | MONITOR | 74107 | SAMSUNG 19' FLAT PANEL | |||||
| 15 | MONITOR | 74108 | SAMSUNG 19' FLAT PANEL | |||||
| 16 | PRINTER | 74147 | HP LASER JET 1320 | |||||
| 17 | MONITOR | 74244 | HP 19' FLAT PANEL | |||||
| 18 | PLOTTER | 74279 | EPSON PLOTTER | |||||
| 19 | MONITOR | 74416 | HP 20' FLAT PANEL | |||||
| 20 | MONITOR | 74447 | HP 20' FLAT PANEL | |||||
| 21 | MONITOR | 74608 | HP 19' FLAT PANEL | |||||
| 22 | MONITOR | 74645 | HP 19' FLAT PANEL | |||||
| 23 | MONITOR | 74646 | HP 19' FLAT PANEL | |||||
| 24 | MONITOR | 74684 | HP 20' FLAT PANEL | |||||
| 25 | MONITOR | 74731 | HP 19' FLAT PANEL | |||||
| 26 | MONITOR | 74755 | HP 19' FLAT PANEL | |||||
| 27 | MONITOR | 74891 | DELL 19' FLAT PANEL | |||||
| 28 | MONITOR | 74910 | DELL 19' FLAT PANEL | |||||
| 29 | MONITOR | 74911 | DELL 19' FLAT PANEL | |||||
| 30 | MONITOR | 75029 | HP 19' FLAT PANEL | |||||
| 31 | COMPUTER | 75271 | DELL 760/780 | |||||
| 32 | COMPUTER | 75273 | DELL 760/780 | |||||
| 33 | COMPUTER | 75275 | DELL 760/780 | |||||
| 34 | COMPUTER | 75362 | DELL 760/780 | |||||
| 35 | COMPUTER | 75376 | DELL 760/780 | |||||
| 36 | COMPUTER | 75401 | DELL 760/780 | |||||
| 37 | COMPUTER | 75413 | DELL 760/780 | |||||
| 38 | COMPUTER | 75428 | DELL 760/780 | |||||
| 39 | COMPUTER | 75441 | DELL 760/780 | |||||
| 40 | COMPUTER | 75472 | DELL 760/780 | |||||
| 41 | COMPUTER | 75481 | DELL 760/780 | |||||
| 42 | MONITOR | 75550 | DELL 19' FLAT PANEL | |||||
| 43 | MONITOR | 75574 | DELL 19' FLAT PANEL | |||||
| 44 | MONITOR | 75580 | DELL 19' FLAT PANEL | |||||
| 45 | MONITOR | 75606 | DELL 19' FLAT PANEL | |||||
| 46 | MONITOR | 75612 | DELL 19' FLAT PANEL | |||||
| 47 | MONITOR | 75620 | DELL 19' FLAT PANEL | |||||
| 48 | MONITOR | 75634 | DELL 19' FLAT PANEL | |||||
| 49 | MONITOR | 75653 | DELL 19' FLAT PANEL | |||||
| 50 | MONITOR | 75674 | DELL 19' FLAT PANEL | |||||
| 51 | MONITOR | 75681 | DELL 19' FLAT PANEL | |||||
| 52 | MONITOR | 75689 | HP 19' FLAT PANEL | |||||
| 53 | MONITOR | 76262 | DELL 19' FLAT PANEL | |||||
| 54 | MONITOR | 76530 | HP 19' FLAT PANEL | |||||
| 55 | MONITOR | 76534 | HP 19' FLAT PANEL | |||||
| 56 | MONITOR | 76536 | HP 19' FLAT PANEL | |||||
| 57 | MONITOR | 76549 | HP 19' FLAT PANEL | |||||
| 58 | MONITOR | 76557 | HP 19' FLAT PANEL | |||||
| 59 | MONITOR | 76570 | HP 19' FLAT PANEL | |||||
| 60 | MONITOR | 76676 | HP 19' FLAT PANEL | |||||
| 61 | MONITOR | 76880 | HP 20' FLAT PANEL | |||||
| 62 | MONITOR | 76883 | HP 20' FLAT PANEL | |||||
| 63 | COMPUTER | 77173 | DELL 760/780 | |||||
| 64 | COMPUTER | 77174 | DELL 760/780 | |||||
| 65 | COMPUTER | 77210 | DELL 760/780 | |||||
| 66 | COMPUTER | 77217 | DELL 760/780 | |||||
| 67 | COMPUTER | 77256 | DELL 760/780 | |||||
| 68 | COMPUTER | 77263 | DELL 760/780 | |||||
| 69 | COMPUTER | 77264 | DELL 760/780 | |||||
| 70 | COMPUTER | 77265 | DELL 760/780 | |||||
| 71 | COMPUTER | 77267 | DELL 760/780 | |||||
| 72 | COMPUTER | 77281 | DELL 760/780 | |||||
| 73 | COMPUTER | 77413 | DELL 760/780 | |||||
| 74 | COMPUTER | 77416 | DELL 760/780 | |||||
| 75 | COMPUTER | 77430 | DELL 760/780 | |||||
| 76 | COMPUTER | 77438 | DELL 760/780 | |||||
| 77 | COMPUTER | 77449 | DELL 760/780 | |||||
| 78 | COMPUTER | 77454 | DELL 760/780 | |||||
| 79 | COMPUTER | 77456 | DELL 760/780 | |||||
| 80 | COMPUTER | 77457 | DELL 760/780 | |||||
| 81 | COMPUTER | 77471 | DELL 760/780 | |||||
| 82 | COMPUTER | 77477 | DELL 760/780 | |||||
| 83 | COMPUTER | 77635 | COMPAQ DC7700 | |||||
| 85 | MONITOR | 78006 | HP 19' FLAT PANEL | |||||
| 86 | MONITOR | 78019 | HP 19' FLAT PANEL | |||||
| 87 | MONITOR | 78094 | DELL 19' FLAT PANEL | |||||
| 88 | MONITOR | 78226 | HP 19' FLAT PANEL | |||||
| 89 | MONITOR | 78313 | HP 19' FLAT PANEL | |||||
| 90 | MONITOR | 78476 | HP 19' FLAT PANEL | |||||
| 91 | MONITOR | 78482 | HP 19' FLAT PANEL | |||||
| 92 | MONITOR | 79024 | HP 19' FLAT PANEL | |||||
| 93 | MONITOR | 79050 | HP 19' FLAT PANEL | |||||
| 94 | MONITOR | 79150 | HP 19' FLAT PANEL | |||||
| 95 | MONITOR | 79281 | HP 19' FLAT PANEL | |||||
| 96 | MONITOR | 79295 | HP 19' FLAT PANEL | |||||
| 97 | MONITOR | 79336 | HP 19' FLAT PANEL | |||||
| 98 | MONITOR | 79590 | HP 19' FLAT PANEL | |||||
| 99 | MONITOR | 79602 | HP 19' FLAT PANEL | |||||
| 100 | MONITOR | 79650 | HP 19' FLAT PANEL | |||||
| 101 | MONITOR | 79654 | HP 19' FLAT PANEL | |||||
| 102 | MONITOR | 79693 | HP 19' FLAT PANEL | |||||
| 103 | MONITOR | 79722 | HP 19' FLAT PANEL | |||||
| 104 | MONITOR | 79756 | HP 19' FLAT PANEL | |||||
| 105 | MONITOR | 79761 | HP 19' FLAT PANEL | |||||
| 106 | MONITOR | 79762 | HP 19' FLAT PANEL | |||||
| 107 | MONITOR | 79862 | HP 19' FLAT PANEL | |||||
| 108 | MONITOR | 79871 | HP 19' FLAT PANEL | |||||
| 109 | COMPUTER | 80083 | DELL 760/780 | |||||
| 110 | COMPUTER | 80093 | DELL 760/780 | |||||
| 111 | COMPUTER | 80097 | DELL 760/780 | |||||
| 112 | COMPUTER | 80101 | DELL 760/780 | |||||
| 113 | COMPUTER | 80163 | DELL 760/780 | |||||
| 114 | COMPUTER | 80166 | DELL 760/780 | |||||
| 115 | COMPUTER | 80167 | DELL 760/780 | |||||
| 116 | COMPUTER | 80168 | DELL 760/780 | |||||
| 117 | COMPUTER | 80169 | DELL 760/780 | |||||
| 118 | COMPUTER | 80174 | DELL 760/780 | |||||
| 119 | COMPUTER | 80195 | DELL 760/780 | |||||
| 120 | COMPUTER | 80223 | DELL 760/780 | |||||
| 121 | COMPUTER | 80268 | DELL 760/780 | |||||
| 122 | COMPUTER | 80271 | DELL 760/780 | |||||
| 123 | COMPUTER | 80289 | DELL 760/780 | |||||
| 124 | COMPUTER | 80291 | DELL 760/780 | |||||
| 125 | COMPUTER | 80304 | DELL 760/780 | |||||
| 126 | COMPUTER | 80314 | DELL 760/780 | |||||
| 127 | COMPUTER | 80328 | DELL 760/780 | |||||
| 128 | COMPUTER | 80341 | DELL 760/780 | |||||
| 129 | COMPUTER | 80370 | DELL 760/780 | |||||
| 130 | COMPUTER | 80374 | DELL 760/780 | |||||
| 131 | PRINTER | 80420 | HP 4015 LASER JET PRINTER | |||||
| 132 | MONITOR | 80799 | DELL 19' FLAT PANEL | |||||
| 133 | MONITOR | 80804 | DELL 19' FLAT PANEL | |||||
| 134 | MONITOR | 80832 | DELL 19' FLAT PANEL | |||||
| 135 | MONITOR | 80914 | DELL 19' FLAT PANEL | |||||
| 136 | MONITOR | 83620 | DELL 22' FLAT PANEL | |||||
| 137 | MONITOR | 83996 | DELL 22' FLAT PANEL | |||||
| 138 | MONITOR | 85679 | DELL 22' FLAT PANEL | |||||
| 139 | COMPUTER | NONE | DELL 760/780 | 8MDWPM1 | ||||
| 142 | COPIER | NONE | MURATEC COPIER | |||||
| 143 | PRINTER | NONE | HP LASERJET 3030 | |||||
| 144 | TV | NONE | PANASONIC 20" TV | |||||
| 145 | MONITOR | NONE | COMPAQ P1220 MONITOR | |||||
| 146 | PORTABLE | 71874 | PANASONIC TOUGHBOOKS | |||||
| 147 | PORTABLE | 71875 | PANASONIC TOUGHBOOKS | |||||
| 148 | PORTABLE | 71876 | PANASONIC TOUGHBOOKS | |||||
| 149 | PORTABLE | 71877 | PANASONIC TOUGHBOOKS | |||||
| 150 | PORTABLE | 71878 | PANASONIC TOUGHBOOKS | |||||
| 151 | PORTABLE | 78640 | PANASONIC TOUGHBOOKS | |||||
| 152 | PORTABLE | 78643 | PANASONIC TOUGHBOOKS | |||||
| 153 | PORTABLE | 79893 | PANASONIC TOUGHBOOKS | |||||
| 154 | PORTABLE | 80546 | DELL PRECISION M4400 | |||||
| 155 | PORTABLE | NONE | PANASONIC TOUGHBOOKS | 7GKYA51162 | ||||
| 156 | PORTABLE | NONE | PANASONIC TOUGHBOOKS | 8HTYA03976 | ||||
| 157 | PORTABLE | NONE | PANASONIC TOUGHBOOKS | 3CKYA03290 | ||||
| 158 | PORTABLE | NONE | PANASONIC TOUGHBOOKS | 3CKYA03122 | ||||
| 159 | PORTABLE | NONE | PANASONIC TOUGHBOOKS | 3CKYA02856 | ||||
| 160 | COMM | 53802 | T-BERD COMMUNICATION ANALYZER | |||||
| 161 | COMM | 57595 | FIREBERD NETWORK ANALYZER | |||||
| 162 | HP-PDU | 70809 | E04500 | E539B0CQNOR454 | ||||
| 163 | HP-PDU | 70810 | E04500 | E539B0CONOB293 | ||||
| 164 | HP-PDU | 70811 | E04500 | E539B0CQNOR154 | ||||
| 165 | ROUTER | 71889 | CISCO 1760 ROUTER | FOC07171P2V | ||||
| 166 | ROUTER | 73618 | CISCO 2600 ROUTER | FOC08300YTT | ||||
| 167 | MONITOR | 73776 | VIEWSONIC N2750W | PJL051102438 | ||||
| 168 | KVM SWITCH | 74367 | HP-TFT7600 | HUD540BB24 | ||||
| 169 | SWITCH | 74663 | CISCO 2800 | |||||
| 170 | RACK | 75063 | NETWORK RACK | |||||
| 171 | SWITCH | 76588 | CISCO 3560-24 | FOC10404HD3 | ||||
| 172 | SWITCH | 76589 | CISCO 3560-24 | FOC10404HL8 | ||||
| 173 | ASA Firewall | 81942 | CISCO ASA 5510 | JMX16460S4 | ||||
| 174 | ROUTER | NONE | CISCO 2801 ROUTER | FTX1351819A | ||||
| 175 | RACK | NONE | NETWORK RACK | |||||
| 176 | KVM SWITCH | NONE | HP-KVM | 2C461500PE | ||||
| 177 | INCLD IN RACK | HP-BL460-G7 | USE11180KP | |||||
| 178 | INCLD IN RACK | HP-BL460-G7 | USE11180KJ | |||||
| 179 | INCLD IN RACK | HP-BL460-G7 | USE11180KK | |||||
| 180 | INCLD IN RACK | HP-BL460-G7 | USE11180KW | |||||
| 181 | INCLD IN RACK | HP-BL460-G7 | USE11180KV | |||||
| 182 | INCLD IN RACK | HP-BL460-G7 | USE11180KN | |||||
| 183 | INCLD IN RACK | HP-BL460-G7 | USE11180KM | |||||
| 184 | INCLD IN RACK | HP-BL460-G7 | USE11180KL | |||||
| 185 | INCLD IN RACK | HP-BL460-G7 | USE11180L1 | |||||
| 186 | INCLD IN RACK | HP-BL460-G7 | USE11180KR | |||||
| 187 | INCLD IN RACK | HP-BL460-G7 | USE11180KY | |||||
| 188 | INCLD IN RACK | HP-BL460-G7 | USE11180KX | |||||
| 189 | INCLD IN RACK | HP-BL460-G7 | USE11180L0 | |||||
| 190 | INCLD IN RACK | HP-BL460-G7 | USE11180KT | |||||
| 191 | INCLD IN RACK | HP-BL460-G7 | USE11180KS | |||||
| 192 | INCLD IN RACK | HP-BL460-G7 | USE11180KH | |||||
| 193 | INCLD IN RACK | HP BLADE CHASSIS | USE11180KF | |||||
| 194 | ||||||||
| 195 | CISCO AP | NONE | CISCO AIR-LAP 1231G-A-K9 | N/A | 32 DEVICES | |||
| 196 | CISCO AP | NONE | CISCO AIR-AP 1242G-A-K9 | N/A | 16 DEVICES | |||
| 197 | CISCO AP | NONE | CISCO AIR-LAP 1231G-A-K9 | N/A | 42 DEVICES | |||
| 198 | CISCO AP | NONE | CISCO AIR-MP21G-A-K9 | N/A | 2 DEVICES | |||
| 199 | CISCO AP | NONE | AIR AP1220B | N/A | 1 DEVICE | |||
| 200 | ANTENNAE | NONE | AIR-ANT5160V-R | N/A | 18 DEVICES | |||
| 201 | CISCO BRIDGE/AP | NONE | AIRBR1310G-A-K9 | N/A | 2 DEVICES | |||
| 202 | CISCO POWER INJECTOR | NONE | AIR-PWRINJ-BLR2 | N/A | 2 DEVICES | |||
| 203 | CISCO AP | NONE | AIR-1242G-A-K9 | N/A | 17 dEVICE | |||
| 204 | CISCO POWER INJECTOR | NONE | PWRINJ3 | N/A | 10 DEVICES | |||
| 205 | CISCO ANTENNA | NONE | ANT32403B | N/A | 10 DEVICES | |||
| 206 | SWITCH | NONE | ADTRAN | M3M1AK0BRA | ||||
| 207 | SWITCH | NONE | MVX-VGA AND AUDIO MATRIX SWITCH | 862073007E15156 | ||||
| 208 | ADTRAN | NONE | ADTRAN | M3M1AKOBRA | ||||
| 209 | HP-PDU | NONE | E04501 | CN05491228 | ||||
| 210 | HP-PDU | NONE | E04500 | CN06041007 | ||||
| 211 | STORAGE | NONE | SMARTCELL-204-2 | GB8726KCNV | ||||
| 212 | STORAGE | NONE | SMARTCELL-204-2 | GB8726KCM5 | ||||
| 213 | STORAGE | NONE | SMARTCELL-172-2 | GB8726KCND | ||||
| 214 | SURGE-PROTECTORS | NONE | E04600 |
228480-001
|
QTY 18 |
NINE STANDARD PALLETS AND TWO RACKS
No questions yet. Be the first to ask the seller.