Missed out on this deal?
Unsubscribe anytime.
1 lot of Misc surplus radio spare parts
| KE Obsolete 2018 | |||||
| MFG Name | MFG Part Number | MPN Description | Stock Qty | Unit Price | Stock Value |
| ANGIE ELECTRONICS | 022-3906-475 | BOARD-DISPLAY (3826V-3829C FPC | 2 | 12.68 | 25.36 |
| ANGIE ELECTRONICS | 022-3906-240 | STRIP-CONTACT | 20 | 2.04 | 40.80 |
| ANGIE ELECTRONICS | 022-3906-277 | PAD-10 KEY | 5 | 10.00 | 50.00 |
| ANGIE ELECTRONICS | 022-3906-058 | SPEAKER | 15 | 16.22 | 243.30 |
| ANGIE ELECTRONICS | 585-8150-290 | PANEL ASSY-10 KEY | 10 | 43.65 | 436.50 |
| ANGIE ELECTRONICS | 022-3906-484 | BASE ASSY-CONTACT | 5 | 26.29 | 131.45 |
| ANGIE ELECTRONICS | 022-3906-483 | JACK ASSY-ACCESSORY | 10 | 20.50 | 205.00 |
| ANGIE ELECTRONICS | 022-3906-289 | PANEL ASSY-REAR | 15 | 21.42 | 321.30 |
| ANGIE ELECTRONICS | 022-3906-486 | DISPLAY ASSEMBLY | 4 | 75.85 | 303.40 |
| ANGIE ELECTRONICS | 023-5810-905 | FIXTURE-TEST | 1 | 207.11 | 207.11 |
| ANGIE ELECTRONICS | 597-2002-122 | CABLE-TEST/PROGRAMMING | 1 | 72.07 | 72.07 |
| ANGIE ELECTRONICS | 515-3102-060 | ADAPTER-ANTENNA | 4 | 41.63 | 166.52 |
| ANGIE ELECTRONICS | 022-3906-210 | KNOB ASSY-N231 | 49 | 6.87 | 336.63 |
| ANGIE ELECTRONICS | 022-3906-208 | KNOB ASSY-N230 | 32 | 5.60 | 179.20 |
| ANGIE ELECTRONICS | 022-3906-124 | JACK-ANTENNA | 3 | 26.01 | 78.03 |
| ANGIE ELECTRONICS | 022-3906-196 | CHASSIS-RADIO | 20 | 24.94 | 498.80 |
| AUDIOSEARS CORP. | 1745A | MICROPHONE- CUP | 50 | 0.89 | 44.50 |
| CPI COMMUNICATIONS INC | TTP1-4W/FD-C | PANEL-TONE TERMINATION,4 WIRE- | 5 | 256.50 | 1,282.50 |
| E. F. JOHNSON | 032-0757-515 | COVER-BACK, RADIO | 14 | 8.74 | 122.36 |
| E. F. JOHNSON | 589-1012-006 | SPEAKER-2", 2W, 16 OHM, MYLAR, | 14 | 19.27 | 269.78 |
| E. F. JOHNSON | 589-1015-006 | SPEAKER-2X3 IN 16 OHM, (RVLU) | 10 | 16.69 | 166.90 |
| E. F. JOHNSON | 589-0015-047 | SPEAKER-MICROPHONE FOR AVENGER | 1 | 112.20 | 112.20 |
| E. F. JOHNSON | 016-2211-021 | CLIP-ACCESORY CONNECTION, RADI | 5 | 0.77 | 3.85 |
| E. F. JOHNSON | 017-2224-325 | STRAP-PA GROUND, RADIO | 12 | 0.92 | 11.04 |
| E. F. JOHNSON | 017-2226-000 | KEY-EXTRACTION TOOL (RVLU) | 10 | 0.72 | 7.20 |
| E. F. JOHNSON | 017-2226-046 | BEZEL-DISPLAY ORION, (RVLU) | 10 | 1.99 | 19.90 |
| E. F. JOHNSON | 580-1005-008 | SPRING-COMPRESSION BATTERY REL | 20 | 0.43 | 8.60 |
| E. F. JOHNSON | 532-2007-011 | FILTER-860 MHZ, RADIO | 1 | 29.12 | 29.12 |
| E. F. JOHNSON | 032-0757-825 | PLATE-LED POSITION, RADIO | 10 | 2.36 | 23.60 |
| E. F. JOHNSON | 017-2224-320 | PLATE-RF GROUND, RADIO | 4 | 1.18 | 4.72 |
| E. F. JOHNSON | 585-5020-021 | POWER-SUPPLY FOR AVENGER SK HA | 24 | 27.08 | 649.92 |
| E. F. JOHNSON | 518-7014-836 | CRYSTAL-T.C.X.O, 14.8375 MHZ,R | 1 | 49.67 | 49.67 |
| E. F. JOHNSON | 521-1004-000 | CRYSTAL- 4.000 MHZ, RADIO | 10 | 3.22 | 32.20 |
| E. F. JOHNSON | 032-0757-917 | PANEL-TOP PLASTIC, RADIO | 11 | 5.52 | 60.72 |
| E. F. JOHNSON | 014-0727-010 | WASHER-LOGIC BOARD, RADIO | 24 | 0.25 | 6.00 |
| E. F. JOHNSON | 032-0757-590 | BOOT-RUBBER PTT, RADIO | 10 | 10.15 | 101.50 |
| E. F. JOHNSON | 032-0757-570 | BOOT-RUBBER, ACCESORY CONNECTI | 73 | 12.05 | 879.65 |
| E. F. JOHNSON | 032-0757-603 | LCD-LIGHT PIPE, RADIO | 9 | 4.84 | 43.56 |
| E. F. JOHNSON | 023-8560-550 | MODULE-DATA FILTER/RX AUDIO | 4 | 41.25 | 165.00 |
| E. F. JOHNSON | 023-8560-430 | MODULE-DOUBLER/FILTER | 6 | 47.90 | 287.40 |
| E. F. JOHNSON | 023-8565-600 | MODULE-TX/AUDIO | 2 | 40.74 | 81.48 |
| E. F. JOHNSON | 023-8560-500 | MODULE-RF AMP/MIXER | 5 | 60.65 | 303.25 |
| E. F. JOHNSON | 023-8560-350 | MODULE-SYNTHESIZER | 3 | 94.85 | 284.55 |
| E. F. JOHNSON | 023-8560-450 | MODULE-ANTENNA SWITCH FILTER | 4 | 101.88 | 407.52 |
| E. F. JOHNSON | 023-8560-300 | MODULE-VCO | 4 | 125.21 | 500.84 |
| E. F. JOHNSON | 023-8560-520 | MODULE-IF | 7 | 184.37 | 1,290.59 |
| E. F. JOHNSON | 515-9900-001 | CONNECTOR-RADIO, ELASTOMERIC | 6 | 1.78 | 10.68 |
| E. F. JOHNSON | 016-2211-031 | CONNECTOR-RADIO, GOLD PLATED. | 32 | 4.51 | 144.32 |
| E. F. JOHNSON | 142-0801-421 | CONNECTOR-ANTENNA, RADIO | 10 | 10.23 | 102.30 |
| E. F. JOHNSON | 032-0757-330 | CONNECTOR-ACCESSORY, RADIO | 5 | 31.59 | 157.95 |
| E. F. JOHNSON | 032-0757-540 | CONTACT CARRIER-BATTERY, RADIO | 6 | 0.37 | 2.22 |
| E. F. JOHNSON | 023-8585-810 | BOARD-LOGIC ASSEMBLY, RADIO | 2 | 429.34 | 858.68 |
| E. F. JOHNSON | 583-2009-042 | SWITCH-RADIO, QUICK SELECT 858 | 2 | 40.31 | 80.62 |
| E. F. JOHNSON | 583-9508-002 | SWITCH-RADIO, PTT | 4 | 25.20 | 100.80 |
| E. F. JOHNSON | 544-3016-050 | BUFFER-NON-INVER(HEX)4050 | 92 | 0.98 | 90.16 |
| E. F. JOHNSON | 032-0757-935 | KEYPAD-RUBBER W/DTMF, RADIO, H | 2 | 21.75 | 43.50 |
| E. F. JOHNSON | 574-3002-039 | GASKET-.50" SILICON COVER, RAD | 24 | 0.60 | 14.40 |
| E. F. JOHNSON | 575-9605-003 | SCREW-RADIO, CAPTIVE, 3MMX1.27 | 3 | 1.69 | 5.07 |
| E. F. JOHNSON | 575-7703-050 | SCREW-RADIO, CAPTIVE, 3MMX5MM | 6 | 0.17 | 1.02 |
| E. F. JOHNSON | 575-7025-250 | SCREW-RADIO, 2MMX5MM TRX PHL. | 6 | 0.25 | 1.50 |
| E. F. JOHNSON | 575-9922-001 | SCREW-RADIO, SET | 5 | 1.28 | 6.40 |
| E. F. JOHNSON | 575-7702-240 | SCREW-RADIO, 2MMX4MM, TORX PAN | 256 | 0.43 | 110.08 |
| E. F. JOHNSON | 575-7318-240 | SCREW-RADIO, 1.8MMX4MM, PLP, P | 7 | 0.50 | 3.50 |
| E. F. JOHNSON | 575-7125-290 | SCREW-RADIO, 2.5MMX9MM, TRX, F | 66 | 0.50 | 33.00 |
| E. F. JOHNSON | 023-8560-901 | CABLE-COAXIAL, RG178 BU/.27 FT | 11 | 4.38 | 48.18 |
| E. F. JOHNSON | 023-9750-005 | CABLE-PROGRAM,9700 MOBIL | 2 | 70.35 | 140.70 |
| E. F. JOHNSON | 597-2002-268 | CABLE ASSEMBLY-CLONE | 1 | 26.66 | 26.66 |
| E. F. JOHNSON | 017-2224-315 | HOLDER-LCD, RADIO | 24 | 5.85 | 140.40 |
| E. F. JOHNSON | 544-2004-002 | IC-RADIO, AUDIO AMP | 2 | 8.78 | 17.56 |
| E. F. JOHNSON | 544-3016-066 | IC-ANALOG SWITCH, RADIO | 5 | 1.04 | 5.20 |
| E. F. JOHNSON | 544-4001-043 | IC-PA MODULE, 4 WATT, RADIO | 2 | 180.34 | 360.68 |
| E. F. JOHNSON | 544-2003-067 | IC-5 VOLT REGULATOR, RADIO | 7 | 6.10 | 42.70 |
| E. F. JOHNSON | 544-2026-016 | IC-REC.SYS.3362 EFJ 544-2026-0 | 2 | 7.29 | 14.58 |
| E. F. JOHNSON | 544-2019-017 | IC-OP-AMP(EFJ 544-2019-017) | 2 | 3.90 | 7.80 |
| E. F. JOHNSON | 544-4005-008 | IC-DTMF GENERATOR(EFJ 544-4005 | 3 | 14.57 | 43.71 |
| E. F. JOHNSON | 023-9998-253 | IC-MICROPROCESSOR(EFJ 023-9998 | 23 | 32.21 | 740.83 |
| E. F. JOHNSON | 544-2020-014 | IC-QUAD OP AMP 224 (SOIC) (RVL | 7 | 1.64 | 11.48 |
| E. F. JOHNSON | 544-3954-019 | IC- PRESCALER 128/129, SO-8 (R | 10 | 12.49 | 124.90 |
| E. F. JOHNSON | 035-9650-150 | CIRCUIT-PCB FLEX (RVLU) | 10 | 46.79 | 467.90 |
| E. F. JOHNSON | 032-0757-800 | KNOB-RADIO, VOLUME | 14 | 1.57 | 21.98 |
| E. F. JOHNSON | 013-1723-115 | KNOB-RADIO, NUT, VOLUME | 3 | 3.34 | 10.02 |
| E. F. JOHNSON | 032-0757-810 | KNOB-RADIO, QUICK SELECT SWITC | 6 | 5.45 | 32.70 |
| E. F. JOHNSON | 013-1723-150 | KNOB-RADIO, NUT, QUICK SELECT | 3 | 7.72 | 23.16 |
| E. F. JOHNSON | 023-5810-109 | KIT-CONNECTOR | 3 | 34.54 | 103.62 |
| E. F. JOHNSON | 023-9750-011 | KIT-ACCESSORY WIRE-9700 | 5 | 15.80 | 79.00 |
| E. F. JOHNSON | 576-0006-301 | TRANSISTOR-E FEET, P-CHAN, DUA | 5 | 9.44 | 47.20 |
| E. F. JOHNSON | 576-0003-659 | TRANSISTOR FOR EFJ HANDHELD | 24 | 2.27 | 54.48 |
| E. F. JOHNSON | 576-0002-057 | TRANSISTOR-PNP XSTR, T0220 ISO | 6 | 4.82 | 28.92 |
| E. F. JOHNSON | 576-0004-805 | TRANSISTOR-20W, 870 MHZ AMP (R | 12 | 61.69 | 740.28 |
| E. F. JOHNSON | 576-0004-817 | TRANSISTOR-806-870 MHZ 45W (RV | 16 | 106.58 | 1,705.28 |
| E. F. JOHNSON | 574-2002-007 | O RING-RADIO, ANTENNA | 10 | 1.28 | 12.80 |
| E. F. JOHNSON | 574-2002-005 | O-RING-RADIO, ACCESSORY CONNE | 10 | 1.06 | 10.60 |
| E. F. JOHNSON | 574-2002-008 | O RING-RADIO, TX-LED | 10 | 3.64 | 36.40 |
| E. F. JOHNSON | 013-1313-017 | NUT-SPANNER, EM-SW | 10 | 3.56 | 35.60 |
| E. F. JOHNSON | 013-1313-002 | NUT-SPANNER, QUK-SEL-S35 | 10 | 3.56 | 35.60 |
| E. F. JOHNSON | 013-1313-005 | NUT-SPANNER, 6MM (VOL POT) | 7 | 3.30 | 23.10 |
| E. F. JOHNSON | 035-860-150 | FLEX CIRCUIT-PTT,RADIO | 5 | 21.61 | 108.05 |
| E. F. JOHNSON | 035-8560-140 | FLEX CIRCUIT-ACCESSORY JACK, RA | 7 | 23.38 | 163.66 |
| E. F. JOHNSON | 035-8585-240 | FLEX CIRCUIT-QUICK SELECT, RAD | 9 | 28.17 | 253.53 |
| E. F. JOHNSON | 035-8560-080 | FLEX CIRCUIT-BATTERY, RADIO | 5 | 32.84 | 164.20 |
| E. F. JOHNSON | 015-0900-280 | COLLAR-BATTERY SWIVEL, RADIO | 6 | 15.25 | 91.50 |
| E. F. JOHNSON | 018-1132-135 | CLOTH-SPEAKER GRILL, RADIO | 10 | 3.74 | 37.40 |
| E. F. JOHNSON | 032-0757-610 | BUTT0N-BATTERY RELEASE, RADIO | 5 | 2.04 | 10.20 |
| E. F. JOHNSON | 032-0757-832 | CUP-ISOLATOR, MICROPHONE, RADI | 12 | 1.69 | 20.28 |
| E. F. JOHNSON | 549-4001-080 | DIODE-LIGHT EMITTING, RADIO | 45 | 1.63 | 73.35 |
| E. F. JOHNSON | 032-0757-921 | CAP-EMERGENCY SWITCH, RADIO | 28 | 2.79 | 78.12 |
| E. F. JOHNSON | 018-1132-130 | BARRIER-WATER, MICROPHONE, RAD | 12 | 3.39 | 40.68 |
| E. F. JOHNSON | 018-1132-051 | SEAL-FOAM, RADIO | 5 | 1.03 | 5.15 |
| E. F. JOHNSON | 515-5006-002 | SOCKET-FUSE, RADIO | 24 | 0.67 | 16.08 |
| E. F. JOHNSON | 537-1001-007 | E-RING-.052 GROVE, PTT SWT., R | 70 | 0.15 | 10.50 |
| E. F. JOHNSON | 559-8560-012 | WINDOW-LCD .060, RADIO, HAND H | 11 | 3.23 | 35.53 |
| E. F. JOHNSON | 023-8560-108 | COVER-FRONT ASSY W/DTMF, RADIO | 4 | 122.12 | 488.48 |
| E. F. JOHNSON | 023-8560-107 | COVER-FRONT ASSY WO/DTMF, RADI | 1 | 72.93 | 72.93 |
| E. F. JOHNSON | 544-5001-410 | EPROM (EFJ 544-5001-410) | 23 | 41.08 | 944.84 |
| E. F. JOHNSON | 532-0009-005 | FILTER-RADIO, 44.9625 MHZ CRYS | 2 | 55.70 | 111.40 |
| E. F. JOHNSON | 532-2006-033 | FILTER-RADIO, 450 KHZ | 1 | 19.63 | 19.63 |
| E. F. JOHNSON | 562-0116-204 | POTENTIOMETER-RADIO,200K | 6 | 1.00 | 6.00 |
| E. F. JOHNSON | 562-0116-104 | POTENTIOMETER,100K | 6 | 2.94 | 17.64 |
| E. F. JOHNSON | 576-0006-020 | J-FET FOR EFJ HANDHELD RADIO | 24 | 1.04 | 24.96 |
| E. F. JOHNSON | 585-5000-052 | CASE-LEATHER, AVENGER SK HANDH | 5 | 36.54 | 182.70 |
| E. F. JOHNSON | 585-5020-020 | CHARGER-BASE, AVENGER SK HANDH | 3 | 97.12 | 291.36 |
| E. F. JOHNSON | 022-3906-227 | HOLDER-1125 LCD | 10 | 1.80 | 18.00 |
| E. F. JOHNSON | 022-3906-234 | PIN-CONTACT | 24 | 1.67 | 40.08 |
| E. F. JOHNSON | 022-3906-237 | PLATE-FUSE | 20 | 1.98 | 39.60 |
| E. F. JOHNSON | 022-3906-246 | PLATE-PLUS | 17 | 1.18 | 20.06 |
| E. F. JOHNSON | 022-3906-236 | PLUS-TERM | 20 | 2.14 | 42.80 |
| E. F. JOHNSON | 022-3906-232 | SPRING-RELEASE | 9 | 2.48 | 22.32 |
| E. F. JOHNSON | 022-3906-228 | BUTTON-RELEASE | 13 | 3.05 | 39.65 |
| E. F. JOHNSON | 022-3906-245 | BASE-CONTACT | 36 | 5.60 | 201.60 |
| E. F. JOHNSON | 585-5000-053 | ANTENNA-PORTABLE RADIO AVENGER SERIES | 30 | 41.94 | 1,258.20 |
| E. F. JOHNSON | 510-3606-473 | CAPACITOR- .047UF,50V,10% CER | 59 | 0.27 | 15.93 |
| E. F. JOHNSON | 534-0009-040 | FUSE-PICO, 4 AMP, RADIO | 31 | 2.47 | 76.57 |
| E. F. JOHNSON | 587-8565-171 | BATTERY-RADIO,HAND HELD(REBUIL | 20 | 42.75 | 1,908.60 |
| GENERAL ELECTRIC CO | 150A21/135WM/TS | LAMP-TRAFFIC SIGNAL (KRYTON) | 20 | 4.78 | 95.60 |
| GLB WIRELESS DATA SYSTEMS | RDC-CF1-DE | MODEM-4800 BAND,IAW RADIO VEHI | 18 | 296.00 | 5,328.00 |
| INDUSTRIAL DATA SYSTEMS | DC-OEM | BOARD-CONTROLLER,OEM SUB-015-I | 20 | 191.45 | 3,829.00 |
| MAGNETIC CORP | 1043.0138 | ABSORBER-SHOCK, SMALL PENDULAM | 2 | 200.30 | 400.60 |
| MAGNETIC CORP | 1043.7540 | ABSORBER-SHOCK,LARGER PEDULUM | 3 | 204.00 | 612.00 |
| MAGNETIC CORP | MC83S-270 | MOTOR-TORQUE, 35W 20NM 3.6 SEC | 1 | 948.00 | 948.00 |
| MAGNETIC CORP | 3278.0016 | LAMP-SIGNAL,MTS | 12 | 5.44 | 65.28 |
| MAGNETIC CORP | 3231.0049 | CAPACITOR- 8UF | 2 | 48.00 | 96.00 |
| MAGNETIC CORP | 3231.0051 | CAPACITOR-12 UF | 1 | 49.00 | 49.00 |
| MAGNETIC CORP | 2040.0085 | FRAME-END POSITION | 2 | 25.10 | 50.20 |
| MAGNETIC CORP | 2034.0063 | FRAME-MOTOR, FOR HOV GATE ARM | 2 | 103.96 | 207.92 |
| MAGNETIC CORP | 2056.0031 | LEVER-MOTOR | 2 | 71.56 | 143.12 |
| MAGNETIC CORP | 2056.5994 | LEVER-UPPER | 1 | 58.60 | 58.60 |
| MAGNETIC CORP | 1052.0016 | LAMP- 1 SIGNAL, 24 VOLT. FITTE | 4 | 186.50 | 746.00 |
| MAGNETIC CORP | 1052.6463 | LAMP- 1 SIGNAL ,24 VOLT, FITTE | 1 | 184.86 | 184.86 |
| MAGNETIC CORP | 3511.0001 | SCREW-HOOD WING RM | 10 | 4.28 | 42.80 |
| MAGNETIC CORP | 3466.0010 | LOCK-DOOR | 6 | 17.64 | 105.84 |
| MAGNETIC CORP | 3466.0019 | KEY 018- LOCK DOOR ATE | 3 | 3.45 | 10.35 |
| MAGNETIC CORP | 2052.5397 | ROD-CONNECTING, FOR HOV GATE A | 3 | 89.20 | 267.60 |
| MAGNETIC CORP | 1031.0168 | SWITCH-LIMIT, ASSY, FOR HOV GA | 2 | 116.00 | 232.00 |
| MAGNETIC CORP | 2069.0008 | CAM-LSSA FOR MSE/5 (PLASTIC) | 3 | 2.63 | 7.89 |
| MAGNETIC CORP | 3004.0001 | RUBBER-END STOP | 7 | 4.10 | 28.70 |
| MAGNETIC CORP | 3498.0007 | WASHER-FLAT, SPRING (1/SPRING) | 98 | 0.35 | 34.30 |
| MAGNETIC CORP | 3098.0017 | WASHER-CR LOCKS | 12 | 0.48 | 5.76 |
| MAGNETIC CORP | 3498.0006 | WASHER-WING SCREW | 12 | 0.48 | 5.76 |
| MAGNETIC CORP | 3306.0008 | NUT-SPRING (2/ SPRING) | 108 | 0.35 | 37.80 |
| MAGNETIC CORP | 3300.0011 | NUT-CR JAM (LEFT HAND) | 12 | 1.25 | 15.00 |
| MAGNETIC CORP | 3310.0002 | NUT-CR JAM (BOTTOM) | 12 | 1.25 | 15.00 |
| MAGNETIC CORP | 3300.0012 | NUT-HEX, M12 JAM (LEFT) | 12 | 1.15 | 13.80 |
| MAGNETIC CORP | 3306.0004 | NUT-HEX,M4-0.5 | 50 | 0.34 | 17.00 |
| MAGNETIC CORP | 3306.0006 | NUT-HEX M6 | 12 | 0.35 | 4.20 |
| MAGNETIC CORP | 3306.0010 | NUT-HEX, M10 | 12 | 0.35 | 4.20 |
| MAGNETIC CORP | 3306.0015 | NUT-HEX, M12 | 12 | 0.52 | 6.24 |
| MAGNETIC CORP | 3310.0001 | NUT-HEX, M12 JAM | 12 | 1.17 | 14.04 |
| MAGNETIC ELEKTROMOTOREN | 1031.0056 | SWITCH-LIMIT FOR MTS6 | 2 | 118.00 | 236.00 |
| MAGNETIC ELEKTROMOTOREN | 1031.0051 | SWITCH-LIMIT FOR MSE/V | 2 | 119.10 | 238.20 |
| MAGNETIC ELEKTROMOTOREN | 1031.0180 | PLATE ASSM. - GATE ARM | 8 | 39.00 | 312.00 |
| MAGNETIC ELEKTROMOTOREN | 2036.0013 | SPRING-LONG STANDARD,MSE/V | 1 | 28.00 | 28.00 |
| MAGNETIC ELEKTROMOTOREN | 2036.0010 | SPRING-SHORT STANDARD, MSE/V | 5 | 16.95 | 84.75 |
| MAGNETIC ELEKTROMOTOREN | 2036.6428 | SPRING-STRONG MTS | 9 | 74.34 | 669.06 |
| MOTOROLA | 43-84280N01 | SPACER-WASHER, RADIO | 15 | 6.97 | 104.55 |
| MOTOROLA | 1505637V02 | COVER-FRONT,LIMITED KEYPAD,RAD | 4 | 37.95 | 151.80 |
| MOTOROLA | 1505632V01 | COVER-SWITCH HOUSING,RADIO | 20 | 1.27 | 25.40 |
| MOTOROLA | NTN7153B | COVER-FRONT,6 KEY 1 LINE DISPL | 8 | 134.55 | 1,076.40 |
| MOTOROLA | 50-05213W05 | SPEAKER-HT 1000 | 9 | 6.00 | 54.00 |
| MOTOROLA | 5005213W02 | SPEAKER,RADIO | 20 | 5.45 | 109.00 |
| MOTOROLA | 0704779P01 | FRAME-RETENTION | 8 | 3.40 | 27.20 |
| MOTOROLA | 1502455Y05 | BACK-HOUSING | 46 | 12.35 | 568.10 |
| MOTOROLA | 1502100U14 | HOUSING-CONTROL HEAD MODEL II | 28 | 15.00 | 420.00 |
| MOTOROLA | 2705877U01 | HOUSING-SWITCH,RADIO | 20 | 1.27 | 25.40 |
| MOTOROLA | HMN4069C | MICROPHONE-RADIO,SECURE, (RADI | 6 | 74.43 | 484.89 |
| MOTOROLA | 5005227J07 | MICROPHONE-MINIATURE ELECTRET, | 10 | 5.39 | 53.90 |
| MOTOROLA | MOT-8505241U03 | ANTENNA-MTS 2000 | 13 | 30.03 | 390.39 |
| MOTOROLA | TRN-8854A | AMPLIFIER | 3 | 347.06 | 1,041.18 |
| MOTOROLA | 513816A04 | REGULATOR-IC | 20 | 5.65 | 113.00 |
| MOTOROLA | 5105625U25 | REGULATOR-IC | 20 | 8.41 | 168.20 |
| MOTOROLA | 5105625U24 | REGULATOR-IC | 20 | 8.29 | 165.80 |
| MOTOROLA | 1405330W01 | BOOT-MICROPHONE,RADIO | 20 | 1.82 | 36.40 |
| MOTOROLA | 3305183R71 | LABEL-MTS 2000,RADIO | 18 | 1.49 | 26.82 |
| MOTOROLA | 3305183R55 | LABEL-MOTOROLA,RADIO | 19 | 1.38 | 26.22 |
| MOTOROLA | 39-5895V04 | PIN-HT 1000 HH RADIO | 36 | 2.90 | 104.40 |
| MOTOROLA | 01-5957570 | CORD-HT 1000 HH RADIO | 3 | 59.00 | 177.00 |
| MOTOROLA | 3685804A02 | KNOB-VOLUME | 14 | 4.03 | 56.42 |
| MOTOROLA | 3602100U01 | KNOB SELECTOR | 21 | 1.84 | 38.64 |
| MOTOROLA | 3605636V01 | KNOB-FREQUENCY,RADIO | 20 | 1.70 | 34.00 |
| MOTOROLA | 3605635V01 | KNOB-CONCENTRIC RING,RADIO | 20 | 1.32 | 26.40 |
| MOTOROLA | NTN-7151B | KIT-FRONT COVER,NON DISPLAY | 3 | 90.00 | 270.00 |
| MOTOROLA | 4002622J03 | SWITCH-ROTORY FREQUENCY 16 POS | 10 | 9.79 | 97.90 |
| MOTOROLA | 7505870U02 | KEYPAD-6-KEY,RADIO | 10 | 4.90 | 49.00 |
| MOTOROLA | 3202462Y03 | GASKET | 5 | 2.59 | 12.95 |
| MOTOROLA | 36-05253V01 | KNOB-VOLUME,HT 1000 | 6 | 5.65 | 33.90 |
| MOTOROLA | 36-05254V02 | KNOB-FREQUENY,HT 1000 | 9 | 2.65 | 23.85 |
| MOTOROLA | NMN-6191B | KIT-MIC/COR,FOR HT-1000,MT2000 | 4 | 91.25 | 365.00 |
| MOTOROLA | 4880225C17 | TRANSISTOR | 4 | 122.35 | 489.40 |
| MOTOROLA | 4813827A26 | TRANSISTOR | 10 | 9.94 | 99.40 |
| MOTOROLA | 5105238U83 | DISPLAY-LCD KEYMODE 1/14,RADIO | 4 | 77.00 | 308.00 |
| MOTOROLA | 4802482J02 | DIODE-PIN | 10 | 4.53 | 45.30 |
| MOTOROLA | 3205514W01 | SEAL-ACCESSORY CONNECTOR,RADIO | 8 | 2.64 | 21.12 |
| MOTOROLA | 3205292W01 | SEAL-CONTROL TOP,RADIO | 20 | 1.10 | 22.00 |
| MOTOROLA | 3205293W01 | SEAL-EMERGENCY BUTTON,RADIO | 20 | 0.72 | 14.40 |
| MOTOROLA | 3205902V01 | SEAL-PTT&ACTIVATOR 5404-405-40 | 20 | 1.54 | 30.80 |
| MOTOROLA | 1802100U01 | POTENTIOMETER-WITH A 5K RESIST | 10 | 17.64 | 176.40 |
| MOTOROLA | 1805911V01 | POTENTIOMETER-VOLUME FOR MODEL | 10 | 4.59 | 45.90 |
| MOTOROLA | 2805922V01 | PLUG-FOR CONTROL HEAD,VERTICAL | 8 | 4.82 | 38.56 |
| MOTOROLA | HCN4058B | PCB ASSY | 6 | 223.45 | 1,340.70 |
| MOTOROLA | 1305633V01 | RING-CONCENTRIC ESCUTCHEON,RAD | 17 | 1.49 | 25.33 |
| MOTOROLA | NTN7087B | CONTROL FLEX-16 POSITION,RADIO | 2 | 57.20 | 114.40 |
| MOTOROLA | SLN 4103A | BRACKET, MOUNTING VRM 660 RADIO | 50 | 14.54 | 727.00 |
| MOTOROLA | NNTN4435B | BATTERY-RADIO,HANDHELD XTS 5000 | 66 | 73.56 | 4,849.06 |
| MOTOROLA | FLN8938A | PLUG, REMOTE, (INSTL HDW) VRM660 RADIO | 25 | 11.93 | 298.25 |
| MOTOROLA | 40-82608M03 | SWITCH-RADIO PUSH BUTTON | 130 | 21.91 | 2,848.30 |
| MOTOROLA COMMUN & ELECTRONICS INC | 43-83414M01 | SPACER | 63 | 9.10 | 573.30 |
| MOTOROLA COMMUN & ELECTRONICS INC | 30-83847E02 | CABLE-ARMOR, HANDSET | 9 | 33.92 | 305.28 |
| No MFG reference | No MFG reference | MEMBRANE-FUELING SYSTEMS,SEMI- | 12 | 16.26 | 195.12 |
| No MFG reference | No MFG reference | ANTENNA-SERPENTINE ARRAY | 2 | 36.95 | 73.90 |
| No MFG reference | No MFG reference | CABLE-CONTROL BOX | 19 | 41.69 | 792.11 |
| ORBITAL SCIENCES CORP. | CPS2003 | POWER SUPPLY FOR RVLU | 13 | 1,152.18 | 14,978.34 |
| POTTER & BRUMFIELD | 24F2580 | RELAY-POWER | 9 | 58.00 | 522.00 |
| QSI | P01-526 | RETAINER-SPEAKER,CONTROL HEAD | 30 | 6.09 | 182.70 |
| QSI | P01-716 | SPEAKER ASSY.-CONTROL HEAD | 6 | 18.05 | 108.30 |
| QSI | P01-696 | SUPPLY - POWER, CONTROL HEAD-1/PKG | 11 | 105.64 | 1,162.04 |
| QSI | P02-179 | GASKET - CASE, CONTROL HEAD | 29 | 6.09 | 176.61 |
| RENO MFG. | B-3 | LOOP-DETECTOR,DIGITAL | 5 | 149.50 | 747.50 |
| SPRAGUE | SM-1 | DEVELOPER-MAGNETIC | 24 | 14.25 | 342.00 |
| 3632 | 10339.55 | 77719.49 |
Parts are no longer used or designated as obsolete due to fleet retirements. Parts are sold "as-is, where-is" without warranties. Winning bidder must pay and take possession of complete lots - no splitting of lots will be allowed.
WE DO NOT SHIP ITEMS. Bidders may contact a local shipping company to pick up, package and ship their item(s).You are expected to load you own items. If you cannot carry or lift your winnings, you will need to bring someone with you. Limited assistance may be available.We strongly encourage bidders to inspect any/all items of interest. Inspections/ pick-ups are by scheduled appointment only. All viewing must be scheduled prior to the closing date.
Appointments/ Pick-ups are Mon-Thur. 8:00am. to 3:00pm.
The winning bidder MUST provide their own labor and materials to remove the item(s) from the warehouse and must take all items at time of pickup.
We are not experts on the items listed for auction. We receive these items from multiple sources and are not responsible or accountable for the condition in which we receive them. WE DO NOT INSPECT EVERY ITEM TO SEE IF IT WORKS.
No questions yet. Be the first to ask the seller.