Missed out on this deal?
Unsubscribe anytime.
| Quantity | Batch | Description | MFGR | Manufacturer Part | Total Amount |
| 5 | BRACKET-LEFT HAND | DETROIT DIESEL | 5146310 | 27.2 | |
| 32 | BRACKET-ROCKER ARM SHAFT (K) | DETROIT DIESEL | 5103903 | 427.4 | |
| 10 | PLATE-ELECTRONIC CONTROL MODUL | DETROIT DIESEL | 23503565 | 41 | |
| 5 | BRACKET-TUBE/SCREEN ASSY. | DETROIT DIESEL | 23511638 | 39.45 | |
| 16 | BRACKET-TUBE/SCREEN ASSY. | DETROIT DIESEL | 23511639 | 131.01 | |
| 5 | BRACKET ASSEMBLY-BELT GUARD | NEW FLYER INDUSTRIES INC | 086355 | 357.1 | |
| 23 | BRACKET-GEAR CASE (K) | HOUSTON FREIGHTLINER INC | 23528306 | 280.69 | |
| 4 | SPACER - PLATE TURBO S-50 | DETROIT DIESEL | 23522601 | 274.98 | |
| 29 | BLOCK-VEE | NO MFG Reference | NO MFG Reference | 14.5 | |
| 1 | CAMSHAFT-RIGHT BANK,PING | DETROIT DIESEL | 23502774 | 404.12 | |
| 1 | ELBOW-EXHAUST PIPE | NEW FLYER INDUSTRIES INC | 065619 | 331.7 | |
| 6 | CAP ASSY-VALVE COVER, ENGINE (K) | SOUTHERN COACH PARTS CO | 6410793 | 173.4 | |
| 2 | SENSOR - ENGINE | CUMMINS | 4902720 | 203.66 | |
| 2 | GEAR-CRANSHAFT | DETROIT DIESEL | 8926631 | 232.14 | |
| 6 | GEAR-OIL PUMP DRIVE | DETROIT DIESEL | 8927135 | 52.68 | |
| 4 | GEAR-R.H. CAMSHAFT | DETROIT DIESEL | 5107103 | 475.8 | |
| 6 | GEAR-SET ENGINE BLOWER | SOUTHERN COACH PARTS CO | 5196321 | 646.26 | |
| 2 | GEAR-UPPER IDLER, WITH BEARING | NAVISTAR INT'L CORP | 1820203C96 | 623.8 | |
| 7 | INSERT-(+.015)(.1362.1367) | SOUTHERN COACH PARTS CO. | 5101727 | 31.57 | |
| 5 | INSERT- (+.015)(.1350-.1355) | SOUTHERN COACH PARTS CO. | 501533 | 47.4 | |
| 1 | BELL ASSY-CAT.ENGINE | CHASTANG'S BAYOU CITY FORD | 9Y4119 | 45.75 | |
| 6 | SHIELD-HEAT REAR EXHAUST MANIFOLD SHORT | DETROIT DIESEL | 23514378 | 205.74 | |
| 8 | EXT_REFURB | PUMP-OIL,50 SERIES ENGINE | DETROIT DIESEL | R23523336 | 3,278.40 |
| 52 | BUSHING - CONNECTING ROD | CUMMINS | 4944137 | 177.7 | |
| 15 | SHAFT, ROCKER ARM (K) | DETROIT DIESEL | 23500714 | 336.15 | |
| 8 | SHAFT- GOV.WEIGHT | DETROIT DIESEL | 5150923 | 269.04 | |
| 137 | PLUG-SQUARE HEAD DRAIN, NYLON | MOTION INDUSTRIES INC* | TPS-1 | 19.18 | |
| 1 | PLUG-SQUARE HEAD DRAIN, NYLON | MOTION INDUSTRIES INC* | TPS-3 | 0.24 | |
| 1 | SUPPORT-LOWER BRACKET,EXHAUST | NEW FLYER INDUSTRIES INC | 067368 | 27.03 | |
| 1 | SPACER-CRANKSHAFT-FRONT END | NEOPART | AN01.00.001.013 | 14.1 | |
| 3 | SLEEVE-SILENT WITNESS | INSTRUMENT EXCHANGE LTD | 990376 | 3 | |
| 18 | KIT-TURBO,SCREEN AND SEAL | STEWART & STEVENSON LLC | 23507978 | 163.98 | |
| 4 | COVER-THERMOSTAT HOUSING | DETROIT DIESEL | 23519147 | 438.82 | |
| 44 | SPRING-BY PASS OIL COOLER | DETROIT DIESEL | 5177778 | 73.92 | |
| 482 | SPRING-EXHAUST VALVE | DETROIT DIESEL | 5147347 | 1,050.62 | |
| 21 | HANGER-TAIL PIPE | NO MFG Reference | NO MFG Reference | 157.29 | |
| 4 | KIT-CYLINDER LINER, TLC (INCLU | DETROIT DIESEL | 23514285 | 335.44 | |
| 8 | KIT, LINER & SEALS (TLC) | DETROIT DIESEL | 23531249 | 1,041.28 | |
| 3 | KIT-FRONT COVER/REAR COVER SET | NAVISTAR INT'L CORP | 1822365C97 | 118.89 | |
| 2 | AFTERCOOLER | DETROIT DIESEL | 5101152 | 3,752.24 | |
| 10 | BUSHING-OIL PUMP LONG SHAFT | DETROIT DIESEL | 23511370 | 39.1 | |
| 16 | BUSHING-SHAFT & DRIVE ASSY | DETROIT DIESEL | 23505879 | 49.76 | |
| 1 | BUSHING-SPLIT TAPER (SD 1 1/4) | NEOPART | OJ0302039 | 35.62 | |
| 1 | SUPPORT ASSY-BLOWER DRIVE | DETROIT DIESEL | 8922770 | 112.98 | |
| 8 | PLATE-SPRING,BLOWER ROTOR | DETROIT DIESEL | 8920764 | 31.12 | |
| 136 | KEY-VALVE STEM,INTAKE / EXHAUST (K) | DETROIT DIESEL | 1824644C1 | 86.9 | |
| 1 | GEAR-WATER PUMP DRIVE | DETROIT DIESEL | 5126904 | 175.51 | |
| 27 | GOVENOR-STEM-AIR | MOTOR COACH INDUSTRIES | 4C-8-19 | 31.32 | |
| 85 | GUIDE-CAM FOLLOWER (K) | DETROIT DIESEL | 5106413 | 266.05 | |
| 11 | KIT-OVERHAUL, FAN DRIVE PUMP (K) | SAUER DANFOSS | 4510094 | 272.1 | |
| 325 | PLATE-ENG BLOWER END | STEWART & STEVENSON LLC | 8924333 | 448.5 | |
| 4 | PLATE-DRIVE | STEWART & STEVENSON LLC | NOV-91 | 384.4 | |
| 63 | PLUG-ENGINE BLOCK 5 PER ENG | NO MFG Reference | NO MFG Reference | 41.58 | |
| 105 | PLUG-WELCH (1 1/4 CUP TYPE) | STEWART & STEVENSON LLC | 5150014 | 66.66 | |
| 63 | PLUG-11/16"HEX SKT HD PRIMED | SOUTHERN COACH PARTS CO | 5148376 | 61.74 | |
| 57 | PLUG-CAMSHAFT | DETROIT DIESEL | 5151277 | 19.38 | |
| 11 | PLUG-ROCKER ARM SHAFT (K) | NAVISTAR INT'L CORP | 291171C1 | 2.97 | |
| 22 | PLUG-ENGINE BLOCK 1 1/4'S-40 | NAVISTAR INT'L CORP | 23623R1 | 42.46 | |
| 9 | STRAINER-VALVE COV | STEWART & STEVENSON LLC | 5106910 | 15.48 | |
| 11 | RETAINER-2 3/8 OD (ENGINE) | DETROIT DIESEL | 5157930 | 64.13 | |
| 1 | RETAINER-SURGE CAP | SOUTHERN COACH PARTS CO | 850442 | 1.24 | |
| 131 | RETAINER-WEIGHT V8 BLOWER | DETROIT DIESEL | 5178581 | 19.65 | |
| 25 | RING-BEARING RETAINER | DETROIT DIESEL | 23503885 | 197 | |
| 168 | SEAT-PUSH ROD,SPRING,LOWER (K) | STEWART & STEVENSON LLC | 5123250 | 78.86 | |
| 38 | SEAT-PUSH ROD SPRING, UPPER | DETROIT DIESEL | 5108919 | 18.62 | |
| 253 | SEAT-EXHAUST VALVE SPRING (K) | DETROIT DIESEL | 5117562 | 92.49 | |
| 4 | RACK-TUBE ASSY.RH BANK DEPENDE | DETROIT DIESEL | 5149252 | 156.48 | |
| 305 | LOCK-ROD ASSY. | BENDIX | 238597 | 30.5 | |
| 4 | KIT-OIL FILLER TUBE | DETROIT DIESEL | 5108672 | 134.48 | |
| 2 | TUBE-OIL LINE | NEOPLAN USA CORPORATION | JE0103001-006 | 25 | |
| 3 | TUBE-DIPSTICK GUIDE | DETROIT DIESEL | 5120861 | 28.47 | |
| 34 | CAP-EXHAUST VALVE SPRING | DETROIT DIESEL | 5117563 | 71.74 | |
| 54 | SEAL-VALVE STEM (K) | NAVISTAR INT'L CORP | 1823925C1 | 125.28 | |
| 2 | EXT_REFURB | KIT, CYLINDER HEAD | NEW FLYER INDUSTRIES INC | R23532554 | 712.8 |
| 14 | INSERT-EXHAUST,STANDARD | NAVISTAR INT'L CORP | 1821903C3 | 184.8 | |
| 19 | INSERT-INTAKE VALVE, STANDARD | NAVISTAR INT'L CORP | 1821900C1 | 250.8 | |
| 4 | PLUG, CUP 1/2" (12.9330) | DETROIT DIESEL | 9421745 | 1.6 | |
| 3 | NUT-OIL SCREEN BUBE,SERIES 50 | DETROIT DIESEL | 11502812 | 1.38 | |
| 41 | STUD-VALVE COVER,M8X110X19MM | NAVISTAR INT'L CORP | 1823742C1 | 85.28 | |
| 40 | STUD-VALVE COVER,M8X90MM (K) | NAVISTAR INT'L CORP | 1819245C1 | 27.2 | |
| 5 | PINS-DOWEL,DIAMOND | DETROIT DIESEL | 8929153 | 13.15 | |
| 30 | PINS-DOWEL,DIAMOND | DETROIT DIESEL | 8929022 | 90.3 | |
| 3 | PINS-DOWEL,ROUND | DETROIT DIESEL | 8929015 | 8.58 | |
| 12 | BOLT-RETAINER BRACKET | DETROIT DIESEL | 5125464 | 19.08 | |
| 6 | DIRTY | ROD ASSEMBLY-CONNECTING | NAVISTAR INT'L CORP | 2588798C91 | 0.06 |
| 9 | SENSOR-DISC.TIMING (K) | NAVISTAR INT'L CORP | 1824723C1 | 143.1 | |
| 68 | BOLT-MAIN BEARING CAP (K) | DETROIT DIESEL | 8929124 | 605.88 | |
| 62 | WASHER-MAIN BEARING CAP (K) | DETROIT DIESEL | 8929125 | 56.42 | |
| 4 | SHAFT & GEAR ASSEMBLY-OIL PUMP DRIVE RH | DETROIT DIESEL | 23511545 | 620.4 | |
| 4 | SHAFT & GEAR ASSEMBLY-OIL PUMP DRIVE LH | DETROIT DIESEL | 23511544 | 562.4 | |
| 6 | RING-SEAL,CYLINDER LINER SLEEV (K) | NAVISTAR INT'L CORP | 1817000C2 | 6.84 | |
| 7 | RING SEAL OIL PUMP OUTLET | STEWART & STEVENSON LLC | 23505891 | 12.53 | |
| 68 | STUD-ECM (K) | DETROIT DIESEL | 23515341 | 617.74 | |
| 12 | SEAL-ACCY, DRIVE OIL (SERIES 5 | DETROIT DIESEL | 8929154 | 34.8 | |
| 5 | SEAL-REAR,WITH WEAR SLEEVE | NAVISTAR INT'L CORP | 1817867C92 | 220.4 | |
| 30 | SPACER-PISTON PIN, BOLT (K) | DETROIT DIESEL | 8929504 | 65.4 | |
| 22 | KIT-SOLENOID SERVICE (SERIES 5 | DETROIT DIESEL | 5234934 | 496.98 | |
| 16 | HUB-CAMSHAFT GEAR (SERIES 50 E | DETROIT DIESEL | 8929492 | 466.72 | |
| 176 | SCREW-FITTING HIGH PRESSURE | DETROIT DIESEL | 1825467C1 | 603.9 | |
| 2 | LINE-TURBO OIL | DETROIT DIESEL | 23534348 | 120.05 | |
| 5 | TUBE-OIL DRAIN | CUMMINS | 3939877 | 148.15 | |
| 11 | BOLT-OIL SCREEN BRACKET | DETROIT DIESEL | 11503454 | 18.48 | |
| 6 | O'RING-CYLINDER LINER SLEEVE (K) | NAVISTAR INT'L CORP | 1817633C2 | 10.74 | |
| 1 | RING, FILTER O-RING | NAVISTAR INT'L CORP | 1820353C1 | 0.56 | |
| 49 | PLUG-CRANKCASE, 13/16 | DETROIT DIESEL | 40005R1 | 106.33 | |
| 12 | BEARING-IDLER GEAR (K) | MRC | 5210CZZ | 626.68 | |
| 47 | BEARING-MAIN INSERTS, STD (K) | NAVISTAR INT'L CORP | 1830725C91 | 531.1 | |
| 11 | CAP-REAR BEARING ASSY | NAVISTAR INT'L CORP | 1830726C91 | 705.43 | |
| 1 | EXT_REFURB | KIT-ENGINE CORE/COMPONENT S-50 2000 ER | 8,993.06 | ||
| 4 | DIRTY | KIT-ENGINE CORE/COMPONENT S-50 2000 ER | 0.04 | ||
| 1 | KIT-ENGINE S-50 2000 | 2,933.31 | |||
| 12 | NOZZLE, PISTON COOLING | CUMMINS | 3969006 | 115.68 | |
| 2 | PLUG, EXPANSION (CUMMINS-3945095) | CUMMINS | 3945095 | 2.84 | |
| 11 | GEAR-AIR COMPRESSOR | CUMMINS | 3942497 | 411.73 | |
| 3 | BEARING-SWASHPLATE | NEW FLYER INDUSTRIES INC | 6326595 | 168.78 | |
| 2 | TUBE-FUEL SUPPLY, CUMMINS ISL | CUMMINS | 3943442 | 79.86 | |
| 48 | ROTATOR | DETROIT DIESEL | 8929105 | 180.96 | |
| 40,614.56 |
Parts are no longer used or designated as obsolete due to fleet retirements. Parts are sold "as-is, where-is" without warranties. Winning bidder must pay and take possession of complete lots - no splitting of lots will be allowed.
WE DO NOT SHIP ITEMS. Bidders may contact a local shipping company to pick up, package and ship their item(s).You are expected to load you own items. If you cannot carry or lift your winnings, you will need to bring someone with you. Limited assistance may be available.We strongly encourage bidders to inspect any/all items of interest. Inspections/ pick-ups are by scheduled appointment only. All viewing must be scheduled prior to the closing date.
Appointments/ Pick-ups are Mon-Thur. 8:00am. to 3:00pm.
The winning bidder MUST provide their own labor and materials to remove the item(s) from the warehouse and must take all items at time of pickup.
We are not experts on the items listed for auction. We receive these items from multiple sources and are not responsible or accountable for the condition in which we receive them. WE DO NOT INSPECT EVERY ITEM TO SEE IF IT WORKS.
No questions yet. Be the first to ask the seller.