Missed out on this deal?
Unsubscribe anytime.
| Quantity | Description | MFGR | Manufacturer Part | Unit Cost | Total Amount |
| 15 | CONNECTOR-KIT,TRANSMISSION BUL | STEWART & STEVENSON LLC | 29502918 | 28.6 | 429 |
| 2 | Gear-Ring, Planetary Drive | ZF TRANSMISSION INC. | 4139333003 | 255.75 | 511.5 |
| 2 | GEAR-SUN | ZF TRANSMISSION INC. | 4139333383 | 353.57 | 707.14 |
| 1 | O. CLUTCH DISC. (ZF592 TRANSMISSION) | ZF TRANSMISSION INC. | 0501.320.305 | 153.14 | 153.14 |
| 13 | ROLLER-INNER/OUTER,CLUTCH DISC | ZF TRANSMISSION INC. | 0735470077 | 5.12 | 66.56 |
| 1 | ADAPTER | STEWART & STEVENSON LLC | 78744-1 | 10.87 | 10.87 |
| 18 | COVER-TRIMMER VALVE-TRANS. | SOUTHERN COACH PARTS CO | 6881018 | 7.71 | 138.78 |
| 2 | COVER - CIRCUIT | Z F INDUSTRIES | 0501 317 919 | 880.99 | 1,761.98 |
| 1 | PISTON-"A" CLUTCH CARRIER | ZF TRANSMISSION INC. | 4139333763 | 103.13 | 103.13 |
| 10 | PISTON-TRANSMISSION ZF592 | ZF TRANSMISSION INC. | 4139 306 085 | 26.07 | 260.7 |
| 2 | PLATE-BACKING, V730 TRANSMISSION | STEWART & STEVENSON | 23016957 | 142.1 | 284.2 |
| 4 | PLATE-END ASSY,SHIFT CONTROL | NEOPART | AC0502008012 | 27.5 | 110 |
| 2 | PLATE-CLUTCH CARRIER | ZF TRANSMISSION INC. | 4139370009 | 186.82 | 373.64 |
| 1 | PLATE-FIXING,ACCUM.MOUNT | CUMMINS | 4139-347-138 | 11.98 | 11.98 |
| 9 | PLATE-C1 FRICTION | DEFEO MANUFACTURING | DF29511462 | 6.47 | 58.22 |
| 1 | PLATE-C2 FRICTION | DEFEO MANUFACTURING | DF29505823 | 22.15 | 22.15 |
| 16 | PLATE-C2 CLUTCH FRICTION W/T30 (K) | DEFEO MANUFACTURING | DF23048628 | 12.06 | 193.02 |
| 99 | PLUG-SCREW PROTECTION (K) | ZF TRANSMISSION INC. | 0770195036 | 0.51 | 50.26 |
| 6 | BUSHING-NEEDLE,VOITH TRANS. | CUMMINS SOUTHERN PLAINS LLC | 01.0033.31 | 9 | 54 |
| 1 | SENDER-TEMPERATURE,TRANS. | VDO | 805/14/1 | 64.53 | 64.53 |
| 16 | SLEEVE- NEEDLE | NO MFG Reference | NO MFG Reference | 4.4 | 70.4 |
| 25 | RING-SEAL LIP (K) | ZF TRANSMISSION INC. | 0734307167 | 18.44 | 460.97 |
| 10 | RING-RETAINING | NEOPART | 730503078 | 5.38 | 53.8 |
| 8 | RING-SNAP DISC CARRIER,TRANS. | ZF TRANSMISSION INC. | 0630513080 | 1.03 | 8.24 |
| 7 | RING-SNAP,TRANSMISSION | ZF TRANSMISSION INC. | 0630513021 | 1.26 | 8.82 |
| 10 | SEAL RING-TURBINE HUB | DEFEO MANUFACTURING | DF29500025 | 12.97 | 129.7 |
| 2 | RING-CLUTCH CARRIER | NO MFG Reference | NO MFG Reference | 41.23 | 82.46 |
| 6 | RING - RETAINING | ZF TRANSMISSION INC. | 0730 513 168 | 5.38 | 32.26 |
| 2 | RING - SNAP | ZF TRANSMISSION INC. | 0730 513 278 | 8.96 | 17.92 |
| 4 | INSERT-CONTROL, OVERSIZED | ZF TRANSMISSION INC. | 4139210145 | 751.78 | 3,007.12 |
| 2 | SPRING-PRESSURE ACCUM. | NO MFG Reference | NO MFG Reference | 7.03 | 14.06 |
| 2 | SPRING-PRESSURE ACCUM. | NO MFG Reference | NO MFG Reference | 7.37 | 14.74 |
| 3 | SPRING-PRESSURE ACCUM. | VOITH TRANSMISSION INC. | 92.1829.01 | 16.15 | 48.45 |
| 40 | SPRING-COMPRESSION | ZF TRANSMISSION INC. | 0732041409 | 2.37 | 94.8 |
| 449 | SPRING-COMPRESSION (K) | ZF TRANSMISSION INC. | 0732041847 | 1.59 | 713.91 |
| 146 | SPRING-COMPRESSOR COUPLING (K) | ZF TRANSMISSION INC. | 0732041269 | 0.47 | 68.62 |
| 6 | SPRING-COMPRESSION TRANS | NEOPART | 0732041142 | 3.32 | 19.92 |
| 7 | SPRING-COMPRESSION TRANS | NEOPART | 0732041322 | 1.69 | 11.83 |
| 39 | SUPPORT,INSERT-740 TRANS | NO MFG Reference | NO MFG Reference | 0.67 | 26.13 |
| 2 | VALVE-P4 MAIN PRESSURE | ZF TRANSMISSION INC. | 4139298987 | 113.12 | 226.24 |
| 2 | SLIP-YOKE | DANA SPICER CORP. | 6-3-2741-KX | 155.23 | 310.46 |
| 40 | PIN-CLUTCH DISC TRANS | NEOPART | 0731201541 | 0.13 | 5.2 |
| 4 | PIN-CLUTCH CARRIER | ZF TRANSMISSION INC. | 0731201560 | 3.9 | 15.6 |
| 15 | PIN-TRANSMISSION | DDA | 6883864 | 0.42 | 6.3 |
| 5 | CARRIER- GOV. WEIGHT | DETROIT DIESEL | 5184336 | 39.55 | 197.75 |
| 1 | CARRIER-PLANET | ZF TRANSMISSION INC. | 4139333667 | 576.57 | 576.57 |
| 3 | HARNESS, WORLD TRANS, SR 595/659 | NEW FLYER INDUSTRIES INC | 140690 | 1,001.77 | 3,005.31 |
| 4 | WHEEL-TURBINE | ZF TRANSMISSION INC. | 4166236128 | 998.33 | 3,993.32 |
| 184 | BALL-9MM, TRANSMISSION | VOITH TRANSMISSION INC. | 01.0034.96 | 0.43 | 79.12 |
| 67 | CAP-PROTECTION; SHIPPING | ZF TRANSMISSION INC. | 0637510252 | 0.32 | 21.44 |
| 100 | CAP-PROTECTION; SHIPPING (K) | ZF TRANSMISSION INC. | 0770195028 | 0.45 | 45.32 |
| 13 | SHIM-END,TURBINE WHEEL (K) | ZF TRANSMISSION INC. | 4166336130 | 259.8 | 3,377.40 |
| 5 | SPACER-WASHER A/5.8 | ZF TRANSMISSION INC. | 0730105223 | 30.67 | 153.35 |
| 6 | SPACER-WASHER A/5.9 | ZF TRANSMISSION INC. | 0730 109 936 | 20 | 119.97 |
| 4 | ORIFICE-P3 VALVE | ZF TRANSMISSION INC. | 0730361078 | 0.93 | 3.72 |
| 2 | ORIFICE 0.8 (TRANSMISSION) | ZF TRANSMISSION INC. | 0730361070 | 0.96 | 1.92 |
| 5 | ORIFICE D = 0.9, TRANSMISSION (ZF592) | ZF TRANSMISSION INC. | 0730 361 095 | 1.59 | 7.95 |
| 4 | SCREW-ZF TRANSMISSION HOUSING | ZF TRANSMISSION INC. | 0636015073 | 0.57 | 2.28 |
| 8 | BEARING-TRANSMISSION | ZF TRANSMISSION INC. | 735320791 | 17.27 | 138.16 |
| 2 | TUBE-SUCTION,ZF HOUSING | ZF TRANSMISSION INC. | 4139331127 | 14.33 | 28.66 |
| 5 | WASHER-TRANSMISSION ZF592 | ZF TRANSMISSION INC. | 0630007001 | 4.07 | 20.35 |
| 3 | WASHER-TRANSMISSION ZF592 | ZF TRANSMISSION INC. | 0730009196 | 10.37 | 31.11 |
| 5 | WASHER-TRANSMISSION ZF592 (K) | ZF TRANSMISSION INC. | 0730 008 427 | 6.47 | 32.35 |
| 10 | WASHER-TRANSMISSION ZF592 | ZF TRANSMISSION INC. | 0730 008 432 | 11.68 | 116.8 |
| 5 | WASHER-TRANSMISSION ZF592 | ZF TRANSMISSION INC. | 0730008426 | 4.1 | 20.5 |
| 10 | WASHER-TRANSMISSION ZF592 | ZF TRANSMISSION INC. | 0730008431 | 11.68 | 116.8 |
| 10 | WASHER-TRANSMISSION ZF592 | ZF TRANSMISSION INC. | 0730008429 | 11.68 | 116.8 |
| 12 | WASHER-TRANSMISSION ZF592 | ZF TRANSMISSION INC. | 0730008424 | 2.8 | 33.6 |
| 10 | WASHER-TRANSMISSION ZF592 | ZF TRANSMISSION INC. | 0730008430 | 11.68 | 116.8 |
| 17 | SHIM-A=0,30,RETARDER VALVE | CUMMINS SOUTHERN PLAINS LTD | 730004673 | 1.1 | 18.7 |
| 5 | BUSHING-PISTON,TRANSMISSION | CUMMINS SOUTHERN PLAINS LTD | 4139306456 | 28.7 | 143.5 |
| 5 | BUSHING | DEFEO MANUFACTURING | DF29527102 | 82.3 | 411.48 |
| 9 | GASKET-INNER RING | ZF TRANSMISSION INC. | 4166338195 | 19.66 | 176.94 |
| 17 | WASHER-CLUTCH CARRIER | ZF TRANSMISSION INC. | 0636015296 | 2.34 | 39.78 |
| 18 | BOLT-CLUTCH CARRIER | ZF TRANSMISSION INC. | 0630001076 | 0.15 | 2.7 |
| 20 | SCREW-HEX, OUTPUT FLANGE COVER | ZF TRANSMISSION INC. | 0636015489 | 0.32 | 6.4 |
| 5 | SPINDLE-P2 PLANETARY | STEWART & STEVENSON LLC | 29537932 | 10.97 | 54.85 |
| 36 | SHIM-TURBINE 4.914 MM (K) | STEWART & STEVENSON LLC | 29505685 | 10.41 | 374.64 |
| 22 | SHIM-RING (K) | ZF TRANSMISSION INC. | 0630 004 151 | 7.33 | 161.26 |
| 5 | SHIM-RING | ZF TRANSMISSION INC. | 0630 004 155 | 14.18 | 70.9 |
| 10 | SHIM-RING | ZF TRANSMISSION INC. | 0630 004 153 | 12.38 | 123.8 |
| 2 | RETARDER CONTROL-VALVE BODY | STEWART & STEVENSON LLC | 29536989 | 253.33 | 506.66 |
| 1 | KIT-TRANSMISSION B400 III NF 40 | 1,584.13 | 1,584.13 | ||
| 2 | HUB-DRIVE C1 | ZF TRANSMISSION INC. | 4149210021 | 270.76 | 541.51 |
| 1 | VALVE BLOCK, (TRANSMISSION) | ZF TRANSMISSION INC. | 4149306120 | 155.24 | 155.24 |
| 13 | WASHER-SPACING ZF592 | ZF TRANSMISSION INC. | 0730103511 | 8.86 | 115.24 |
| 10 | WASHER-SPACING ZF592 | ZF TRANSMISSION INC. | 0730105222 | 26.39 | 263.89 |
| 7 | WASHER-SPACING ZF592 | ZF TRANSMISSION INC. | 0730105221 | 21.43 | 150 |
| 5 | WASHER-SPACING ZF592 | ZF TRANSMISSION INC. | 0730105225 | 34.98 | 174.89 |
| 13 | WASHER-SPACING ZF592 | ZF TRANSMISSION INC. | 0730109932 | 30.37 | 394.85 |
| 4 | WASHER-SPACING ZF592 | ZF TRANSMISSION INC. | 0730109934 | 36.61 | 146.44 |
| 6 | WASHER-SPACING ZF592 | ZF TRANSMISSION INC. | 0730109933 | 23.15 | 138.87 |
| 6 | WASHER-SPACING ZF592 | ZF TRANSMISSION INC. | 0730109935 | 40.78 | 244.68 |
| 22 | CONNECTOR-VALVE, ZF TRANSMISSION | ZF TRANSMISSION INC. | 0659 055 063 | 0.74 | 16.28 |
| 10 | O-RING-ZF TRANSMISSION | Z F INDUSTRIES | 0501 322 621 | 3.06 | 30.6 |
| TOTAL | $29,218.33 |
Parts are no longer used or designated as obsolete due to fleet retirements. Parts are sold "as-is, where-is" without warranties. Winning bidder must pay and take possession of complete lots - no splitting of lots will be allowed.
WE DO NOT SHIP ITEMS. Bidders may contact a local shipping company to pick up, package and ship their item(s).You are expected to load you own items. If you cannot carry or lift your winnings, you will need to bring someone with you. Limited assistance may be available.We strongly encourage bidders to inspect any/all items of interest. Inspections/ pick-ups are by scheduled appointment only. All viewing must be scheduled prior to the closing date.
Appointments/ Pick-ups are Mon-Thur. 8:00am. to 3:00pm.
The winning bidder MUST provide their own labor and materials to remove the item(s) from the warehouse and must take all items at time of pickup.
We are not experts on the items listed for auction. We receive these items from multiple sources and are not responsible or accountable for the condition in which we receive them. WE DO NOT INSPECT EVERY ITEM TO SEE IF IT WORKS.
No questions yet. Be the first to ask the seller.