Missed out on this deal?
Unsubscribe anytime.
| Quantity | Batch | Description | MFGR | Manufacturer Part | Total Amount |
| 1 | CLAMP-FLAP,LIFT BARRIER W/C | LIFT-U | B123-0234 | 10.22 | |
| 6 | SPACER-RAMP BARRIER W/C LIFT | LIFT-U | B161-0024 | 22.5 | |
| 4 | PIN-CLEVIS | LIFT-U | A434-1610 | 14.56 | |
| 6 | BEARING-SLV,SNTR BRZ,1"ID 1-1/ | LIFT-U | P153-0038 | 29.82 | |
| 9 | BEARING BLOCK-R/S POWER PLATFO | LIFT-U | B133-0095 | 455.67 | |
| 10 | BEARING-CLEVIS PIN LIFT CYLIND | LIFT-U | 153-010 | 17.7 | |
| 10 | RING-SPLIT,W/C RAMP | LIFT-U | 136-0085 | 59.5 | |
| 6 | PLATE-LINKAGE SUPPORT | LIFT-U | 123-0292 | 472.38 | |
| 10 | SCREW-WHEELCHAIR LIFT | MOBILE TECH | 82616 | 1.9 | |
| 10 | BUSHING, 3/8" (WHEEL CHAIR DOOR HINGE) | MOTOR COACH INDUSTRIES | 19-05-0315 | 10.5 | |
| 9 | WASHER-BEARING,STOW SHAFT | LIFT-U | B136-0083 | 6.39 | |
| 6 | GUIDE-ROD | LIFT-U | B123-0229 | 462.93 | |
| 8 | WHEEL ASSY-WHEELCHAIR LIFT | LIFT-U | B161-0045 | 171.52 | |
| 4 | HOSE-ASSY,HYDRAULIC,GRAY #4 | LIFT-U | B221-0330 | 93.6 | |
| 9 | O-RING-RAMP PUMP RESERVOIR | BERENDSEN FLUID POWER LTD. | 411237 | 24.75 | |
| 22 | FITTINGS-RESTRICTIVE .036 WHEE | LIFT-U | A219-0019 | 100.76 | |
| 8 | KIT-REPAIR,RAMP PUMP | BERENDSEN FLUID POWER LTD. | 6321912 | 405.6 | |
| 1 | RELAY-BOARD ASSY,W/C LIFT | EEC MFG. | 32-010 | 37.52 | |
| 29 | SPRING-EMERGENCY HATCH ASSY | NEOPART | DMA1020 | 24.65 | |
| 2 | BRACKET-DOOR SHAFT, UPPER & LOWER | NEOPART | LR2401101-003 | 79.48 | |
| 10 | COVER-EXHAUST VALVE | MOTOR COACH INDUSTRIES | 4R-11-7 | 13.8 | |
| 1 | HINGE WC DOOR | NEOPART | JX2401100-016 | 243 | |
| 3 | SWITCH-HEATER,CONTROL | THERMO KING CORP | 007432 | 249.51 | |
| 1 | PLATE-LOCKING,REAR BUMPER MOUN | NO MFG Reference | NO MFG Reference | 7.1 | |
| 5 | PLATE ADAPTER TO FRAME | SOUTHERN COACH PARTS CO | 2036760 | 19 | |
| 3 | RACK-PISTON W/S WIPER MOTOR | MOTOR COACH INDUSTRIES | TMC#3M-34-29 | 37.38 | |
| 10 | RETAINER DOOR MOTOR | VAPOR | 56610065 | 15.8 | |
| 1 | ROD-END,SPHERICAL | MOHAWK MFG & SUPPLY CO | AB0301002 | 11.62 | |
| 2 | GROMMET-RUBBER | NO MFG Reference | NO MFG Reference | 32.54 | |
| 3 | GROMMET-INSULATOR, SUSPENSION | NO MFG Reference | NO MFG Reference | 45.63 | |
| 2 | FOOT-COMPLETE,DOOR | NABI Bus LLC | 416.01-8120-010 | 56.86 | |
| 4 | WHEELCHAIR LIFT DOOR | NEW FLYER INDUSTRIES INC | 125983 | 426.92 | |
| 10 | PROP. CYLINDER-FUEL DOOR 22LBS | NEW FLYER INDUSTRIES INC | 6330526 | 299.4 | |
| 2 | PLATE-CLAMPING, DASH PANEL | NABI Bus LLC | 416.00-9401-001 | 44.18 | |
| 4 | STRAP-RADIATOR DOOR | MOTOR COACH INDUSTRIES | 2PWEBB | 48.36 | |
| 9 | CAP DUST PUSH ON YOKE | MERITOR AUTOMOTIVE INC | SERUR40-9 | 129.15 | |
| 1 | KIT-ROD,CONNECTING,HEIGHT CONT | NEOPART | BJ1001003-022 | 8.08 | |
| 9 | SPACER-DOOR BEARING | NEOPLAN USA CORPORATION | JL2401101-067 | 117.27 | |
| 17 | SLEEVE-5/32,LE205,FOR CHASSIS | ROBERT SHAW | 38497-N0001 | 1.36 | |
| 8 | WASHER-COMPOSITION 39''IDX1.26OD,.62 THI | MOTOR COACH INDUSTRIES | 19-2-179 | 87.72 | |
| 86 | SCREW-LOCK,DIFFERENTIAL HOUSIN | MAN | 6312865 | 104.06 | |
| 66 | BOLT-VALVE BODY | ZF TRANSMISSION INC. | 0636010047 | 66 | |
| 10 | KIT-SHIM REAR | MERITOR AUTOMOTIVE INC | 6329641 | 418.43 | |
| 4 | KIT-SHIM DIFFERENTAIL | MERITOR AUTOMOTIVE INC | SA86010008 | 129.08 | |
| 68 | GUSSET ROOF HATCH | NEW FLYER INDUSTRIES INC | 5116120 | 373.32 | |
| 19 | PLUG-WEATHERSEAL | MGM | 9019005 | 15.58 | |
| 12 | PLATE-MOUNTING, ABS SENSOR | MAN NUTZFAHRZEUGE | 81.90750.2884 | 509.4 | |
| 2 | HUB | NO MFG Reference | NO MFG Reference | 57.26 | |
| 111 | SPRING | SOUTHERN COACH PARTS CO | 6883192 | 148.74 | |
| 2 | CAMSHAFT-(I) CURBSIDE, FRONT | ROCKWELL INT'L CORP | 2210K6303S | 133.36 | |
| 4 | SHAFT-OUTPUT, SECTOR (K) | R H SHEPPARD | 1855343 | 557.32 | |
| 1 | ADAPTER-STEERING GEAR,BOX LINE | NO MFG Reference | NO MFG Reference | 10.13 | |
| 37 | PIN-(I)ANCHOR,BRAKE | NEOPART | 1259Q251 | 55.13 | |
| 7 | ROD-PUSH,BRAKE CHAMBER | MIDLAND | KN36161 | 91.28 | |
| 8 | NEW | ADJUSTER-SLACK,REAR,R.H. | ROCKWELL INT'L CORP | A13275Z702S | 363.76 |
| 4 | ADJUSTER-SLACK,ASSEMBLY, RIGHT | ROCKWELL INT'L CORP | R802446 | 219.4 | |
| 60 | PLUNGER-ASSY STAR | DELCO REMY | 1948522 | 406.8 | |
| 4 | PIN-LOCKING | R H SHEPPARD | 855911 | 2.24 | |
| 9 | PIN-LOCKING, STEERING GEAR | R H SHEPPARD | 855851 | 5.4 | |
| 7 | LOCK-END CAP | NEW FLYER INDUSTRIES INC | 6312871 | 4.69 | |
| 17 | SPRING-RELIEF PLUNGER (K) | SHEPPARD MFG. | 751611 | 45.05 | |
| 1 | PLATE-ADAPTER P/S PUMP | SOUTHERN COACH PARTS CO | 5124577 | 6.54 | |
| 4 | KIT-STEERING GEAR LOWER | NEOPART | BJ1201009100 | 165.6 | |
| 2 | ROD-ASSY TILT LOCK STEERING | MCI SERVICE PARTS INC | 2051474 | 27.02 | |
| 18 | SEAT-PLUNGER, RELIEF | R H SHEPPARD | 170121 | 26.1 | |
| 127 | PLUNGER STEERING | MOHAWK MFG & SUPPLY CO | 722870 | 430.53 | |
| 5 | FLANGE ASSY-DRIVE HEAD | MAN NUTZFAHRZEUGE | 81.39115.5030 | 1,432.62 | |
| 7 | GEAR SET-PLANET, MAN AXLE, NF | MAN NUTZFAHRZEUGE | 81.35112.6013 | 3,251.21 | |
| 13 | RING-QUAD SEAL SHAFT | R H SHEPPARD | 2369021 | 43.42 | |
| 5 | WASHER-RETAINER,GEAR | R H SHEPPARD | 2261981 | 15.15 | |
| 15 | SCREW SET-POWER STEERING GEAR | NEOPART | JX1201009-011 | 64.2 | |
| 3 | NUT-LOCK, MITER GEAR | R H SHEPPARD | 2416051 | 5.37 | |
| 12 | BOLT-HEX FRONT SPIDER LONG | MAN NUTZFAHRZEUGE | 06.01494.4522 | 61.92 | |
| 2 | SLEEVE-AXLE HOUSING,SPINDLE,18 3/16" | MERITOR AUTOMOTIVE INC | 3216Q3839 | 275.08 | |
| 17 | O'RING-FAN DRIVE PUMP ADAPTER(H70218) | AMERICAN PACKING & GASKET CO. | H70218 | 2.21 | |
| 24 | O'RING-FAN DRIVE PUMP ADAPTER(V875222) | AMERICAN PACKING & GASKET CO. | V875222 | 23.76 | |
| 10 | SHIM-BEARING CAP,.015 | R H SHEPPARD | 1711562 | 20.55 | |
| 5 | SHIM-BEARING CAP, .003 | R H SHEPPARD | 1711822 | 10.29 | |
| 5 | KIT-COVER, STEERING GEAR BOX | R H SHEPPARD | 0925824K | 716.55 | |
| 11 | KIT-VALVE POISTIONING PIN | R H SHEPPARD | 0856331K | 63.14 | |
| 4 | KIT-VALVE,ADJUSTING NUT | R H SHEPPARD | 2411431K | 18.8 | |
| 10 | KIT-PISTON PLUG, STEERING GEAR | R H SHEPPARD | 3331031K | 139.24 | |
| 3 | KIT-BEARING CAP | R H SHEPPARD | 2182392 | 353.52 | |
| 2 | KIT-GEARS,MATED (STEERING UNIT) | R H SHEPPARD | 5523171 | 979.67 | |
| 14 | KIT-CYLINDER HEAD | R H SHEPPARD | 0031352K | 441.14 | |
| 1 | NUT LOCK PLATE | NEW FLYER INDUSTRIES INC | 6329639 | 2.27 | |
| 7 | KIT-SEAL,STEERING GEAR TAS40 | TRW COMMERCIAL STEERING | RGT478076 | 153.16 | |
| 2 | LOCK BAR-STEERING COLUMN | MOTOR COACH INDUSTRIES | 11L-2-168 | 11.6 | |
| 10 | WASHER-THRUST, PINION | MOTOR COACH INDUSTRIES | 2L-3-85 | 27.5 | |
| 21 | BUSHING-CLEVIS 5/5 INCHES | HALDEX | 452-10128 | 10.29 | |
| 85 | BUSHING-CLEVIS 1/2 INCHES | HALDEX | 452-10058 | 41.65 | |
| 6 | CLAMP ASSY (FRONT AXLE) | MERITOR AUTOMOTIVE INC | A-2257-E1279 | 234 | |
| 32 | PIN - DOWEL | THERMO KING CORP | 55-4210 | 28.48 | |
| 12 | TERMINAL-CROSS LEAD CONDENSOR MOTOR | GENERAL ELECTRIC CO | 38A101410GE121 | 375 | |
| 1 | RETAINER-24V BOSCH STARTER | BOSCH | 1901321213 | 0.6 | |
| 3 | SCREEN-ASSEMBLY, SUCTION, AC | THERMO KING CORP | 22-611 | 53.46 | |
| 203 | SHIM-CONDENSOR MOTOR | GENERAL ELECTRIC CO | 621A137AA002 | 406 | |
| 168 | PLATE-A/C, VALVE CARRIER, DOWE | NO MFG Reference | NO MFG Reference | 89.04 | |
| 2 | CRANKSHAFT | THERMO KING CORP | 22-439 | 493.96 | |
| 24 | SPACER-WASHER CONDENSOR MOTOR | GENERAL ELECTRIC CO | 621A106AA001 | 24.96 | |
| 50 | FITTING-AC BULKHEAD #16 | AEROQUIP CORPORATION | FF 1994T 1616S | 459.37 | |
| 23 | SLINGER-CONDENSOR MOTOR | GENERAL ELECTRIC CO | 24A100240P2 | 35.88 | |
| 10 | COVER-INSPECTION, A/C BRUSHES | NO MFG Reference | NO MFG Reference | 76.2 | |
| 28 | WASHER-SPRING, CONDENSOR FAN MTR | THERMO KING CORP | 77-1679 | 34.72 | |
| 4 | HOUSING-PUMP | THERMO KING CORP | 22-554 | 482.52 | |
| 3 | NUT PLATE - COMPRESSOR | THERMO KING CORP | 77-2411 | 215.34 | |
| 8 | LEAD-ASSY WITH 5/16" STUD | SOUTHERN COACH PARTS CO | 2090782 | 110.96 | |
| 17 | LEAD-ASSY W/1/4"STUD,A/C EVAP | SOUTHERN COACH PARTS CO | 2090784 | 167.96 | |
| 4 | LEVER-DEFROSTER, FOOT | MOBILE CLIMATE CONTROL INC | 25-0623 | 54.04 | |
| 7 | PULLEY-CLUTCH | SUTRAK | 554.279.3 | 348.88 | |
| 1 | COIL-FIELD SET | THERMO KING CORP | 44-7289 | 239.65 | |
| 12 | SLEEVE-COMPRESSOR CYLINDER (K) | THERMO KING CORP | 22-297 | 402.48 | |
| 6 | SLEEVE, CYLINDER | THERMO KING CORP | 22-692 | 279.3 | |
| 1 | STATOR-CONDENSER FAN MOTOR A/C | NEOPART | 304-688 | 183.54 | |
| 25 | KIT ASSY-NOZZLE | SUETRAK USA CO INC* | 001-8111 | 157.25 | |
| 1 | MANIFOLD-DISTRIBUTOR | NEOPLAN USA CORPORATION | JL1801043 | 155.11 | |
| 3 | MANIFOLD-A/C COMPRESSOR | THERMO KING CORP | 22-660 | 447.54 | |
| 41 | SLINGER-CONDENSER MOTOR (K) | THERMO KING CORP | 33-3370 | 196.03 | |
| 35 | NUT-LOCK AIR COMPRESSOR | CUMMINS | 3913371 | 52.15 | |
| 129 | BEARING SET-.030,X426 COMPR. | THERMO KING CORP | 22-1007 | 960.36 | |
| 32 | BEARING SET-.005,X426 COMPR. | THERMO KING CORP | 22-1004 | 177.28 | |
| 24 | INSULATOR-CONDENSOR MOTOR 2 PER MOTOR | GENERAL ELECTRIC CO | 624A169AE002 | 121.44 | |
| 24 | INSULATOR-CONDENSOR MOTOR | GENERAL ELECTRIC CO | 624A169AD001 | 157.68 | |
| 10 | FASTENER-1/4 TURN | LUMINATOR HOLDING LP | 0417106-005 | 16 | |
| 6 | NEW | SLAVE-DISPLAY ASSEMBLY | LUMINATOR | 417050-001 | 1,873.38 |
| 19 | EEPROM-28256 IC | LUMINATOR | 0501076-001 | 894.14 | |
| 2 | HOUSING-7 X 23 REAR SIGN | LUMINATOR | 417540-001 | 110.94 | |
| 2 | STRIP-CHARACTER, 2.7" | LUMINATOR HOLDING LP | 800002-001 | 29 | |
| 2 | CABLE-INTERCONNECTING, REAR DE | LUMINATOR | 0417874-005 | 74.66 | |
| 7 | BOLT-REAR BEARING USE 1510-172-0040 | USSC GROUP INC. | 9902-500396-000 | 7.98 | |
| 30 | BOLT-REAR UPPER BEARING,DRIVER | RECARO | 30577607 | 51.9 | |
| 3 | MOTOR-KIT, REPAIR, WINDSHIELD | SPRAGUE | REP39 | 59.07 | |
| 1 | KIT-MOTOR & LINKAGE ASSY,R.H. | SPRAGUE | GS-3751 | 144.51 | |
| 13 | GEAR-W/S WIPER MOTOR | NEOPART | SPRF1067M | 109.2 | |
| 3 | INSERT-TUBE,WINDSHIELD WIPER | NO MFG Reference | NO MFG Reference | 7.02 | |
| 10 | MODULE-GATEWAY | CONTROLS | T-GW-1708-R7-MC-01 | 7,002.20 | |
| 10 | MODULE-ID,70 | CONTROLS | "T-IDK,70" | 415.5 | |
| 10 | MODULE-ID,72 | CONTROLS | T-IDK,72 | 415.5 | |
| 10 | MODULE-ID,74 | CONTROLS | T-IDK-74 | 415.5 | |
| 56 | COVER, CALL BELL SWITCH | MOTOR COACH INDUSTRIES | 7J-8-443 | 210 | |
| 5 | BACKSHELL | LADD INDUSTRIES, INC. | 2428-004-2405 | 22.15 | |
| 5 | BACKSHELL | LADD INDUSTRIES, INC. | 2428-008-2405 | 22.15 | |
| 15 | Ring - Carrier | NIEHOFF | A9-569 | 220.95 | |
| 10 | RING-CARRIER, NIEHOFF ALTERNATOR | NIEHOFF | A9-586 | 83.6 | |
| 16 | BUSHING-ALTERNATOR PULLEY, NIEHOFF | NIEHOFF | A3-406 | 189.12 | |
| 4 | PLATE-AIR COMPRESSOR 233843 | SNELSON SERVICES | BW233843 | 86 | |
| 8 | FILTER-OIL | CUMMINS | LF3333 | 44 | |
| 2 | ELEMENT-HOLD DOWN-P/STR.RESV. | NO MFG Reference | NO MFG Reference | 15.84 | |
| 6 | FILTER-SHIFT CONTROL VALVE | ZF TRANSMISSION INC. | 0501306849 | 26.82 | |
| 56 | ELEMENT-BREATHER | NAVISTAR INT'L CORP | 1825688C1 | 346.08 | |
| 2 | FILTER-NOISE SUPRESSOR | NEOPART | LG1502059 | 258.51 | |
| 97 | SLEEVE-18MM FUEL LINE | PARKER FLUID CONNECTORS | DPR-18-LS | 93.12 | |
| 6 | REDUCER-FITTING,1/2"TUBE O.D.X | SWAGELOK | 810-R-10 | 82.5 | |
| 2 | VENT-FILTER, FUEL, NEW FLYER 29 | DETROIT DIESEL | 23521617 | 3.95 | |
| 7 | TUBE, FUEL DRAIN | CUMMINS | 4002010 | 232.42 | |
| 70 | GASKET-TANK TOP AND BOTTOM | MODINE MFG CO | 5A33122 | 174.3 | |
| 15 | LEVER ASSY-SHAFT | DELCO REMY | 1945484 | 34.8 | |
| 124 | KIT-MASTER REPAIR 50DN BELT DR (K) | DELCO REMY | 10457787 | 3,756.29 | |
| 1 | BRUSH PLATE, 10-1028-506 START | NO MFG Reference | NO MFG Reference | 22.42 | |
| 9 | COIL-FIELD,STARTER | NO MFG Reference | NO MFG Reference | 259.92 | |
| 9 | COVER-END SHIELD | NEW FLYER INDUSTRIES INC | 6319758 | 439.29 | |
| 45 | LEAD-STARTER | DELCO REMY | 1953236 | 84.6 | |
| 165 | LEAD ASSY - GENERATOR (K) | NEOPART | AA0103001-003 | 366.3 | |
| 5 | DIODE-SILICONE | THERMO KING CORP | 44-3800 | 40.35 | |
| 22 | SUPPORT-SHOE,STARTER (K) | DELCO REMY | 1934477 | 49.94 | |
| 4 | STATOR - HI-PRO BELT DRIVEN | KIRK'S AUTOMOTIVE | 10504154D | 900 | |
| 5 | STARTER-DRIVE | DELCO REMY | 830621 | 194.6 | |
| 6 | PANEL-24V REGULATOR | DELCO REMY | 1986077 | 255 | |
| 11 | TRANSISTOR-24V REGULATOR | DELCO REMY | 1979909 | 112.97 | |
| 6 | HOUSING-END | C E NIEHOFF & CO | A5-315 | 802.2 | |
| 2 | ROTOR-A/C GENERATOR | NO MFG Reference | NO MFG Reference | 0.02 | |
| 9 | RECEPTACLE-B500 WIRING HARNESS (K) | DEUTSCH | WTC4B-24-31PN | 437.65 | |
| 26 | KIT-(I)24V.GEN.W/O GEAR CONSIS | DELCO REMY | 1988064 | 1,496.30 | |
| 56 | CONNECTOR-ENGINE BULKHEAD DDEC | DEUTSCH | HD34-24-23PN | 925.28 | |
| 2 | HARNESS-REAR PLC PANEL | NEW FLYER INDUSTRIES INC | 144117 | 3,989.52 | |
| 3 | SENSOR ASSEMBLY-AIR FAST ACTIN | DETROIT DIESEL | 23517044 | 32.55 | |
| 11 | KIT-BOLT CARRIER ASSEMBLY (K) | MERITOR AUTOMOTIVE INC | KIT-2426 | 234.19 | |
| 10 | WASHER-SPACER | THERMO KING CORP | 77-1726 | 45.6 | |
| 14 | THERMOSTAT & CONNECTOR ASSY (K) | DELCO REMY | 10498158 | 129.92 | |
| 23 | KIT-LEVER ASSY | DELCO REMY | 10457043 | 163.99 | |
| 2 | SWITCH-BOX ENGINE | NEW FLYER INDUSTRIES INC | 087217 | 1,599.58 | |
| 15 | STUD-STATOR/FIELD COIL | C E NIEHOFF & CO | A9-865 | 453.79 | |
| 140 | BOLT-FAN GUARD 6 POINT MOUNT | C E NIEHOFF & CO | A9-894 | 441 | |
| 21 | O'RING-ANTI DRIVE END | C E NIEHOFF & CO | A9-573 | 112.98 | |
| 17 | RING-SEAL,DRIVE END | C E NIEHOFF & CO | A9-571 | 121.89 | |
| 10 | BEARING-ANTI DRIVE END (K) | C E NIEHOFF & CO | A9-219 | 186.8 | |
| 9 | BEARING-DRIVE END (K) | DAIMLER BUSES NORTH AMERICA INC | A9-218 | 245.84 | |
| 30 | KIT-STATOR INSULATOR, DN50 GENERATOR | KIRK'S AUTOMOTIVE | K-5055 | 600 | |
| 1 | HARNESS-FIRE SUPRESSION | NEW FLYER INDUSTRIES INC | 116305 | 347.55 | |
| 2 | CORE/SHAFT ASSY, NEW FLYER HYBRID | NIEHOFF | A7-435 | 201 | |
| 4 | IMPELLER-W/O USE RX | SOUTHERN COACH PARTS CO | 5123183 | 105.92 | |
| 5 | BLADE-FAN | KYSOR CADILLAC | 4035-35828-91 | 486 | |
| 1 | SUPPORT-RADIATOR BRACKET II | IKARUS | 436.00-1301-006 | 59.25 | |
| 1 | MODULE-COOLANT | KYSOR CADILLAC | 1539-10103-01 | 67.09 | |
| 1 | IMPELLER-WATER PUMP W/O USE RX | DETROIT DIESEL | 5101163 | 47.43 | |
| 4 | IMPELLER-WATER PUMP | DETROIT DIESEL | 23517973 | 135.06 | |
| 2 | BUSHING-HYD.PULLEY | NABI Bus LLC | 436.00-2305-903 | 91.04 | |
| 3 | BUSHING-1/4" PT .6 ORB | NEW FLYER INDUSTRIES INC | 043832 | 14.61 | |
| 5 | BRACKET-GEAR CASE | NEW FLYER INDUSTRIES INC | 052125 | 84.6 | |
| 100 | O'RING | AEROQUIP CORPORATION | 22617-16 | 38 | |
| 1 | BAR-STOP,RADIATOR SUPPORT | IKARUS | 436.00-1301-014A | 11.11 | |
| 20 | GASKET-IKARUS RADIATOR TANK TO | IKARUS | DIE-433 | 171.8 | |
| 12 | GASKET-RADIATOR TANK TOP AND BOTTOM | HOUSTON MANUFACTURING SPEC. IN | DIE-440 | 591.58 | |
| 5 | PLATE-VALVE,PUMP ASSEMBLY (K) | HAMILTON SUNDSTRAND CORP. | 4570108 | 316.07 | |
| 5 | ADAPTER-HOSE, FAN DRIVE MOTOR | NEW FLYER INDUSTRIES INC | 139163 | 13.35 | |
| 5 | FITTING, TEE | BERENDSEN FLUID POWER LTD. | 6804-6-6-5 | 460.25 | |
| 5 | TEE, BULKHEAD (COOLING SYSTEM) | NEW FLYER INDUSTRIES INC | 138447 | 55.3 | |
| 4 | PISTON-FAN DRIVE PUMP | HYDRAQUIP | 4570451 | 448.92 | |
| 17 | KIT-PURGE VALVE REPLACEMENT (K) | BENDIX | 103818 | 86.02 | |
| 5 | COVER-REAR CRANKSHAFT,AIR SYST | BENDIX | 275969 | 127.75 | |
| 12 | KIT-AIR COMPRESSOR, MAINTENANCE | BENDIX | 229417 | 273.96 | |
| 9 | BRACKET-AIR COMPRESSOR MOUNTIN | NAVISTAR INT'L CORP | 1822067C1 | 191.16 | |
| 29 | PISTON ASSY-.030 O/S | BENDIX | 289894 | 520.84 | |
| 33 | PISTON ASSY-.020 O/S | BENDIX | 289893 | 581.13 | |
| 40 | PISTON-ASSY, .010 OVERSIZE | BENDIX | 289892 | 703.2 | |
| 14 | PISTON-ASSY,AIR GOV | BENDIX | 103840 | 246.4 | |
| 100 | SEAT- UPPER | BENDIX | 236118 | 188 | |
| 219 | SEAT-SPRING | BENDIX | 240142 | 83.22 | |
| 16 | CYLINDER-SMALL PISTON, DOOR EN | VAPOR | 56510353 | 167.84 | |
| 3 | CYLINDER-SMALL, DOOR MOTOR | VAPOR | 56510353-01 | 41.16 | |
| 6 | PISTON-ASSY, DEPENDENT BRAKE A | BENDIX | 290202 | 90.24 | |
| 6 | HUB-AIR COMPRESSOR DRIVE | DETROIT DIESEL | 5144866 | 29.04 | |
| 14 | KEY-CRANKSHAFT,AIR COMPRESSOR | BENDIX | 202927 | 20.72 | |
| 9 | COUPLING-AIR COMPRESSOR DRIVE | DETROIT DIESEL | 5140982 | 401.76 | |
| 22 | PIN-WRIST | WEBER'S WHITE TRUCK INC | 292530 | 67.98 | |
| 2 | SPLINE DRIVE-AIR COMPRESSOR | CUMMINS | 3050926 | 94.98 | |
| 21 | RING SET-PISTON,STD.TUFLO 750 | BENDIX | 5005361 | 368.76 | |
| 4 | STUD-AIR COMPRESSOR MOUNTING, M10 | DETROIT DIESEL | 23517130 | 13.16 | |
| 10 | BELT,V - GROOVE, SERPENTI NE,ENGINE | GATES RUBBER CO | 9465 | 39 | |
| 3 | BEARING-BALL,DOOR,METRIC, SEAL | NTN CORPORATION | 6200LLD | 20.67 | |
| 6 | BEARING-BALL,DEEP GROOVE,SEAL | MRC | 104KSZZ | 66.36 | |
| 13 | BEARING-THRUST ROLLER,KING PIN | MAN | 06.32819.0033 | 1,795.04 | |
| 8 | BEARING,NEEDLE,ROLLER,GOV TOP | STEWART & STEVENSON LLC | 148402 | 10.08 | |
| 31 | BEARING-NEEDLE CAGE | ZF TRANSMISSION INC. | 0735320783 | 636.43 | |
| 19 | BEARING,OUTPUT SHAFT,BALL, SIN | DETROIT DIESEL | 23505478 | 1,022.77 | |
| 2 | BEARING ASSY-PINION | ROCKWELL INT'L CORP | A11228L1000 | 119.95 | |
| 7 | BEARING-REAR SHAFT (K) | Saur Sunstrand | 4510095 | 221.83 | |
| 11 | BEARING-FRONT SHAFT (K) | HYDRAQUIP | 4510096 | 393.56 | |
| 89 | BEARING,SLEEVE,SPLIT TYPE, SET | BENDIX | 239333 | 304.38 | |
| 49 | BEARING,SLEEVE,SPLIT TYPE SET | BENDIX | 282770 | 289.1 | |
| 25 | BEARING SET-CONN. ROD .010, SL (K) | DETROIT DIESEL | 5149575 | 493.59 | |
| 1 | SLEEVE-BEARING | SELECTIVE TRANSIT PARTS | 51930200300 | 6.36 | |
| 22 | BEARING-W/S MOTOR,(BRASS) SOLID (K) | SPRAGUE | F-412-1 | 15.81 | |
| 11 | TUBE-DIPSTICK 8V | SOUTHERN COACH PARTS CO | 5102788 | 42.9 | |
| 3 | TUBE-DRAIN,RUBBER,DRIVERS HEAT | IKARUS | 564000 | 11.49 | |
| 46 | KIT-INJECTOR TUBE, CYLINDER HEAD (K) | DETROIT DIESEL | 8925981 | 389.79 | |
| 3 | TUBING-3/16",SOFT COPPER,50' R | TEXAS MILL SUPPLY | 1002T | 25.35 | |
| 9 | TUBE ASSY-AIR COMPRESSOR | DETROIT DIESEL | 23512869 | 91.35 | |
| 3 | Tube-Cannister Assy | Graham White Sales Div | 959-002 | 243.57 | |
| 1 | Pipe-Fluid Line | ZF TRANSMISSION INC. | 4139210058 | 32.9 | |
| 5 | PIPE-ELBOW AIR CLEANER | DETROIT DIESEL | 5104585 | 20.45 | |
| 2 | HOSE-1.12L BREATHER TUBE | DETROIT DIESEL | 5104587 | 5.04 | |
| 4 | HOSE ASSY-TEFLON | NO MFG Reference | NO MFG Reference | 33.04 | |
| 24 | HOSE-HUMP REDUCER 6"TO 5" | DONALDSON | P112611 | 289.68 | |
| 5 | HOSE-FLEXIBLE, ISL | CUMMINS | 3944988 | 108.4 | |
| 2 | HOSE ASSEMBLY-26" | BENDIX | 288137 | 10.12 | |
| 6 | KIT, HOSE (4727-4803) | 3,897.72 | |||
| 101 | HOSE-EXTRUDED TEFLON WITH STAI (K) | AEROQUIP CORPORATION | FC186-12 | 453.75 | |
| 2 | LINE-SUPPLY,INJECTOR,NATURAL G | NO MFG Reference | NO MFG Reference | 85.6 | |
| 4 | CAP-3/8",STAINLESS STEEL 316 | SWAGELOK | 600-C | 21.2 | |
| 1 | PLUG-1", STAINLESS STEEL 316 | SWAGELOK | 1610-P | 20.7 | |
| 6 | PLUG-SAE,#10/O'RING/HOLLOW HEX | PARKER HANNIFIN CORP | 10HP50N | 5.94 | |
| 22 | UNION-3/8",STAINLESS STEEL | SWAGELOK | 600-6 | 219.34 | |
| 27 | FITTING-SWIVEL,J/C FEMALE | AEROQUIP CORPORATION | 63-190600-10 | 245.45 | |
| 5 | FITTING-TRANS. COOLER | WILCO | 849FS-20-20 | 67 | |
| 3 | ELBOW-90 DEGREE,DISCHARGE LINE | AEROQUIP CORPORATION | 190772-12S | 29.49 | |
| 2 | FITTING-SAE/MS POSITIONABLE EL | SWAGELOK | 600-2-6ST | 37.76 | |
| 5 | FITTING-ELBOW,45DEG INVERTED F | WEATHERHEAD DIV DANA CORP | 352X8 | 6.6 | |
| 3 | ELBOW-45 DEG.DISCHARGE LINE | AEROQUIP CORPORATION | 190773-12S | 34.23 | |
| 16 | FITTING-MALE CONNECTOR 1/8"TUB | SWAGELOK | SS-200-1-4 | 92.8 | |
| 135 | FITTING-SWIVEL,45 DEGREE, INTE | AEROQUIP CORPORATION | 2049-8-8S | 399.6 | |
| 9 | TEE-MALE,1/2 NPT MALE PIPE X 1 | SWAGELOK | 810-3-8TMT | 290.7 | |
