Missed out on this deal?
Unsubscribe anytime.
All are used and show signs of use but function properly. Each radio comes with an IMPRESS Battery (verified to take a charge), antenna, IMPRESS charger, and functioning lapel mic.
| Serial Number | Flash Code | Status | Model | Band | MOTOROLA RADIO REPORT HANDOUT INFORMATION | |||||
| 407CHM0891 | 100001-001004-1 | WORKING | XTS2500 | 450-520 Mhz | Q811 | P25 Digital Conventional | Q667 | ADP Software Encryption | Q947 | Packet Data |
| 407CHM0893 | 100001-001004-1 | WORKING | XTS2500 | 450-520 Mhz | Q811 | P25 Digital Conventional | Q667 | ADP Software Encryption | Q947 | Packet Data |
| 407CHM0894 | 100001-001004-1 | WORKING | XTS2500 | 450-520 Mhz | Q811 | P25 Digital Conventional | Q667 | ADP Software Encryption | Q947 | Packet Data |
| 407CHM0895 | 100001-001004-1 | WORKING | XTS2500 | 450-520 Mhz | Q811 | P25 Digital Conventional | Q667 | ADP Software Encryption | Q947 | Packet Data |
| 407CHM0897 | 100001-001004-1 | WORKING | XTS2500 | 450-520 Mhz | Q811 | P25 Digital Conventional | Q667 | ADP Software Encryption | Q947 | Packet Data |
| 407CHM0898 | 100001-001004-1 | WORKING | XTS2500 | 450-520 Mhz | Q811 | P25 Digital Conventional | Q667 | ADP Software Encryption | Q947 | Packet Data |
| 407CHM0900 | 100001-001004-1 | WORKING | XTS2500 | 450-520 Mhz | Q811 | P25 Digital Conventional | Q667 | ADP Software Encryption | Q947 | Packet Data |
| 407CHM0902 | 100001-001004-1 | WORKING | XTS2500 | 450-520 Mhz | Q811 | P25 Digital Conventional | Q667 | ADP Software Encryption | Q947 | Packet Data |
No questions yet. Be the first to ask the seller.