Missed out on this deal?
Unsubscribe anytime.
Selling all 75 phones litsed below. All phones are sold "as is". The Village of Orland Park retains the right to reject the final bid for any reason.
| Number | Brand | Model | Network | Has Charger | Charger Type | Type | Powers On | Working properly | Has Battery | Issues |
| 19 | Kyocera | Kyocera E4277 Dura XT | Sprint | no | micro USB | Flip | Yes | Yes | Yes | - |
| 14 | Motorola | Motorola V750 Adventure | Verizon | no | micro USB | Flip | Yes | Yes | Yes | - |
| 11 | Casio | Boulder GizOne Casio (with charger) | Verizon | no | Phone Specific | Flip | Yes | Yes | Yes | - |
| 1 | Casio | Boulder GizOne Casio | Verizon | no | micro USB | Flip | Yes | Yes | Yes | - |
| 5 | Samsung | Samsung Convoy 2 SCH-U660 | Verizon | no | micro USB | Flip | Yes | Yes | Yes | - |
| 1 | Samsung | sch i760 windows smartphone | Verizon | no | Phone Specific | Smartphone | Yes | Yes | Yes | - |
| 1 | Samsung | sch i730 windows smartphone | Verizon | no | Phone Specific | Smartphone | Yes | Yes | Yes | - |
| 2 | LG | LG Cosmos Touch (VN270) | Verizon | no | micro USB | Touchphone/Slide | Yes | Yes | Yes | - |
| 2 | Motorola | Motorola barrage | Verizon | no | micro USB | Flip | Yes | Yes | Yes | - |
| 9 | Apple | iPhone 4s | Verizon | no | iphone original | Smartphone | Yes | Yes | Yes | - |
| 3 | Apple | iPhone 4s (broken screen) | Verizon | no | iphone original | Smartphone | Yes | Yes | Yes | Broken Screen |
| 1 | Apple | iPhone 4s (broken back) | Verizon | no | iphone original | Smartphone | Yes | Yes | Yes | Broken back |
| 1 | Apple | iPhone 5s | Verizon | no | iphone Lightning | Smartphone | Yes | Yes | Yes | Cannot "Restore" via itunes |
| 2 | Apple | iPhone 4s | Verizon | no | iphone original | Smartphone | yes | no | yes | Locked, tied to icloud, needs unlock, still working on it, need to call verizon |
| 1 | Apple | iPhone 4s | Verizon | no | iphone original | Smartphone | no | no | yes | Water Damage |
| 2 | Samsung | Samsung Convoy 3 | Verizon | no | micro USB | Flip | Yes | Yes | Yes | - |
| 75 | Phones total | |||||||||
| 9 | Functional Good iphones | |||||||||
No questions yet. Be the first to ask the seller.