Missed out on this deal?
Unsubscribe anytime.
Support equipment parts no longer needed.
| MPN Description | Unit Price | Stock Value | Description | Matl Grp Description | Stock Qty | UOM | MFG | MFG # |
| WHEEL-RIM CART ELECTRIC | 25.00 | 75.00 | Off-Rd Vehicle Parts | Wheel | 3 | EA | MAIN INDUSTRIAL | 648760 |
| WHEEL-FOAM FILLED ASSEMBLY (CLARK) | 190.91 | 763.64 | Tires And Tubes | Chassis - NRV | 4 | EA | GAURDIAN REPAIR | AD59955A |
| FILTER-FUEL,PERKINS,TUG,YRD/SC | 3.01 | 3.01 | Off-Rd Vehicle Parts | Fuel Filters-NRV | 1 | EA | HASTINGS | FF896 |
| FILTER-FUEL,ALLISON FORKLIFT | 22.01 | 22.01 | Parts-Engine | Fuel Filters-NRV | 1 | EA | KALMAR | 74947986-1 |
| FILTER-HYDRAULIC | 3.26 | 6.52 | Off-Rd Vehicle Parts | Fluid Filters-NRV | 2 | EA | MITSUBISHI | 91275-03300 |
| FILTER-HYDRAULIC,YALE FORKLIFT | 28.48 | 85.44 | Off-Rd Vehicle Parts | Fluid Filters-NRV | 3 | EA | YALE | 900993-00 |
| FILTER-OIL 01' YALE GDP050 | 22.34 | 22.34 | Parts-Engine | Fluid Filters-NRV | 1 | EA | YALE | WIX 51725 |
| PUMP-FUEL | 25.58 | 25.58 | Parts-Engine | Engine parts NRV | 1 | EA | KALMAR | 78014875-5 |
| GAUGE-BATT,STATE OF CHARGE 36V | 60.00 | 180.00 | Parts Electrical | ShopEquip&Compts | 3 | EA | CURTIS INST. | 13260210 |
| STARTER-MITSUBISHI.AMER.LINC | 39.63 | 39.63 | Off-Rd Vehicle Parts | ShopEquip&Compts | 1 | EA | MITSUBISHI | ZM692 |
| CONTACT-ASSEMBLY 92' YALE FORKLIFT | 181.25 | 181.25 | Off-Rd Vehicle Parts | Supplies-Electrical | 1 | EA | YALE | 505075502 |
| SEAL-KIT FOR DUMP CYLINDER AMER. LINC. | 7.96 | 55.72 | Parts Chassis | Int.lighting-Bus | 7 | EA | AMERICAN LINCOLN | PS1400-40 |
| SWITCH-IGNITION TUG YARD HARLAN | 10.72 | 10.72 | Off-Rd Vehicle Parts | Supplies-Electrical | 1 | EA | SOUTHLINE | 2394129 |
| CHARGER-BATTERY 48V | 39.95 | 39.95 | Parts Electrical | Batteries - NRV | 1 | EA | SOUTHLAND | 12380 |
| LAMP-WORK 36VOLT | 16.29 | 97.74 | Parts Electrical | Ext.lighting-NRV | 6 | EA | GE | 4350 |
| METER-VOLT,36 AMP,KENT SCRUBBE | 24.09 | 48.18 | Parts Electrical | Laboratory Tools | 2 | EA | KENT | 02000S |
| BRUSHES-SCRUB(KENT-FLOORSCRUBB | 230.00 | 460.00 | Off-Rd Vehicle Parts | Cleaning Mtrls Gen. | 2 | EA | KENT | K020394 |
| MOTOR-BRUSH,YARD SCRUBBER | 793.50 | 793.50 | Off-Rd Vehicle Parts | Cleaning Mtrls Gen. | 1 | EA | EQUIPMENT DEPOT | 0782-150 |
| LATCH-HOPPER DOOR,YARD SWEEPER | 48.38 | 96.76 | Off-Rd Vehicle Parts | Cleaning Mtrls Gen. | 2 | EA | ALL-PRO | IM-4007 |
| BEARING-BALL,AMER LINC.(YARDSW | 27.05 | 162.30 | Off-Rd Vehicle Parts | Cleaning Mtrls Gen. | 6 | EA | SKF | 6208-2RS |
| BROOM-MAIN YARD SWEEPER | 370.53 | 741.06 | Off-Rd Vehicle Parts | Cleaning Mtrls Gen. | 2 | EA | SOUTHLINE EQUIPME | 8-08-03202 |
| BRUSH--SIDE-NEW STYLE 18' | 269.24 | 1,615.44 | Off-Rd Vehicle Parts | Chassis - NRV | 6 | EA | BRUSKE PRODUCTS | 81321733 |
No questions yet. Be the first to ask the seller.