Missed out on this deal?
Unsubscribe anytime.
| Seq | Equip Desc. | FXA# | PALLET | BOX | DescriptiONS | Serial Number | COMMENTS |
| 1 | TV | 38734 | TV | ||||
| 2 | SURGE PROTECTOR | 56914 | TELEBOOT | 250026 | |||
| 3 | SURGE PROTECTOR | 56915 | TELEBOOT | 20178 | |||
| 4 | SURGE PROTECTOR | 56917 | TELEBOOT | 20166 | |||
| 5 | SURGE PROTECTOR | 56919 | TELEBOOT | 20163 | |||
| 6 | SWITCH | 59900 | CISCO 5500 | 69021798 | |||
| 7 | SWITCH | 61741 | CISCO 2900 | FAA0215W0J5 | |||
| 8 | SWITCH | 61754 | 3COM NETBUILDER | 4RZE002596 | |||
| 9 | UPS | 62027 | UPS BOX | ||||
| 10 | SWITCH | 62242 | CISCO 5500 | 69067420 | |||
| 11 | POWER SUPPLY | 66780 | SORENSEN | 0027b1007 | |||
| 12 | MONITOR | 68232 | VIEWSONIC 17' MONITOR | ||||
| 13 | MONITOR | 68232 | HP LASETJETVEIWSONIC 17' MONITOR | ||||
| 14 | SERVER | 68510 | HP ML570 | ||||
| 15 | ROUTER | 69292 | CISCO 7200 | ||||
| 16 | ROUTER | 69293 | CISCO 7200 | ||||
| 17 | ROUTER | 69409 | ONS 15454 | SNMKBG0BRA | |||
| 18 | ROUTER | 69410 | ONS 15454 | ||||
| 19 | ROUTER | 69874 | ONS 15454 | SMAD6157118 | |||
| 20 | POWER SUPPLY | 69894 | SORENSEN | 0221A51544 | |||
| 21 | POWER SUPPLY | 69897 | SORENSEN | 0221A5152 | |||
| 22 | SWITCH | 69967 | DATUM OT21 | 25413151-511-0 | |||
| 23 | MONITOR | 70989 | HP 17' MONITOR | ||||
| 24 | MONITOR | 70989 | COMPAQ 17' MONITOR | ||||
| 25 | PRINTER | 71207 | HP LASETJET 4200DTN | ||||
| 26 | PRINTER | 72724 | HP LASERJER 230DTN | ||||
| 27 | SWITCH | 72857 | BAY TECH | S21009381-03 | |||
| 28 | SWITCH | 73579 | HP KVM SWITCH | ||||
| 29 | SWITCH | 73580 | HP KVM SWITCH | ||||
| 30 | SWITCH | 73592 | HP KVM SWITCH | ||||
| 31 | PRINTER | 74116 | HP LASETJET 2420DTN | ||||
| 32 | SERVER | 74278 | HP ML570 G3 SERVER | ||||
| 33 | SWITCH | 74285 | CISCO 6509 | SMG0939NEMD | |||
| 34 | SWITCH | 74286 | CISCO 6509 | SMG0938NDYF | |||
| 35 | SWITCH | 74298 | CISCO 6509 | SM60939WENJ | |||
| 36 | SWITCH | 74299 | CISCO 6509 | SMG0940NFN9 | |||
| 37 | ROUTER | 74304 | ONS 15454 | SMA0948H063 | |||
| 38 | PRINTER | 74325 | HP LASETJET 3600DN | ||||
| 39 | MONITOR | 74741 | HP FLAT PANEL 19' | ||||
| 40 | MONITOR | 74765 | HP FLAT PANEL 19' | ||||
| 41 | MONITOR | 74780 | HP FLAT PANEL 19' | ||||
| 42 | MONITOR | 74797 | HP FLAT PANEL 19' | ||||
| 43 | SERVER | 74816 | HP DL380 G4 SERVER | ||||
| 44 | SERVER | 74819 | HP DL380 G4 SERVER | ||||
| 45 | SWITCH | 75044 | CISCO 2950 | FHK0802Z08V | |||
| 46 | SWITCH | 75045 | CISCO 2950 | FHK0802Z06A | |||
| 47 | PORTABLE | 75893 | DELL PRECISION M4400 | ||||
| 48 | PORTABLE | 75908 | DELL PRECISION M4400 | ||||
| 49 | SERVER | 75966 | HP DL380 G6 | ||||
| 50 | PRINTER | 76573 | EPSON STYLUS | ||||
| 51 | MONITOR | 76707 | HP FLAT PANEL 19' | ||||
| 52 | ROUTER | 77573 | CISCO 1841 | FTX1125W1JU | |||
| 53 | MONITOR | 78257 | HP FLAT PANEL 19' | ||||
| 54 | PRINTER | 78412 | HP LASERJET P2015 | ||||
| 55 | MONITOR | 78489 | HP FLAT PANEL 19' | ||||
| 56 | SERVER | 79067 | HP ML570 G4 SERVER | ||||
| 57 | SERVER | 79075 | HP DL380 G5 SERVER | ||||
| 58 | MONITOR | 79310 | HP FLAT PANEL 19' | ||||
| 59 | Server | 79367 | CISCO NAC APP 3310 | MX28220IV | |||
| 60 | MONITOR | 79546 | DELL FLAT PANEL 19' | ||||
| 61 | MONITOR | 79547 | HP FLAT PANEL 19' | ||||
| 62 | MONITOR | 79569 | HP FLAT PANEL 19' | ||||
| 63 | MONITOR | 79775 | HP FLAT PANEL 19' | ||||
| 64 | PORTABLE | 79925 | DELL PRECISION M6400 | ||||
| 65 | PRINTER | 80397 | HP LASERJER 4015 | ||||
| 66 | PRINTER | 80403 | HP LASERJER 4015 | ||||
| 67 | PRINTER | 80429 | HP LASETJET 4015 | ||||
| 68 | MONITOR | 80836 | HP FLAT PANEL 19' | ||||
| 69 | COMPUTER | 81165 | THIN CLIENTS | ||||
| 70 | COMPUTER | 81209 | THIN CLIENTS | ||||
| 71 | COMPUTER | 81255 | THIN CLIENTS | ||||
| 72 | COMPUTER | 81256 | THIN CLIENTS | ||||
| 73 | COMPUTER | 81266 | THIN CLIENTS | ||||
| 74 | COMPUTER | 81267 | THIN CLIENTS | ||||
| 75 | COMPUTER | 81268 | THIN CLIENTS | ||||
| 76 | COMPUTER | 81269 | THIN CLIENTS | ||||
| 77 | COMPUTER | 81285 | THIN CLIENTS | ||||
| 78 | COMPUTER | 81305 | THIN CLIENTS | ||||
| 79 | COMPUTER | 81309 | THIN CLIENTS | ||||
| 80 | COMPUTER | 81310 | THIN CLIENTS | ||||
| 81 | COMPUTER | 81345 | THIN CLIENTS | ||||
| 82 | COMPUTER | 81356 | THIN CLIENTS | ||||
| 83 | COMPUTER | 81374 | THIN CLIENTS | ||||
| 84 | COMPUTER | 81382 | THIN CLIENTS | ||||
| 85 | COMPUTER | 81387 | THIN CLIENTS | ||||
| 86 | COMPUTER | 81388 | THIN CLIENTS | ||||
| 87 | COMPUTER | 81398 | THIN CLIENTS | ||||
| 88 | COMPUTER | 81399 | THIN CLIENTS | ||||
| 89 | COMPUTER | 81446 | THIN CLIENTS | ||||
| 90 | COMPUTER | 81456 | THIN CLIENTS | ||||
| 91 | COMPUTER | 81469 | THIN CLIENTS | ||||
| 92 | COMPUTER | 81473 | THIN CLIENTS | ||||
| 93 | COMPUTER | 81477 | THIN CLIENTS | ||||
| 94 | MONITOR | 81970 | LG COMBO FLAT PANEL | ||||
| 95 | MONITOR | 505285 | PANASONIC LAPTOP | 7GKYA51185 | |||
| 96 | HUB | NONE | BLACKBOX SDSL 2000 | XA03333 | |||
| 97 | SWITCH | NONE | DIGI ETHERLITE | V11691629 | |||
| 98 | ROUTER | NONE | ONS 15454 | SNMK6G0BRA | |||
| 99 | MODEM | NONE | UNIPOWER TELECOM | 001-3976-0000 | |||
| 100 | MODEM | NONE | UNIPOWER TELECOM | 001-3976-0000 | |||
| 101 | ROUTER | NONE | ONS 15454 | SNA0915K011 | |||
| 102 | ROUTER | NONE | ONS 15454 | SMA0842C511 | |||
| 103 | POWER SUPPLY | NONE | SORENSEN | 0124A5016 | |||
| 104 | SWITCH | NONE | CISCO 2955 | F0C1018Z63N | |||
| 105 | STORAGE | NONE | HP STORAGE WORKS | MN07lMPX66 | |||
| 106 | MONITOR | NONE | HP FLAT PANEL 15' | CNC915PKBP | |||
| 107 | MONITOR | NONE | FAX MACHINE | ||||
| 108 | MONITOR | NONE | CANON PORTABLE PRINTER | XCT16282 | |||
| 109 | SWITCH | NONE | HP STORAGE SAN SWITCH | USB0601VE8 | |||
No questions yet. Be the first to ask the seller.