Missed out on this deal?
Unsubscribe anytime.
| MPN Description | Qty | MFG Name | MFG # | Amount in LC |
| HANDHELD UNIT, 2010A | 7 | ZONAR SYSTEMS | HHNDB5 | 1,494.51 |
| HANDHELD UNIT, 2010A | 128 | ZONAR SYSTEMS | HHNDB5 | 1.28 |
| HANDHELD UNIT, 2010A | 1 | ZONAR SYSTEMS | HHNDB5 | 213.50 |
| CABLE, POWER, GPS 4 PIN | 29 | ZONAR SYSTEMS | GPSMB &10013 | 246.06 |
| BRACKET, MOUNTING, GPS | 13 | ZONAR SYSTEMS | GPSMB& 10013 | 112.64 |
| OPERATOR, ID CARD | 660 | ZONAR SYSTEMS | HOPE4 | 2,772.00 |
| ANTENNA, GPS | 43 | ZONAR SYSTEMS | 1102-0001 &10006 | -1,269.01 |
| ANTENNA, GSM | 49 | ZONAR SYSTEMS | 335-0006-00&10011 | -941.05 |
| ANTENNA, GSM - USED | 15 | ZONAR SYSTEMS | 1102-0005 | -0.15 |
| MOUNT, VEHICLE- FOR GPS UNIT | 26 | ZONAR SYSTEMS | 80312 | 1,283.32 |
| MOUNT, VEHICLE- FOR GPS UNIT - USED | 193 | ZONAR SYSTEMS | 80312 | -1.93 |
| TAG-ASSET, BUS | 50 | ZONAR SYSTEMS | GPSVM | -270.85 |
| TAG, BLACK ZONE #1 | 34 | ZONAR SYSTEMS | HRMA4 | -181.61 |
| TAG, BLACK ZONE #2 | 34 | ZONAR SYSTEMS | ZTB01 | -181.61 |
| TAG, BLACK ZONE #3 | 33 | ZONAR SYSTEMS | ZTB02 | -175.98 |
| TAG, BLACK ZONE #4 | 34 | ZONAR SYSTEMS | ZTB03 | -174.49 |
| TAG, BLACK ZONE #5 | 35 | ZONAR SYSTEMS | ZTB04 | -179.83 |
| TAG, BLACK ZONE #6 | 32 | ZONAR SYSTEMS | ZTB05 | -173.53 |
| TAG, BLACK ZONE #7 | 34 | ZONAR SYSTEMS | ZTB06 | -174.59 |
| TAG, BLACK ZONE #8 | 34 | ZONAR SYSTEMS | ZTB07 | -174.46 |
| TAG, BLACK ZONE #9 | 34 | ZONAR SYSTEMS | ZTB08 | -174.49 |
| TAG, BLACK ZONE #10 | 34 | ZONAR SYSTEMS | ZTB09 | -174.87 |
| UNIT - GSM DEVICE (V2E) | 39 | ZONAR SYSTEMS | ZTB10 | -1,177.80 |
| UNIT - GSM DEVICE - USED | 162 | ZONAR SYSTEMS | 10054 &110-0000-02 | -1.62 |
| 1,753 | $11,551.18 |
No questions yet. Be the first to ask the seller.