Missed out on this deal?
Unsubscribe anytime.
| Seq | Equip Desc. | ADR | FXA# | PALLET | BOX | DescriptiONS | Serial Number |
| 1 | PRINTER | 61787 | HP LJ 4000 | ||||
| 2 | PRINTER | 73712 | HP LJ 2420 PRINTER | ||||
| 3 | MONITOR | 73906 | DELL 19' FP FP MONITOR | ||||
| 4 | MONITOR | 74242 | HP 20' FP MONITOR | ||||
| 5 | PRINTER | 74350 | HP LJ 4250 | ||||
| 6 | PRINTER | 74465 | HP LJ 1320 PRINTER | ||||
| 7 | MONITOR | 74761 | DELL 19' FP MONITOR | ||||
| 8 | COMPUTER | 75321 | DELL 760 | ||||
| 9 | COMPUTER | 75380 | DELL 760 | ||||
| 10 | COMPUTER | 75390 | DELL 760 | ||||
| 11 | COMPUTER | 75423 | DELL 760 | ||||
| 12 | COMPUTER | 75461 | DELL 760 | ||||
| 13 | COMPUTER | 75504 | DELL 760 | ||||
| 14 | MONITOR | 75535 | DELL 19' FP FP MONITOR | ||||
| 15 | MONITOR | 75538 | DELL 19' FP MONITOR | ||||
| 16 | MONITOR | 75559 | DELL 19' FP FP MONITOR | ||||
| 17 | MONITOR | 75645 | DELL 19' FP FP MONITOR | ||||
| 18 | MONITOR | 75679 | DELL 19' FP FP MONITOR | ||||
| 19 | MONITOR | 75754 | DELL 19' FP FP MONITOR | ||||
| 20 | COMPUTER | 77268 | DELL 760 | ||||
| 21 | COMPUTER | 77307 | DELL 760 | ||||
| 22 | COMPUTER | 77433 | DELL 760 | ||||
| 23 | COMPUTER | 77448 | DELL 760 | ||||
| 24 | MONITOR | 78078 | DELL 19' FP FP MONITOR | ||||
| 25 | MONITOR | 78241 | HP 19' FP FP MONITOR | ||||
| 26 | MONITOR | 78302 | DELL 19' FP MONITOR | ||||
| 27 | MONITOR | 78487 | HP 19' FP MONITOR | ||||
| 28 | MONITOR | 78490 | HP 19' FP MONITOR | ||||
| 29 | MONITOR | 78713 | HP 19' FP MONITOR | ||||
| 30 | MONITOR | 78748 | HP 24' FP MONITOR | ||||
| 31 | MONITOR | 79292 | DELL 19' FP MONITOR | ||||
| 32 | PRINTER | 79394 | ZEBRA PRINTER | ||||
| 33 | MONITOR | 79582 | HP 19' FP FP MONITOR | ||||
| 34 | MONITOR | 79774 | HP 19' FP FP MONITOR | ||||
| 35 | COMPUTER | 80099 | DELL 780 | ||||
| 36 | COMPUTER | 80196 | DELL 760 | ||||
| 37 | COMPUTER | 80227 | DELL 780 | ||||
| 38 | PRINTER | 80404 | HP LJ 4015 PRINTER | ||||
| 39 | PRINTER | 80432 | HP LJ 3015 PRINTER | ||||
| 40 | PRINTER | 80447 | HP LJ 3015 PRINTER | ||||
| 41 | PORTABLE | 80530 | DELL E5500 LAPTOP | ||||
| 42 | MONITOR | 80652 | DELL 19' FP FP MONITOR | ||||
| 43 | PORTABLE | 505286 | PANASONIC TBOOK LAPTOP | ||||
| 44 | PROJECTOR | NONE | EPSON PW LITE PROJECTOR | RENF270316L | |||
| 45 | SWITCH | 70030 | CISCO 6509 SWITCH | TBM06350245 | |||
| 46 | RACK | 73578 | RACK | ||||
| 47 | RACK | 73590 | RACK | ||||
| 48 | SWITCH | 73601 | HP KVM SWITCH | ||||
| 49 | SWITCH | 74205 | CISCO 6509 SWITCH | SMG0925N3CA | |||
| 50 | SWITCH | 74207 | CISCO 2950 | FOC0925Y16A | |||
| 51 | SWITCH | 74292 | CISCO 6509 SWITCH | SMG0938NE08 | |||
| 52 | SWITCH | 74294 | Cisco 6509E SWITCH | SMG0940NFAB | |||
| 53 | SWITCH | 74301 | Cisco 6509E SWITCH | SMG0940NFAK | |||
| 54 | SWITCH | 74368 | HP KVM SWITCH | ||||
| 55 | SWITCH | 74662 | CISCO 3560 | ||||
| 56 | ROUTER | 74803 | CISCO VG 224 | FHK1023F1BV | |||
| 57 | ROUTER | 74804 | CISCO VG 224 | FHK1023F1BK | |||
| 58 | ROUTER | 74805 | CISCO VG 224 | FHK1023F1CU | |||
| 59 | ROUTER | 74807 | CISCO VG 224 | FHK1023F26Y | |||
| 60 | SERVER | 74818 | HP DL380/G4 | ||||
| 61 | SERVER | 75019 | HP ML570.G3 | ||||
| 62 | SERVER | 75073 | HP DL380/G4 | ||||
| 63 | ROUTER | 75107 | CISCO VG 224 | FHK1012F02C | |||
| 64 | SWITCH | 75687 | CISCO 3560 | ||||
| 65 | SERVER | 75964 | HP DL380/G6 | ||||
| 66 | SERVER | 75978 | HP DL380/G6 | ||||
| 67 | SERVER | 75981 | HP DL380/G6 | ||||
| 68 | SERVER | 75982 | HP DL380/G6 | ||||
| 69 | SERVER | 76104 | HP DL360/G4P | ||||
| 70 | SERVER | 76130 | HP DL360/G4P | ||||
| 71 | SERVER | 76135 | HP DL360/G4P | ||||
| 72 | SERVER | 76354 | HP DL360/G4P | ||||
| 73 | SERVER | 76379 | HP DL360/G4P | ||||
| 74 | SERVER | 79381 | HP DL380/G5 | ||||
| 75 | SERVER | 79385 | HP DL380/G5 | ||||
| 76 | SWITCH | 81926 | Cisco 6509E SWITCH | SMG1645N03Y | |||
| 77 | SWITCH | 81929 | CISCO 6509 SWITCH | SMG1644N02B | |||
| 78 | SWITCH | 81934 | Cisco 6509E SWITCH | SMG1645N042 | |||
| 79 | SWITCH | 81935 | CISCO 6509 SWITCH | SMG1645N03U | |||
| 80 | SWITCH | 81936 | CISCO 6509 SWITCH | SMG1645N030 | |||
| 81 | SWITCH | 81937 | CISCO 6509 SWITCH | SMG1645N046 | |||
| 82 | SWITCH | 81938 | CISCO 6509 SWITCH | SMG1645N03W | |||
| 83 | SWITCH | 81940 | Cisco 6509E SWITCH | SMG1645N015 | |||
| 84 | APPLIANCE | 82774 | Linux Appliance | ||||
| 85 | APPLIANCE | 82775 | Linux Appliance | ||||
| 86 | APPLIANCE | 82776 | Linux Appliance | ||||
| 87 | SWITCH | 89144 | Cisco 6509E SWITCH | SMG1647N00W | |||
| 88 | ROUTER | NONE | CISCO VG 224 | FTX1835AKG1 | |||
| 89 | ROUTER | NONE | CISCO VG 224 | FHK0907F0MZ |
No questions yet. Be the first to ask the seller.