Missed out on this deal?
Unsubscribe anytime.
| Qty in Un. of Entry | MPN Description | Val. Type | MFG Name | MFG ITEM | Unit Price | Total Value | Fleet |
| -4 | GLASS-DRIVER'S SLIDER,FRONT | NEOPLAN USA CORPORATION | JX2203005-002 | $72.50 | -290.00 | 4500 | |
| -12 | GLASS-SIDE WINDOW (GLASS ONLY) | NEOPLAN USA CORPORATION | MG2203012-009 | $79.00 | -944.48 | 4500 | |
| -12 | GLASS-SIDE WINDOW (GLASS ONLY) | NEOPLAN USA CORPORATION | MG2203045-001 | $70.00 | -935.24 | 4500 | |
| -7 | GLASS-SIDE WINDOW (GLASS ONLY) | NEOPLAN USA CORPORATION | MG2203004-008 | $91.00 | -620.61 | 4500 | |
| -2 | HANDLE-DOOR ENTRANCE | NEOPLAN USA CORPORATION | JE2401101-025 | $291.13 | -544.29 | 4500 | |
| -2 | PANEL-SKIRTING,CURBSIDE | NEOPLAN USA CORPORATION | MG1708103 | $155.95 | -311.90 | 4500 | |
| -11 | SUPPORT-AIR SPRING R.H. | NEW FLYER INDUSTRIES INC | 062078 | $1,172.04 | -12,266.86 | 4000 | |
| -104 | SPRING,HOLLOW,LARGE | NEOPART | AA1001031 | $57.56 | -5,986.24 | 4500 | |
| -4 | DOOR-A/C VENT | NEOPLAN USA CORPORATION | MG2301015 | $588.03 | -2,289.23 | 4500 | |
| -7 | VISOR-SUN, DRIVER'S WINDOW | NEOPART | MG1904024 | $689.00 | -3,228.20 | 4500 | |
| -6 | CYLINDER-BEARING PIN | NEOPART | JL0904100-068 | $235.35 | -1,407.18 | 4500 | |
| -7 | SEAL-BRUSH ASSY DOOR BOTTOM RH | NEOPART | EY2401101-008 | $83.20 | -576.69 | 4500 | |
| -9 | SEAL-BRUSH ASSY DOOR BOTTOM LH | NEOPART | EY2401101-007 | $83.20 | -735.16 | 4500 | |
| -24 | EXTRUSION-METAL DOOR BOTTOM R/H | NEOPART | MG2404001-004 | $20.53 | -492.72 | 4500 | |
| -24 | EXTRUSION-METAL DOOR BOTTOM L/H | NEOPART | MG2404001-003 | $27.14 | -651.36 | 4500 | |
| -2 | SHAFT-SLIP ASSEMBLY | DANA SPICER CORP. | 6-82-1291 | $256.06 | -512.12 | 4200 | |
| -22 | KIT-U-JOINT | NEOPART | DT0601001-001 | $70.47 | -1,128.05 | 4700 | |
| -2 | SELECTOR-SHIFT, PUSH BUTTON WT II | NEW | ALLISON TRANSMISSION | 29507949 | $997.74 | 4000 | |
| -6 | SELECTOR-SHIFT, PUSH BUTTON WT II | CORE | ALLISON TRANSMISSION | 29507949 | $1.00 | ||
| -2 | ARM-STEERING,SLOTTED | NEOPART | JL0904100-036 | $467.34 | -907.81 | 4500 | |
| -2 | SPIDER-CURBSIDE,FRONT AXLE | NEOPART | BJ0800001-093 | $244.17 | -511.23 | 4700 | |
| -138 | KIT-ANCHOR PIN,REAR BRAKE (B) | NEOPART | AK0700001-019 | $8.10 | -944.51 | 4700 | |
| -3 | ARM-STEERING,LEFT HAND, TIE ROD | NEOPART | BJ0800001-080 | $482.92 | -1,367.73 | 4000 | |
| -1 | ROD-STEERING | NEOPART | ES0807002-015 | $246.49 | -243.55 | 4500 | |
| -8 | YOKE-REAR AXLE, CARRIER (K) | NEOPLAN USA CORPORATION | LG0700501-004 | $186.33 | -1,410.69 | 4500 | |
| -3 | KNUCKLE ASSEMBLY-STEERING L.H. | NEOPART | JX0807002-003 | $471.09 | -2,279.86 | 4500 | |
| -3 | ADAPTER-DRIVE SHAFT | NEW FLYER INDUSTRIES INC | 010379 | $359.01 | -1,077.03 | 4000 | |
| -4 | BRACKET-RH,BRAKE CHAMBER | NEW FLYER INDUSTRIES INC | 6312847 | $133.81 | -535.24 | 4700 | |
| -6 | PLATE ASSEMBLY-VALVE | THERMO KING CORP | 22-455 | $32.77 | -196.62 | 4000 | |
| -1 | VALVE-EVAPORATOR PRESSURE REGULATOR | NEW FLYER INDUSTRIES INC | 6310831 | $235.58 | -234.58 | 4000 | |
| -1 | BOARD-FLIP DOT CONTROLLER, SIDE | EXT | LUMINATOR | 501833-001 | $225.00 | -651.93 | 4500 |
| -1 | BOARD-FLIP DOT CONTROLLER, SIDE | EXT | LUMINATOR | 501833-001 | $225.00 | -721.92 | 4500 |
| -1 | TUBE-EXHAUST STACK | NEOPART | MG0201007-003 | $301.75 | -301.75 | 4500 | |
| -4 | TUBE-LOWER EXHAUST | NEOPLAN USA CORPORATION | MG0201007-001 | $451.55 | -1,795.41 | 4500 | |
| -117 | BATTERY-BACKUP REPLACEMENT | AMEREX | 10715 | $55.52 | -6,510.11 | 4500 | |
| -9 | BOX-AMPLIFIER | NEOPART LLC | B5551-00037 | $288.49 | -2,596.41 | 4000 | |
| -10 | ISOLATOR OUT / CARD (K) | NEW FLYER INDUSTRIES INC | 037215 | $410.21 | -3,329.14 | 4000 | |
| -3 | BLADE-FAN,36" DIA. 9 | NEW FLYER INDUSTRIES INC | 135042 | $187.07 | -625.84 | 4700 | |
| -44 | BEARING-INNER | TIMKEN CO | 47686 | $20.27 | -891.88 | 4500 | |
| -10 | HOSE, HYDRAULIC | HUBNER | 54 22 00178 00 | $54.90 | -526.36 | 4500 | |
| -7 | HOSE-TRANS COOLER TO TRANSMISSION | GHX INDUSTRIAL LLC | FL1374NNN0742 | $485.44 | -3,398.08 | 4500 | |
| -7 | HOSE-DISCHARGE,BUS 4000-4029 ONLY | NEW FLYER INDUSTRIES INC | 045534 | $289.58 | -2,073.97 | 4000 | |
| -6 | HOSE - CYLINDER (ARTIC) | NEOPLAN USA CORPORATION | MG0904100-054 | $58.41 | -344.41 | 4500 | |
| -94 | COUPLING-1/2"QUICK,ST SERIES F | PARKER FLUID CONNECTORS | BST-4 | $5.05 | -474.70 | 4500 | |
| -2 | VALVE-KNEELING,3WAY N.O. | NEOPART | DK1102042 | $198.02 | -396.04 | 4500 | |
| -3 | VALVE-ASSEMBLY,A/C | NEOPART | EC1805005-037 | $126.12 | -314.85 | 4500 | |
| -8 | KIT-MAIN VALVE REPAIR | EMCO WHEATON | 493171 | $55.45 | -396.96 | 4500 | |
| -7 | CLAMP-FASTENER, BELLOWS | NEOPART | CF0903050 | $161.12 | -887.53 | 4500 | |
| -4 | FIXTURE-LAMP ASSEMBLY,DRIVERS | NEOPLAN USA CORPORATION | 1504.040.00 | $125.68 | -397.94 | 4500 | |
| -2 | HARNESS-ARTIC JOINT | NEOPART LLC | MG1513262 | $286.60 | -475.99 | 4500 | |
| -517 | LAMP-FLUORESCENT,T-5 BULB MINI | SYLVANIA | F8T5CW | $1.24 | -722.11 | 4500 | |
| -10 | SENSOR-ENGINE OIL PRESSURE 4200'S | NAVISTAR INT'L CORP | 1807369C2 | $93.09 | 886.04 | 4200 | |
| $77,251.97 |
No questions yet. Be the first to ask the seller.