- Home
- Browse
- Computers & IT
- Servers
- Pallet of 17-Servers & 39-Dell Computers 6 #128 (1678774)
Pallet of 17-Servers & 39-Dell Computers 6 #128
Listing Number: 1678774 | Baton Rouge, LA US | City of Baton Rouge 331 Seller's Other Auctions
Bidding on this item has ended
Missed out on this deal?
Get Notified When New Deals Near You Are Listed!
Unsubscribe Anytime
Auction Ended:
Final Bid:
$360.00
Bids:
15 Bids
Auction Details
Starting Bid: $1.00 | |
Current Price: $360.00 | |
Buy Now Price | $0.00 |
Tax: 10.00% | No Reserve Available for immediate purchase. |
Buyer's Fee: 8.00% |
Start Date | |
End Date | [Extended] |
Bid History | 15 Bid(s) |
High Bidder | GlobalComp G********p |
Page Views | 1355 |
Payment Details
Payment in full is due to Municibid no later than 5 working days after the close of the auction. Payment is accepted in the form of Electronic Fund Transfer, Credit Card, Wire Transfer, and Certified Payment (Certified Check, Cashiers Check, or Money Order). Mailed payments must be postmarked no later the 2 working days from the date of the notice of award. Please note: It may take 2 to 3 days to process your payment once it is received. For full payment instructions please visit www.municibid.com/pay
Item Description
Pallet of Computer 17-Servers & 39- Dell Computers #6 (Most have Parts or Hard Drives Missing) | |||
Servers | |||
DELL POWEREDGE 1500SC | SHFF#03-0005 | ||
DELL POWEREDGE | SHFF#03-0004 | ||
DELL POWEREDGE 2500 | 104104 | ||
DELL POWEREDGE 2300 | 5APX1 | 100286 | |
DELL POWEREDGE 2400 | 101542 | ||
DELL POWEREDGE 2400 | 103097 | ||
DELL POWEREDGE 2300 | 97421 | ||
DELL POWEREDGE 2400 | 101525 | ||
DELL POWEREDGE 2600 | 106101 | ||
DELL POWEREDGE 2600 | 104565 | ||
DELL POWEREDGE 2500 | 104073 | ||
DELL POWEREDGE 2500 | 103095 | ||
DELL POWEREDGE 700 | 107719 | ||
LTO LIBRARY | 103100 | ||
EMC CORP. | 103098 | ||
MultiTech Sys. CommPlete 4000 | 106488 | ||
COMPAQ PROLIANT DL380 | SHFF#02-0788 | ||
QUEST CABINET | |||
Computers | |||
DELL OPTIPLEX | 105718 | ||
DELL OPTIPLEX | 116325 | ||
DELL OPTIPLEX | 105723 | ||
DELL OPTIPLEX | 116320 | ||
DELL OPTIPLEX | 9JSNQC1 | ||
DELL OPTIPLEX | 107709 | ||
DELL OPTIPLEX | JTDBY21 | ||
DELL OPTIPLEX | 95845 | ||
DELL OPTIPLEX | 107706 | ||
DELL OPTIPLEX | 110117 | ||
DELL OPTIPLEX | 105721 | ||
DELL OPTIPLEX | 110114 | ||
DELL OPTIPLEX | 3C33H11 | ||
DELL OPTIPLEX | 105720 | ||
DELL OPTIPLEX | JK23H11 | ||
DELL OPTIPLEX | 109071 | ||
DELL OPTIPLEX | 109075 | ||
DELL OPTIPLEX | 106698 | ||
DELL OPTIPLEX | 108722 | ||
DELL OPTIPLEX | 107456 | ||
DELL OPTIPLEX | 106646 | ||
DELL OPTIPLEX | 6QQDV31 | ||
DELL OPTIPLEX | 107459 | ||
DELL OPTIPLEX | 108307 | ||
DELL OPTIPLEX | 108327 | ||
DELL OPTIPLEX | 107470 | ||
DELL OPTIPLEX | 107469 | ||
DELL OPTIPLEX | 108310 | ||
DELL OPTIPLEX | 113955 | ||
DELL OPTIPLEX | 108322 | ||
DELL OPTIPLEX | 108326 | ||
DELL OPTIPLEX | 108443 | ||
DELL OPTIPLEX | 108308 | ||
DELL OPTIPLEX | 109065 | ||
DELL OPTIPLEX | 110841 | ||
DELL OPTIPLEX | 113959 | ||
DELL OPTIPLEX | 107472 | ||
DELL OPTIPLEX | 108305 | ||
DELL OPTIPLEX | 108721 |
Inspection Days
January 16-18, 2013 Wednesday-Friday 8:00 AM til 3:00 PM (Central Time)
Pick-Up Days
February 11-15 Monday-Friday 8:00 AM-3:00 PM (Central Time)
Surplus Storage Warehouse
15202 South Choctaw Extension
Baton Rouge, La. 70819
Any Questions Contact Berch bwilbert@brgov.com or Lakeshia LRMorrison@brgov.com or call (225) 389-4965
Additional information on this Auction
Custom ID | 2013-1-128 | |
Miles | 0 |