- Home
- Browse
- General Supplies
- Electrical Supplies
- *LOT* Various Electrical Parts/Supplies (56197953)
*LOT* Various Electrical Parts/Supplies
Listing Number: 56197953 | Chicago, IL US | Chicago Transit Authority 8 Seller's Other Auctions
Bidding on this item has ended
Missed out on this deal?
Get Notified When New Deals Near You Are Listed!
Unsubscribe Anytime
Auction Ended:
Final Bid:
$200.00
Bids:
1 Bids
Auction Details
Starting Bid: $200.00 | |
Current Price: $200.00 | |
Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
Buyer's Fee: 6.00% |
Start Date | |
End Date | [Extended] |
Bid History | 1 Bid(s) |
High Bidder | yago9567 y******7 |
Page Views | 1066 |
Payment Details
Payment in full is due to Municibid no later than 5 working days after the close of the auction. Payment is accepted in the form of Electronic Fund Transfer, Wire Transfer, Credit Card and Certified Payment (Certified Check, Cashiers Check, or Money Order). Mailed payments must be postmarked no later the 2 working days from the date of the notice of award. Please note: It may take 2 to 3 days to process your payment once it is received. For full payment instructions please visit www.municibid.com/pay
Item Description
You are bidding on the following LOT of various new electrical parts/supplies on 2 pallets. Consisting of various types of ballasts, switches, relays, breakers, gauges, tags, fuses. 1 pallet of Foam cleaning unit for parts, 1 Pallet of glass. See detailed list below. Green totes are not part of this auction. Will not separate. Sold As One.
Item Number | Description | Estimated Quantity |
1460087 | TAPE: REFLECTOR, YELLOW, 2" WIDE X 5" | 2 |
1482116 | LOCTITE: COMPOUND, RETAINING, EXTRA | 2 |
3074308 | MOUNT: SHOCK, ATC EQUIPMENT CASE, | 23 |
3061318 | PIN: VALVE, PLATE C-3885, FIGURE 44, | 11 |
3326008 | RESISTOR: MOUNTING ASSEMBLY, COMPLETE | 43 |
1608206 | TERMINAL: RING TONGUE TYPE PRESINSULATED | 24 |
5154070 | DIODE: ASSEMBLY, FOR TB1 & TB2 TERMINAL | 2 |
1729147 | SAW: MICA UNDERCUTTING, TUNGSTEN- | 50 |
5147031 | DIODE: USED IN VOLTAGE REGULATOR & HEAT | 2 |
1580404 | NOZZLE: ASSEMBLY, NON-DRIP, MODEL | 1 |
1727933 | DIE: RETHREADING, CARBON STEEL, SOLID | 11 |
3069842 | SENSOR: TRANSDUCER (SPEED SENSOR) USED | 6 |
3066291 | CAPACITOR: .022 MFG. 1,000 VOLT, FOR | 38 |
3069988 | PAD: MOUNTING, TRANSISTOR, TO-5 | 690 |
3147541 | SWITCH: SNAP LOCK STANDING MOUNTING | 20 |
4073411 | SCREEN: ASSEMBLY, DOOR | 3 |
4993565 | FILTER: OIL | 6 |
4998026 | PIN: PISTON | 6 |
3120411 | FUSE: GLASS TUBE, FAST ACTING, TYPE | 478 |
1603004 | HELICOIL: M6 X 1 9.0, LENGTH | 2,268 |
3145031 | PLUG: EVERLOCK, TWO WIRE, THREE POLE, | 4 |
3005752 | SHUNT: STATIONARY CONTACT, FOR WH TYPE | 3 |
4998035 | GASKET: COVER, VALVE | 4 |
4998039 | GASKET: SCREW, CLAMP | 12 |
3120228 | FUSE: 3 AMP, 125 VAC, 13/32 X 1-1/2" | 150 |
1482027 | COMPOUND: RETAINING, LOCITE 609, 50 ML | 8 |
3069893 | MICROSWITCH: B2-2RW82-A2 | 9 |
3009475 | VENT: AIR, DETAIL COMPLETE, WESTING- | 5 |
3013519 | RESISTOR: DIVIDOHM, 1500 OHM, 50 | 1 |
3070304 | BOARD: CIRCUIT, PRINTED, DELAYED TURN- | 4 |
3070238 | BOARD: CIRCUIT, PRINTED, TRACK CARRIER | 2 |
3077007 | SWITCH: KNIFE, 400 AMPERE, 1-POLE, 600 | 1 |
3147398 | STARTER: MOTOR, MAGNETIC, FULL VOLTAGE, | 4 |
3013511 | RESISTOR: 5000 OHM, UNDERVOLTAGE DEVICE, | 1 |
3331002 | CAPACITOR: SANGAMO, 10 MFD, VDC N. | 1 |
6804278 | RECEPTACLE: 14 PIN, NYLON. REF: TH | 8 |
3076045 | RESISTOR: 1/2 W-5%, CARBON 1.5K OHM, | 76 |
4996496 | BODY: TANNER DE-ICER SYSTEMS, MODEL | 3 |
3021185 | COIL: 125 VDC, FOR MG-6 RELAY, 4, 4X, | 5 |
3070262 | BOARD: CIRCUIT, PRINTED, CODE RATE | 10 |
2220015 | CONTACT: | 30 |
3013512 | RESISTOR: 7000 OHM, FOR ITE CIRCUIT | 1 |
3120039 | FUSE: DUAL ELEMENT, FIBRE TUBE, 2 AMP, | 10 |
3140228 | BLOCK: CONTACT, TYPE "K", 1 NORMALLY | 61 |
3337040 | SWITCH: AUXILIARY | 5 |
3013521 | RESISTOR: DIVIDOHM, 3/4" DIA. X 6-1/2" | 2 |
2225056 | COIL: OVERLOAD | 3 |
3013506 | RESISTOR: CODE Y, BOOK NO. 7350, | 1 |
3146283 | RELAY: TRANSISTORIZED DELAY, 120 VOLTS | 6 |
4996850 | KIT: REPAIR, FUEL GENERATOR | 4 |
3145994 | BUTTON: PUSH, HEAVY DUTY, MOMENTARY | 5 |
3146026 | RECEPTACLE: CONVENIENCE, SINGLE CON- | 7 |
3131981 | GRIP: CORD | 21 |
5148141 | RECEPTACLE: PIN, GE 17KG192M2 | 29 |
3120003 | FUSE: CARTRIDGE, 250 VOLT, 1-6/10 | 299 |
4150268 | DISC: RADIAL BRISTLE, RB-ZB, CURVED | 4 |
9046357 | COIL: KICKOUT | 29 |
3071168 | CAPACITOR: 0.0047 MFD, AT 200 WVDC, | 25 |
3337042 | SHIELD: | 9 |
3070239 | BOARD: CIRCUIT | 3 |
3069220 | PIN: COTTER | 1,202 |
3336004 | RELAY: ENCLOSED RELAY COIL 125 V.D.C. | 3 |
3076032 | RESISTOR: 4.7K OHM, 1/2 WATT 5% TOLER- | 152 |
3070242 | BOARD: CIRCUIT | 12 |
3076028 | RESISTOR: 13,000 OHMS, TOLERANCE | 50 |
3066511 | CONNECTOR: TERMINAL, PLATE P-7290, | 94 |
4303087 | BUSHING: CONTROL SYSTEM INSTALLATION. | 27 |
3342009 | TAPE: CONTACT, ARCING, FOR BETRAM | 4 |
3069937 | TRANSISTOR: NPN, SILICON, HIGH SPEED | 85 |
3076030 | RESISTOR: 680 OHM, 1/2 WATT, 5% TOL- | 49 |
3070252 | BOARD: PRINTED CIRCUIT, TRANS FILTER | 4 |
5154164 | VARISTOR: 8 JOU. 81 OHM, USED ON | 857 |
3163166 | CABLE: DAS-9, FOR THE MEISTER COMMUNICA | 2 |
3070235 | BOARD: CIRCUIT, PRINTED, RELAY DRIVER, | 6 |
3301004 | COIL: 125 VDC, NO. 366A772G45 OPERATING | 2 |
3301005 | COIL: FOR STARTER, 208/220 VOLTS 60 | 2 |
3301010 | CAM: "A" | 2 |
3327005 | SWITCH: CHECK, LATCH, FOR SWITCHGEAR | 1 |
3070236 | BOARD: CIRCUIT, PRINTED, TRACK CARRIER, | 2 |
5141439 | TUBE: SCREW INSULATION, 1" LONG, | 9 |
3069943 | RESISTOR: 24 OHM, 1/2 WATT, (-) | 200 |
3069951 | RESISTOR: CARBON, 91 OHM, 1/2 WATT, | 250 |
3069897 | TRANSISTOR: SMALL SIGNAL AMPLIFIER. | 103 |
3070244 | BOARD: CIRCUIT, PRINTED CIRCUIT, CAB | 4 |
3076047 | RESISTOR: 1/2 W-5%, CARBON 1K OHM, | 2 |
3311045 | CONTACT: BLOCK, BREAK, FOR CONTROL | 1 |
3343005 | CONTACT: FIXED, MAIN, FOR FEDERAL PACI- | 120 |
3342014 | ARM: INSULATING | 2 |
3069933 | CAPACITOR: .047 MFD, 4 LEAD, FOR C1 | 78 |
3327006 | SWITCH: LIMIT, DRAWING W-666-304, | 1 |
5142027 | COIL: OPERATING. BE74. FPR GE MCM | 113 |
3069892 | RECTIFIER: H.W. SELENIUM, 200 MA, PART | 2 |
3071116 | CIRCUIT: INTEGRATED, USED ON TOPAZ, | 29 |
4153107 | KNOB: ASSEMBLY, PLUNGER AND TUBING, | 12 |
3069889 | SPRING: CONTACT, | 82 |
3301007 | COIL: 115 VAC | 1 |
3069928 | TRANSISTOR: SWITCH | 314 |
3343004 | CONTACT: MOVING, ARCING FOR FEDERAL PAC- | 15 |
3069912 | CAPACITOR: 2MFD, AT 200 W.V.D.C. TRW | 39 |
3069962 | POTENTIOMETER: 500 OHMS, 5% TOLERANCE, | 16 |
5153756 | SWITCH: TOGGLE, FOR GE 17FL172A1 PANEL | 5 |
2220039 | COIL: FOR 10N8E CONTROLLER | 13 |
5154088 | RIVET: ESCUTCHEON PLATE, CONTROL HANDLE | 6 |
1938023 | THREAD: NYLON, TYPE II, TWISTED BONDED | 2 |
3122405 | FUSE: GLASS TUBE, 250 VOLT, 3 AMPS, | 69 |
5151151 | CAM: 27TH, FOR GE 17KM48AC1 CONTROLLER | 8 |
3069905 | BRUSH: CARBON, ONLY FOR PEDESTRIAN | 16 |
3071186 | CONTACT: FEMALE | 100 |
3311059 | COIL: RESET, THIS ITEM IS SHOWN IN | 9 |
4242463 | CONNECTOR: 15 PIN, FREE HANGING, FOR | 296 |
1723002 | WRENCH: TORQUE LIMITING 55 TO 65 INCH | 4 |
4153098 | SOCKET: LAMP, | 22 |
3061803 | COUNTERWEIGHT: FOR MODEL 15 VANE RELAY, | 5 |
4994065 | GASKET: FILLER CAP | 95 |
4083053 | CONTROL: LIMIT, HIGH TEMP., WALL | 168 |
5156021 | PLATE: REVERSE. SHA17KC113A1 MASTER | 4 |
2103010 | HEATER: ELEMENT, | 4 |
3142515 | JUMPER: WIRE HARNESS, DESTINATION SIGN | 3 |
6690241 | ELBOW: 90 DEG. 3/8" T X 3/8" MPT, SUSPEN | 1 |
4240388 | CAPACITOR: FILM, POLYESTER DIELECTRIC, 0 | 10 |
5156161 | RESISTOR: 44.2K OHM, 1/8 WATT, +/- 1% | 4 |
4997420 | RING: PISTON | 3 |
5156196 | RESISTOR: 1.5 OHM, 3 WATT, +/- 5% | 1 |
4233238 | CONNECTOR: RECEPTACLE, MALE 15 PIN | 10 |
4521139 | BEARING: FLANGE, NYLON, SLEEVE TYPE, BOR | 50 |
4303083 | WASHER: CONTROL SYSTEM INSTALLATION | 21 |
4990051 | GAUGE: PRESSURE, HYDRAULIC AGGREGATE, | 1 |
4997800 | WEDGE: FINGER BOARD, FOR FORWARD | 5 |
5151059 | ADAPTER: MOUNTING, SUPPRESSION MODULE | 110 |
2220163 | SHOE: GUIDE, FOR OTIS RB ESCALATOR | 2 |
4997248 | PISTON: BRAKE, COMPLETE | 3 |
4303101 | BLOCK: CLEAT, COUPLER CABLE INSTALLATION | 48 |
5156050 | STOP: PIVOT, TO JAMB NUT, 3/4" WIDE, | 9 |
3830032 | KIT: SEAL | 109 |
1570652 | UNION: COMPRESSION, BRASS, 3/16" OD | 603 |
3336037 | COIL: RELAY, D.P.D.T., 120 VAC, 10 | 12 |
6174001 | VALVE: SOLENOID, SINGLE, AIR CONTROL, TH | 1 |
4990050 | VALVE: PRESSURE RELIEF, HYDRAULIC | 1 |
5152095 | CAPACITOR: ELECTROLYTIC, AXIAL LEAD, +/- | 201 |
2200142 | ROLLER: STEP WHEEL FOR HAUGHTON AND | 10 |
3143027 | SWITCH: BODY, STANDARD, SINGLE POLE, | 22 |
3066529 | PIN: PAWL, HOLDER LINK, FOR STYLE A | 1 |
4996537 | FINGER: SILVER PLATED WITH 1/4" HOLE, | 10 |
4997561 | SEAL: | 8 |
5151176 | CAM: 58TH, FOR GE 17KM48AC1 CONTROLLER | 8 |
3316010 | RELAY: TYPE CO 6 O.T. 4-12 AMPS. | 1 |
3316009 | RELAY: TYPE CO 5 O.T. 2-6 AMPS. | 1 |
5155069 | BEARING: FRONT, SINGLE ROW, RADIAL, | 6 |
3316008 | RELAY: TYPE CO 2, I.T. 4-16 AMP O.T. | 1 |
3316025 | RELAY: TYPE BFD, 44S 4 NORMALLY OPEN | 2 |
2221004 | SWITCH: STOP COVER ALARM, | 6 |
4994058 | SWITCH: LOW OIL LEVEL | 2 |
3144140 | LENS: GREEN, 5 INCH DIAMETER, ROUND, PLA | 10 |
4997028 | LAMP: SIGNAL, DOUBLE FACE, DIAMETER | 2 |
3074017 | BASE: RELAY, MOUNTING BASE FOR PP151 | 27 |
4998463 | CORE: CONTROL VALVE | 4 |
5155033 | CONNECTOR: RESISTOR, | 10 |
3001039 | BREAKER: CIRCUIT, BCCB, 1 X 40A, FOR | 3 |
4183131 | POTENTIOMETER: 1 WATT, 200 OHM, | 13 |
5144456 | CAM: 58TH, FOR 17KM48L1 AND L2 | 5 |
3001036 | DIODE: 800V, 25A, VD01, FOR 2400 SERIES | 4 |
2225076 | PIN: CONTACT, BRONZE, 3/8" X | 5 |
3143015 | HYLUG: WIRE #18 SCREW SIZE #10 | 1,100 |
4073365 | BEARING: SNAP-IN, FOR NASTER KEY SWITCH | 43 |
3131411 | CONNECTOR: CONDUIT, WITH GLAND RING, | 17 |
3066146 | INSULATOR: MICA. PART #495320 | 4 |
3141657 | CLAMP: SINGLE LOOP TYPE, NEOPRENE | 36 |
5144459 | CAM: 21ST & 62ND FOR 17KM48L1 | 12 |
3348006 | THERMOMETER: CLASS "B" GAUGE SCALE RANGE | 1 |
3304302 | MOTOR: BREAKER ELEVATING, 125 VDC USED | 1 |
5154153 | PLATE: INDICATING, TERMINAL BOARD | 46 |
3069841 | FILTER: TRACK CIRCUIT FILTER, | 6 |
3142462 | BUTTON: FLASHER, 60 WATTS, 120 VAC. | 24 |
3066147 | FUSE: 3AG PIGTAIL, 1-1/2" PIGTAILS | 293 |
3146068 | RESISTOR: TYPE D, 200 WATT, 1735 | 2 |
4998225 | CARTRIDGE: OIL FILTER, CAN TYPE | 4 |
5152059 | DIODE: ZENER, 20 OV, 12 AMP, +/- 5% | 39 |
3146469 | RING: "E" REINFORCED | 552 |
4073038 | PANEL: DOOR POCKET DECORATIVE, | 3 |
2230021 | STRIP: | 21 |
3004351 | SWITCH: CONTROL, | 1 |
3120029 | FUSE: CARTRIDGE, 250 VOLTS, 6/10 AMPERE | 50 |
3140082 | LABEL: WIRE MARKING, FOR BRADY | 7 |
3071202 | RESISTOR: METAL FILM, 47,500 OHMS, 1%, 0 | 10 |
3075051 | POTENTIOMETER: 5K OHMS, PLUS/MINUS 10% | 1 |
3005500 | RECEPTACLE: LAMP, INDICATING LAMP, | 8 |
4998015 | RING: UPPER, UNLOADER PLUGGER | 3 |
4998073 | GASKET: | 105 |
3119213 | LAMP: CARTRIDGE, SHORT CYLINDRICAL | 14 |
3112136 | LAMP: "T"; 1-3/4" SLIDE BASE, LED. | 164 |
3131975 | GRIP: PORTABLE, CORD & CABLE, 1/2" MALE | 2 |
3330214 | LENS: LAMP, INDICATING FUSEHOLDER, | 5 |
3061079 | BOARD: TERMINAL, NUMBERED 13 TO 18 | 1 |
3342058 | RUNNER: ARC, FIXED, FOR 8000 AMP, | 9 |
3334008 | LAMP: ASSEMBLY, COMPLETE, 3200 OHMS | 1 |
3076050 | BASE: RELAY, MOUNTING | 14 |
3072406 | FILTER: TRACK CIRCUIT WITH OCTAL | 4 |
3145995 | CONNECTOR: 150 AMP, 125/250 VOLTS, | 4 |
3001022 | BOARD: CIRCUIT, BATTERY CHARGER DRIVER, | 12 |
2220070 | SWITCH: MICRO, ASSEMBLY | 4 |
3120508 | FUSE: PLUG TYPE, 125 V, 30 AMP, | 2 |
3002541 | KIT: SPARE PARTS, FOR TYPE M-220-2H | 2 |
3003428 | RELAY: WH 39D-MM5-DDT-10 | 2 |
3061821 | GASKET: NO. UN-157189, FOR DN-11 | 50 |
3332402 | FUSE: CHASE, SHAWMUT AMP/TRAP, FORM | 18 |
3060334 | HOLDER: BRUSH, COMPLETE, RIGHT HAND | 2 |
3140406 | Ballast: Rapid Start for two F40T12/RS Lamps | 331 |
4083123 | Glass: Side Body Upper Vent | 25 |
3133069 | CAP: 1" SIZE, 5 WIRE SERVICE ENTRANCE | 183 |
Foam Cleaning unit. In need of repair. Consider for parts | 7 | |
Sold "As Is" "Where Is".
Please note Disclosure of Ownership Form (below pictures to be completed by winning bidder).
Pickup Info: Appointment required (24) hours in advance.
Contact Salvage Control Clerks: hvillatoro@transitchicago.com and msuthers@transitchicago.com
The Purchaser must provide a vehicle capable of accepting the complete load at the time of pickup. The CTA will load the equipment with a forklift from ground level. Removal must occur between the hours of 7-1130 am & 12:30 pm-2:30 pm Monday - Friday only.
**SHIPMENT MUST BE LOADED AS IS-BREAKING DOWN OF SHRINKWRAPPED PALLETS IS NOT ALLOWED**
**** PICKUP APPOINTMENTS MUST BE APPROVED BY CTA PRIOR TO ARRANGEMENTS BEING MADE ON BEHALF OF THE BIDDER.****
IMPORTANT: Read the Terms and Conditions of Sale before bidding.
For 3rd Party Pickup:
Before the sold material will be released, the winning buyer will be required to send an e-mail (from the winning buyer's e-mail address used for the auction), identifying the representative authorized to pick-up paid item on their behalf. The authorized representative will need to bring the Notice of Award, Paid Receipt (photo copies are acceptable), bill of lading (for transport or shipping company), and their picture identification (such as a Driver License).
The Chicago Transit Authority reserves the right to reject any and all bids received. The Chicago Transit Authority also reserves the right to withdraw any auction, at any time, without notification obligation whatsoever.
ALL AUCTIONS ARE SUBJECT TO CHICAGO TRANSIT AUTHORITY APPROVAL EVEN IF THE ITEM IS BEING SOLD "NO RESERVE".
Additional information on this Auction
Custom ID | OBS Parts and AFR 34168 | |
Will Item results be voted on | No | |
Will you ship this item | No. Pickup only. | |
In person item inspection information | By appointment only until 1 business day prior to the auction closing date. Email hvillatoro@transitchicago.com and msuthers@transitchicago.com | |
Pickup Location Details | CTA Beverly Warehouse, 1345 West 103rd Street, Chicago, IL. 60643 |