2018 Dodge Durango Pursuit
Auction Details
| Starting Bid: $1,000.00 | |
| Current Price: $1,000.00 | |
| Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 1 Bid(s) |
| High Bidder | Ngonsalves95 N**********5 |
| Page Views | 140 |
Payment Details
present BANK check made out to The Town of Freetown at time of pickup
Item Description
retired police vehicle. starts if jumped.
Seller’s Terms & Conditions
Payment in full with bank check made payable to The Town of Freetown and pickup must be done within seven (7) days of winning auction. Pickup and any associated costs are the responsibility of purchaser.
Additional Information on this Auction
| Custom ID | 550 | |
| Will Item results be voted on | Unsure | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Staff will be available on 3/31/2026 9-930am at Highway Barn 201 Chace Road, East Freetown, MA | |
| Pickup Location Details | Highway Barn 201 Chace Road, East Freetown, MA | |
| Does it start | Unsure | |
| Is it drivable off the lot | No | |
| Vehicle has a transferable title | Yes | |
| Miles | 110000 | |
| VIN | 1C4SDJFT0JC456374 | |
| Year | 2018 | |
| Make | Dodge | |
| Model | Durango | |
| Trim Level | SSV AWD | |
| Body Style | SPORT UTILITY 4-DR | |
| Engine Type | 5.7L V8 OHV 16V | |
| Transmission_short | 5A | |
| Transmission_long | 5-Speed Automatic | |
| Driveline | 4WD | |
| Fuel Economy_city | No data | |
| Fuel Economy_highway | No data |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.
Q: |
"how many idle hours does it have?" - Asked by #69012950 03/20/2026 08:04 PM |
A: |
|