2016 Ford Explorer Interceptor
Auction Details
| Starting Bid: $1.00 | |
| Current Price: $1.00 | |
| Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 1 Bid(s) |
| High Bidder | barneythecat b**********t |
| Page Views | 43 |
Payment Details
Cash / Certified Check - Exact Change Only! Room 201 Worcester City Hall 455 Main Street Worcester MA 01608
Item Description
Runs and drives but towing recommended
Holes in roof from emergency equipment removal
Check engine light on
Seller’s Terms & Conditions
Pickup and payment within 5 business days. See full T&Cs
Additional Information on this Auction
| Custom ID | C66 | |
| Will Item results be voted on | No | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | 9-11 Lincoln Square Worcester, MA - Contact Gary Morris: MorrisGJ@worcesterma.gov | |
| Does it start | Unsure | |
| Is it drivable off the lot | Unsure | |
| Vehicle has a transferable title | Yes | |
| Miles | ~177,000 | |
| VIN | 1FM5K8AR8GGB13171 | |
| Year | 2016 | |
| Make | Ford | |
| Model | Explorer | |
| Trim Level | Police 4WD | |
| Body Style | SPORT UTILITY 4-DR | |
| Engine Type | 3.7L V6 DOHC 24V | |
| Transmission_short | 6A | |
| Transmission_long | 6-Speed Automatic | |
| Driveline | 4WD | |
| Fuel Economy_city | No data | |
| Fuel Economy_highway | No data |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.| No one has asked a question on this item yet. |