- Home
- Browse
- Collectibles
- Trading Card Collection (820323)
Trading Card Collection
Listing Number: 820323 | Norristown, PA US | Montgomery County District Attorney 1 Seller's Other Auctions
Bidding on this item has ended
Missed out on this deal?
Get Notified When New Deals Near You Are Listed!
Unsubscribe Anytime
×
Auction Ended:
Final Bid:
$400.00
Bids:
3 Bids
Auction Details
Starting Bid: $200.00 | |
Current Price: $400.00 | |
Buy Now Price | $0.00 |
Tax: 0.00% | Reserve Price Met Available for immediate purchase. |
Buyer's Fee: 9.00% |
Start Date | |
End Date | [Extended] |
Bid History | 3 Bid(s) |
High Bidder | Utrn U**n |
Page Views | 1025 |
Payment Details
Payment in full to the District Attorney of Montgomery within three business days of auction close.
Item Description
See Pictures of All Cards Here:
http://www.flickr.com/photos/36279751@N08/sets/72157624505357845/
Marvin Harrison | Fleer Ultra (Sensations Rainbow) #47 | 1996 |
Nolan Ryan | Topps #513 | 1971 |
Micky Mantle | Topps #280 | 1968 |
Terelle Davis | Fleer #430 | 1995 |
Terelle Davis | Upper Deck Collector's Choice (Star Quest) 1997 | 1997 |
Terelle Davis | Skybox Impact Rave Reviews 1 of 12 | 1997 |
Jeff Blake | Pinnacle Select Certified #19 | 1997 |
Fred Taylor (2X) | Bowman Chrome #11 | 1998 |
Joe Namath (2X) | Topps #65 | 1968 |
Peter Forsberg | Donruss #6 (Canadian Gold #1) | 1996-1997 |
Henry Aaron | Topps #110 | 1968 |
John Stockton | Fleer #115 | 1989 |
Bob Clemente | Topps #50 | 1969 |
Detlef Schrempf | Metal Universe #56 1997-98 | 1997-98 |
Antoine Walker | Upper Deck Forces #23 | 1998-99 |
Grant Hill | Upper Deck Collector's Choice (Star Quest) #861997 | 1997 |
Stephan Marbury | Topps Certified Autograph Set #3 | 1998 |
Cedric Henderson | Ultra Platinum #174P | 1998 |
Dan Marino | Metal Universe Platinum | 1998 |
Tim Duncan | Fleer Ultra #131 | 1998 |
Tim Duncan | Upper Deck Star Quest #172 | 1998 |
Patrick Roy | Impact Skybox 9 of 10 | 1996 |
Steve Carlton | Topps #146 | 1967 |
Michael Jordan | Upper Deck Ovation #7 | 1998 |
Michael Jordan | Upper Deck Intensity #11 | 1998 |
Michael Jordan | Fleer Decade of Excellence 5 of 12 | 1998 |
Tim Duncan | Topps Finest Debuts #101 | 1998 |
Joe Sakic | Pinnacle #39 | 1998 |
John Vanbiesbrouck | 1987 Oh Pee Chee | 1987 |
Eric Lindros | Donruss #10 | 1998 |
Eric Lindros | Donruss Elite Series #3 of 12 | 1997 |
J.D. Drew | Pacific Paramount #14 | 1999 |
Joe Sakic | Fleer #10 | 1997 |
Steve Yzerman | Upper Deck Ice Champions #19 | 1998 |
Dick Butkus | Topps #127 | 1968 |
Gale Sayers | Topps #75 | 1968 |
Mike Alstott | Pacific #378 | 1999 |
Ken Griffey Jr. | Donruss the Rookies #3 | 1989 |
Additional information on this Auction
Miles | 0 |