1 lot of surplus /obsolete bus parts
Bidding on this item has ended.
Missed out on this deal?
Get Notified When New Deals Near You Are Listed!
Unsubscribe Anytime
Auction Ended:
Final Bid:
$120.00
Bids:
5 Bids
Auction Details
| Starting Bid: $25.00 | |
| Current Price: $120.00 | |
| Buy Now Price | $0.00 |
| Tax: 8.25% | Reserve Price Met Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 5 Bid(s) |
| High Bidder | Ricki14 R*****4 |
| Page Views | 2184 |
Payment Details
Payment in full is due to Municibid no later than 5 working days after the close of the auction. Payment is accepted in the form of Electronic Fund Transfer, Credit Card and Wire Transfer.Please note: It may take 2 to 3 days to process your payment once it is received. For full payment instructions please visit www.info.municibid.com/pay
Item Description
| description | qty | unit price | Stock Value | MFG ID | MFG ITEM | Fleet |
| BELT-BRACKET WHEELCHAIR | 2 | 134.88 | 269.76 | NEWFL | 6323082 | A0014 |
| BELT-BRACKET, WHEELCHAIR | 3 | 71.05 | 213.15 | NEWFL | 6319546 | A4026 |
| HANDRAIL ASSEMBLY-LEFT HAND W/PIN | 2 | 415.95 | 831.90 | RICON | D16746B | 4700's |
| LIGHT-INDICATOR, HEAT | 17 | 5.35 | 84.86 | BACCO | C20SA20 | A4552 |
| SWITCH-MAGNET REED (SW1) | 3 | 8.21 | 24.63 | BAYLI | PS-S80-6-G | 4785 |
| HANDLE-EMERGENCY WINDOW RELEASE | 7 | 5.71 | 123.41 | EXCEL | M201-99R | A4582 |
| GLASS-DOOR UPPER R.H. | 5 | 154.49 | 686.07 | NEWFL | 124664 | 4801 |
| PLATE-DETECTION | 8 | 15.30 | 122.40 | NEWFL | 125667 | A4017 |
| WINDOW ASSY, WHEELCHAIR DOOR | 1 | 595.74 | 595.74 | NEWFL | 124471 | 4700s |
| DOOR-FUEL ACCESS W/HINGE | 17 | 90.00 | 2,126.54 | NEOPL | AA23.02.002 | A4576 |
| SCREEN - RADIATOR DOOR | 2 | 459.45 | 918.90 | NEWFL | 220405 | 4700's |
| PROFILE-RUBBER, GLASS | 5 | 88.25 | 454.75 | NEWFL | 126030 | 4760 |
| GUARD-LAMP | 10 | 23.62 | 189.46 | NEWFL | 042129 | A4056 |
| HARNESS-WIRING | 6 | 137.28 | 958.79 | ALLIS | 29503939 | A4588 |
| SPACER-OUTPUT,P3 PLANETARY | 20 | 2.16 | 43.20 | ALLIS | 29513389 | 4000 |
| TUBE-TRANSCOOLER | 9 | 89.31 | 803.79 | NEWFL | 057261 | A4237 |
| HUB-FRONT RIGHT HAND,WITH ABS | 7 | 184.37 | 1,290.59 | MERIT | R930048 | A4225 |
| PIECE-INTERMEDIATE | 6 | 85.84 | 515.04 | A G | 81.50313.0004 | A4148 |
| PLUG-DRAIN | 11 | 6.70 | 67.03 | MAN | 06.08049.0004 | A4427 |
| NUT-F/R SHOCK MOUNT | 11 | 0.57 | 6.27 | ITAUT | 1073.94.16.16 | A4023 |
| KIT-MINOR, E-12 (K) | 27 | 36.56 | 942.45 | BENDI | 108367 | A4093 |
| WASHER WHEEL BEARING NUT | 13 | 0.68 | 8.84 | MERIT | 1229F474 | 2835 |
| ARMATURE-KEY | 15 | 5.06 | 75.96 | SUTRA | 519.784 | A2603 |
| FLYWHEEL | 3 | 369.79 | 1,173.55 | THKIN | 11-3890 | A4277 |
| PULLEY-A/C COMPRESSOR | 19 | 271.41 | 5,156.79 | NEOPA | JX0107001 | 2917 |
| COUPLING-SPLINE | 19 | 61.69 | 1,172.11 | NEWFL | 067610 | A4272 |
| BOARD-A/C CONTROL PANEL | 4 | 311.82 | 1,247.19 | NEOPL | MG1808002-084 | A4588 |
| CHIP INTEGRATED CIRCUIT, A/C C | 2 | 128.31 | 245.15 | THKIN | 6325570 | A4535 |
| CONTROLLER CONVERTER UNIT | 1 | 527.26 | 527.26 | TWIVI | 916-8500-022 | 4105 |
| SIGN ASSY-ROUTE ,REAR | 1 | 2,638.00 | 2,638.00 | LUMIN | 5102320005 | A4016 |
| PLATE-LOCK SEAT R/S | 4 | 14.88 | 59.52 | NEWFL | 39-210046-500 | 4000's |
| SPACER-OUTER ARM, W/S WIPER | 8 | 30.35 | 247.88 | SPRAG | GS1949-2 | A4586 |
| MIRROR-REARVIEW,EXTERIOR,L.H. | 4 | 78.14 | 312.56 | STEWART & STEVENSON LLC | 2579.0035-0 | A4540 |
| ELBOW, EXHAUST | 2 | 407.77 | 815.54 | NEWFL | 219193 | 4100's |
| MOUNT-MUFFLER (K) | 9 | 15.22 | 200.15 | NEWFL | 058488 | A4292 |
| FLEXPLATE ASM-FLYWHEEL | 7 | 41.92 | 228.04 | DETRO | 1822596C1 | 4283 |
| INSULATOR, EXHAUST | 7 | 161.76 | 1,132.34 | NEWFL | 122865 | A4299 |
| FLANGE-ENGINE | 6 | 2.53 | 15.50 | NAVIS | 1825667C1 | A4224 |
| VALVE-OIL PRESS.REGULATOR (K) | 25 | 11.38 | 339.93 | NAVIS | 1815239C3 | A4227 |
| GASKET-FRONT COVER OIL PRESSUR (K) | 52 | 9.40 | 487.75 | NAVIS | 1818717C5 | A4573 |
| GASKET-OIL SUCTION (K) | 6 | 8.20 | 49.20 | NAVIS | 1818716C5 | A4236 |
| SEAL-RESERVOIR,FRONT COVER | 11 | 10.34 | 113.74 | NAVIS | 1820920C2 | A4236 |
| TUBE-EXHAUST TURBO END 5" | 9 | 402.11 | 3,508.60 | NEWFL | 129270 | 4803 |
| BEARING-FAN DRIVE | 16 | 103.79 | 1,568.56 | NAVIS | 1822043C2 | A4296 |
| TUBE-OIL SCREEN | 10 | 31.07 | 309.50 | DETRO | 23511549 | 2812 |
| SWITCH-PRESSURE OPERATED (AMEREX) | 3 | 114.60 | 305.04 | AMERE | 11615 | A4016 |
| FILLER-FUEL-DRY BREAK | 3 | 722.16 | 2,166.48 | EMCO | G0045-002 | A4230 |
| HARNESS-ENGINE REAR COMPARTMENT SR373 | 1 | 1,386.98 | 1,386.98 | NEWFL | 117574 | A4016 |
| HOSE ASSEMBLY-77C-1 | 7 | 60.38 | 456.15 | NEWFL | 053357 | A4152 |
| BRACKET-RADIATOR, 29' NF (K) | 5 | 113.48 | 490.72 | NEWFL | 055077 | A4146 |
| THERMOSTAT-HEAT DETECTOR | 5 | 135.00 | 950.75 | AMERE | 13735 | A4574 |
| FLANGE-4 BOLT-16ORB | 8 | 26.67 | 213.36 | NEWFL | 063053 | A4299 |
| GASKET-RADIATOR TANK, TOP & BOTTOM (K) | 47 | 8.51 | 366.89 | HOGAS | DIE-437 | A4132 |
| GASKET-TANK TOP AND BOTTOM | 18 | 39.22 | 706.86 | NEOPA | NEO301001-005 | 4042 |
| HEATER-SERVICE KIT 12V 75 WATT | 18 | 52.29 | 1,132.04 | NEWFL | 6318009 | A4149 |
| TUBE-INJECTOR,FUEL SUPPLY | 3 | 43.06 | 129.18 | CUMMI | 3943767 | A0021 |
| TUBE-INJECTOR,FUEL SUPPLY | 2 | 47.66 | 93.49 | CUMMI | 3943773 | A0024 |
| TUBE ASSY-FINAL FUEL FILTER (K) | 12 | 15.50 | 183.47 | NAVIS | 1829801C91 | A4296 |
| TUBE ASSEMBLY-TRANSFER FUEL LINE | 7 | 9.74 | 66.83 | NAVIS | 1825520C91 | A4298 |
| TUBE-AIR INTAKE | 3 | 234.60 | 703.80 | NEWFL | 065859 | 4027 |
| TUBE-ASSY WATER RETURN | 3 | 28.54 | 85.62 | A4214 | ||
| ADAPTER-OIL LINE | 8 | 5.39 | 43.92 | AEROQ | 202702-20-205 | A4251 |
| ADAPTER-UG-175/U | 1,149 | 0.33 | 379.17 | AMPHE | 83-185 | A4512 |
| PLUG-HYDRAULIC FAN LINES | 3 | 0.58 | 1.74 | PAFLU | 03CP-4 | never used |
| FITTING-STRAIGHT, FUEL (K) | 12 | 3.48 | 42.46 | AEROQ | FC9062-0606S | A4452 |
| BOLT-HEX HD.,GRADE 8, 3/4-10X4 (K) | 204 | 0.65 | 133.25 | MOHAWK MFG & SUPPLY CO | 9430927 | A4147 |
| BOLT-M8X1 1/4"X120MM FAN DRIVE | 24 | 1.69 | 40.56 | NEWFL | 040781 | 4798 |
| WASHER-REAR AXLE | 14 | 1.10 | 15.40 | EUCLI | E2461 | 4133 |
| WASHER-THRUST,FRT, CRANKSHAFT (K) | 50 | 2.57 | 128.50 | BENDI | 246439 | A4299 |
| GASKET-CAP | 148 | 0.08 | 11.84 | MOHAWK MFG & SUPPLY CO | 2303371 | A4137 |
| SEAL-WIPER MOTOR DOOR | 20 | 0.18 | 3.60 | NEOPA | SPRF254 | A4110 |
| SEAL-OUTER SHAFT PINION | 12 | 35.80 | 418.25 | MAN | 06.56289.0047 | A4250 |
| SEAL-INNER SHAFT PINION | 10 | 25.92 | 181.62 | MAN | 06.56289.0167 | A4250 |
| SPACER-WINDSHIELD WIPER ARM R. | 11 | 10.23 | 112.53 | SPRAG | GS-1605-R | 4500's |
| BALL-SWIVEL,UNI-LOK. CONTROL H | 63 | 3.81 | 240.03 | SMCCO | 3RDBS | A4297 |
| BREAKER -CIRCUIT ,65 AMP | 8 | 70.41 | 687.15 | NEWFL | 6306615 | A4563 |
| SWITCH-TEST,DIAGONAL LIGHT | 7 | 3.91 | 27.41 | COLE | 55020 | A4298 |
| SWITCH-LOW PRESSURE, A/C | 20 | 40.29 | 805.80 | THKIN | 304-775 | A4130 |
| CONNECTOR PL259 | 437 | 1.84 | 804.08 | AMPHE | 83-822 | A4249 |
| FUSE HOLDER | 58 | 19.73 | 1,144.34 | DELCO | 1892009 | A3710 |
| CONNECTOR-RECEPTICAL | 16 | 2.93 | 46.88 | NEWFL | 004950 | 4720 |
| RELAY-12V 75AMP SINGLE CONTACT | 4 | 10.89 | 43.56 | BOSCH | 0332002155 | A4560 |
| SOCKET-TERMINAL BLUE 32-WAY | 96 | 1.46 | 140.16 | ST CL | 300103 | 2837 |
| METER-ENGINE HOUR RUN, 24VOLT | 5 | 23.49 | 117.45 | INSTRUMENT EXCHANGE LTD | 331-955 | 4029 |
| 2,956 | $47,908.73 |
Additional Information on this Auction
| Custom ID | 16-0526-obso1 | |
| Will Item results be voted on | No | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Viewings ** By appointment ONLY GREGORY SCOTT 713-615-6533 Please leave voicemail and will return call. During viewings: 1. (We will do our best to provide as much information as possible.) - Call or email office to set an appointment. We strongly encourage bidders to inspect any/all items of interest. Inspections/ pick-ups are by scheduled appointment only. All viewing must be scheduled prior to the closing date. Appointments/ Pick-ups are Mon-Thur. 8:00am. to 1:30pm. | |
| Pickup Location Details | Central Stores: 1220 McCarthy Houston, TX 77029 |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.| No one has asked a question on this item yet. |
Item Location Approximate location based on the seller's zip code. Explore other active listings on the map.
Listing status
This listing
Other active listings