Government Surplus Auctions in Tamaqua, PA
3 agencies sell surplus here on Municibid. 69 items have sold, at a median of $200.00.
0live now
69sold all time
$200.00median sale
3agencies
Recently sold
What surplus actually goes for here. Every price is a completed sale.
| Item | Agency | Bids | Sold for |
|---|---|---|---|
| 16 Pieces of scaffolding | Tamaqua Borough | 7 | $410.00 |
| 2005 Dodge Ram 1500 | Tamaqua Borough | 4 | $575.00 |
| 2014 Ford police Interceptor | Tamaqua Borough | 37 | $3,900.00 |
| 2016 Ford Explorer | Tamaqua Borough | 90 | $9,400.00 |
| 1996 FORD F350 | Walker Township | 14 | $9,100.00 |
| 2013 Ford Interceptor | Tamaqua Borough | 34 | $6,250.00 |
| BS 600 Tamper | Tamaqua Borough | 13 | $220.00 |
| 1996 Mack | Tamaqua Borough | 41 | $10,350.00 |
| 1991 NAVISTAR 4X4 DUMP TRUCK | Tamaqua Borough | 33 | $5,700.00 |
| 2010 FORD ESCAPE | Tamaqua Borough | 35 | $2,272.00 |
| 2004 Ford F-150 | Tamaqua Borough | 26 | $1,650.00 |
| TARGET PRO 65 STREET SAW | Tamaqua Borough | 8 | $1,300.00 |
