Awesome deals near you sent straight to your inbox!
Marblehead, MA|Town of Marblehead
Bid(s): 0|Not Sold: $1.00
ENDED12/16/2013 2:57:00 PMView Waltham, MA|City of Waltham Purchasing Department
Bid(s): 0|Not Sold: $2,000.00
ENDED11/21/2013 2:14:56 PMView Brimfield, MA|Town of Brimfield
Bid(s): 26|Sold: $500.00
ENDED10/10/2013 9:28:00 AMView Brimfield, MA|Town of Brimfield
Bid(s): 12|Sold: $380.00
ENDED9/30/2013 4:42:00 PMView Brimfield, MA|Town of Brimfield
Bid(s): 22|Sold: $600.00
ENDED9/30/2013 4:34:00 PMView Brimfield, MA|Town of Brimfield
Bid(s): 9|Sold: $331.00
ENDED9/30/2013 4:30:00 PMView Brimfield, MA|Town of Brimfield
Bid(s): 34|Sold: $1,750.00
ENDED9/30/2013 4:25:00 PMView Brimfield, MA|Town of Brimfield
Bid(s): 50|Sold: $3,455.00
ENDED9/30/2013 3:19:47 PMView 
Marlborough, MA|City of Marlborough
Bid(s): 10|Sold: $400.00
ENDED8/7/2013 3:00:00 PMView Baldwinville, MA|Templeton Municipal Light and Water
Bid(s): 51|Sold: $1,212.00
ENDED2/10/2013 10:00:00 PMView Northampton, MA|Northampton Fire Department
Bid(s): 31|Sold: $1,050.00
ENDED9/27/2012 3:50:00 PMView North Easton, MA|Town of Easton, MA
Bid(s): 0|Not Sold: $10.00
ENDED9/27/2012 3:00:00 PMView North Easton, MA|Town of Easton, MA
Bid(s): 0|Not Sold: $25.00
ENDED9/27/2012 3:00:00 PMView Salem, MA|City of Salem
Bid(s): 22|Sold: $570.00
ENDED7/19/2012 12:30:00 PMView North Easton, MA|Town of Easton, MA
Bid(s): 15|Not Sold: $261.00
ENDED11/17/2011 2:00:00 PMView