Government Surplus Auctions in Raynham, MA
2 agencies sell surplus here on Municibid.
0live now
9sold all time
$5,250.00median sale
2agencies
Recently sold
What surplus actually goes for here. Every price is a completed sale.
| Item | Agency | Bids | Sold for |
|---|---|---|---|
| 2011 Ford Ranger | Raynham Center Water District | 51 | $3,900.00 |
| 2011 Ford Ranger | Raynham Center Water District | 41 | $4,500.00 |
| 2010 Ford F450 Diesel 4x6 Dump Truck | Raynham Center Water District | 106 | $19,088.00 |
| 2005 John Deere 737 Z-Trak Mower | Raynham Center Water District | 54 | $2,000.00 |
| 2012 Ford F350 with utility body | Raynham Center Water District | 82 | $9,100.00 |
| 2013 Ford Taurus SEL AWD | Raynham Center Water District | 50 | $5,700.00 |
| 2003 Black Ford Taurus | Town of Raynham | 27 | $2,610.00 |
| 2007 Ford F150 | Raynham Center Water District | 51 | $5,250.00 |
| 1998 Ford L8511 | Raynham Center Water District | 54 | $9,000.00 |
