Missed out on this deal?
Unsubscribe anytime.
You are bidding on a lot of 6 used Dell Optiplex 390s. Specs listed below. Inspection by Appointment only.
| Vendor | Model | Type | HD | RAM | Optical | CPU | Networking | Date | Serial Num | Condition | Location | |||||
| Dell | Optiplex 390 | Minitower | 250 GB | 4 GB DDR3 | DVD+/-RW, 16X | Intel Core i3-2120, 3.30, 3MB | 10/100/1000 Ethernet | 1/1/2012 | H2C3JS1 | Good | Main | |||||
| Dell | Optiplex 390 | Minitower | 250 GB | 4 GB DDR3 | DVD+/-RW, 16X | Intel Core i3-2120, 3.30, 3MB | 10/100/1000 Ethernet | 1/1/2012 | GWNLTV1 | Good | Main | |||||
| Dell | Optiplex 390 | Minitower | 250 GB | 4 GB DDR3 | DVD+/-RW, 16X | Intel Core i3-2120, 3.30, 3MB | 10/100/1000 Ethernet | 1/1/2012 | H2C7JS1 | Good | Main | |||||
| Dell | Optiplex 390 | Minitower | 250 GB | 4 GB DDR3 | DVD+/-RW, 16X | Intel Core i3-2120, 3.30, 3MB | 10/100/1000 Ethernet | 1/1/2012 | GWQMTV1 | Good | Main | |||||
| Dell | Optiplex 390 | Minitower | 250 GB | 4 GB DDR3 | DVD+/-RW, 16X | Intel Core i3-2120, 3.30, 3MB | 10/100/1000 Ethernet | 1/1/2012 | 7KFX4V1 | Good | Main | |||||
| Dell | Optiplex 390 | Minitower | 250 GB | 4 GB DDR3 | DVD+/-RW, 16X | Intel Core i3-2120, 3.30, 3MB | 10/100/1000 Ethernet | 1/1/2012 | GWRMTV1 | Good | Main |
No questions yet. Be the first to ask the seller.