Government surplus vehicles by make
Police cruisers, pickups, dump trucks, buses and fleet cars, sold by the agencies that ran them. Pick a make to see what is up for auction now and what the same vehicles have sold for over the last two years. 153 are live right now.
| Make | Live now | Sold, last 24 months | Median sale |
|---|---|---|---|
| Ford | 70 | 3,053 | $3,800 |
| Chevrolet | 24 | 776 | $3,338 |
| Dodge | 9 | 359 | $3,200 |
| International | 8 | 355 | $6,350 |
| GMC | 6 | 309 | $5,100 |
| Freightliner | 5 | 101 | $11,101 |
| Cub Cadet | 5 | 2 | $2,750 |
| Thomas | 4 | 5 | $10,400 |
| Mack | 2 | 86 | $11,550 |
| Ram | 2 | 50 | $11,300 |
| Pierce | 2 | 15 | $5,600 |
| AM General | 2 | 13 | $5,000 |
| Sutphen | 2 | 5 | $7,100 |
| Honda | 1 | 60 | $1,738 |
| Toyota | 1 | 31 | $3,600 |
| Peterbilt | 1 | 27 | $42,500 |
| Harley-Davidson | 1 | 18 | $4,400 |
| Audi | 1 | 10 | $3,400 |
| BMW | 1 | 10 | $2,925 |
| E-ONE | 1 | 8 | $6,450 |
| Elgin | 1 | 8 | $2,100 |
| Infiniti | 1 | 7 | $1,500 |
| KME | 1 | 7 | $4,550 |
| Kenworth | 1 | 3 | $38,600 |
| American LaFrance | 1 | 2 | $4,150 |
| Sterling | 0 | 74 | $5,250 |
| Gillig | 0 | 47 | $1,234 |
| Jeep | 0 | 44 | $1,825 |
| EZ-GO | 0 | 32 | $1,900 |
| Nissan | 0 | 31 | $1,750 |
| Yamaha | 0 | 30 | $1,276 |
| Polaris | 0 | 27 | $3,118 |
| John Deere | 0 | 18 | $5,775 |
| Volvo | 0 | 18 | $7,700 |
| Kawasaki | 0 | 14 | $3,500 |
| Club Car | 0 | 13 | $900 |
| Hyundai | 0 | 13 | $775 |
| Blue Bird | 0 | 12 | $2,250 |
| Chrysler | 0 | 11 | $2,375 |


