Missed out on this deal?
Unsubscribe anytime.
| Product | Non-Operational | Operational | Total Uints |
| AV | |||
| swivl SW3322G | 2 | 2 | |
| Chromebook | |||
| Acer Chromebook C740-C4PE 11 | 3 | 3 | |
| HP Chromebook 11 G3 | 1 | 1 | |
| HP Chromebook 11 G4 EE | 20 | 561 | 581 |
| HP Chromebook 11 G5 | 9 | 3 | 12 |
| HP Chromebook x360 11 G1 EE | 69 | 1 | 70 |
| HP Chromebook x360 11 G2 EE | 6 | 1 | 7 |
| Dock Station | |||
| Belkin ThunderBolt Express Dock | 2 | 2 | |
| Henge Docks hd04va13mbpr | 1 | 1 | |
| HP 2013 UltraSlim Docking Station | 15 | 15 | |
| HP 90W | 14 | 14 | |
| StarTech Thunderbolt Laptop Docking Station | 6 | 6 | |
| Flat Screen | |||
| AOC TFT20W90PS | 1 | 1 | |
| Dell 1908FPf | 1 | 1 | |
| HP Compaq LA2306x | 1 | 1 | |
| HP EliteDisplay E243 | 1 | 1 | |
| HP EliteDisplay E243m | 1 | 1 | |
| ViewSonic VX2252mh 22" Full HD Widescreen | 1 | 1 | |
| iPad | |||
| Apple iPad Air 16GB | 17 | 212 | 229 |
| Apple iPad Air 2 16GB | 1 | 1 | |
| Apple iPad Air 2 64GB | 3 | 3 | |
| Apple iPad mini 16GB | 1 | 1 | |
| Apple IPAD2 16GB | 13 | 44 | 57 |
| Apple IPAD3 16GB | 2 | 2 | |
| Apple IPAD4 16GB | 3 | 3 | |
| Apple IPAD5 32GB | 1 | 1 | 2 |
| Apple IPAD6 32GB | 3 | 3 | |
| Apple iPad7 32GB | 3 | 3 | |
| Mobile Chromebook Cart | |||
| Black Box VLC36SK-HD Charging Cart | 1 | 1 | 2 |
| Printer | |||
| Dell 1700N | 1 | 2 | 3 |
| HP Color LaserJet 5550dn | 1 | 1 | |
| HP LaserJet 1200 | 1 | 1 | |
| HP LaserJet Pro 400 M401dne | 1 | 1 | |
| HP LaserJet Pro 400 M451dw | 1 | 1 | |
| HP OfficeJet 4500 | 1 | 1 | |
| HP OfficeJet Pro 8610 | 1 | 1 | |
| HP OfficeJet Pro 8620 | 1 | 1 | |
| Lexmark E120 | 1 | 1 | |
| Projector | |||
| Epson Brightlink 485wi | 1 | 1 | |
| Epson Brightlink Pro 697Ui | 1 | 1 | |
| Epson EMP1705C | 1 | 1 | |
| NEC NP400 | 1 | 1 | |
| Server | |||
| Vanderbilt 32 Channel NVR | 1 | 1 | |
| Switch | 2 | 2 | |
| HP Procurve 2824 | 1 | 1 | |
| Linksys LGS124P | 1 | 1 | |
| TV WIFI | |||
| Actiontec ScreenBeam 750W | 1 | 1 | |
| Apple TV | 194 | 194 | |
| UPS | |||
| APC Smart-UPS 2200VA LCD RM | 1 | 1 | |
| VOIP Phone/Handset | |||
| Cisco UC Phone 7821 | 1 | 1 | |
| Cisco UC Phone 7841 | 2 | 1 | 3 |
| Cisco UC Phone 8865 | 2 | 2 | |
| WAP | |||
| Apple Airport Extreme A1354i | 1 | 1 | |
| Aruba AP-105 | 115 | 115 | |
| Aruba AP-115 | 1 | 1 | |
| Aruba AP-205 | 3 | 3 | |
| Workstation | |||
| Apple MacBook Air A1466 | 15 | 15 | |
| Apple MacBook Pro A1502 | 6 | 6 | |
| Gateway E6610D | 1 | 1 | |
| HP EliteBook 8560p | 1 | 1 | |
| HP EliteBook Folio 1040 G2 | 2 | 2 | |
| HP EliteBook x360 1030 G2 | 2 | 2 | |
| HP ProBook 4530s | 1 | 1 | |
| HP ProBook 640 G1 | 1 | 10 | 11 |
| HP ProBook 640 G2 | 19 | 19 | |
| HP ProBook 640 G3 | 2 | 2 | |
| HP ProBook 650 G1 | 5 | 5 | |
| HP ProBook 650 G2 | 1 | 1 | |
| HP ProBook 6560b | 1 | 1 | |
| HP ProBook 6570b | 1 | 1 | |
| HP Z210 Workstation | 1 | 3 | 4 |
| HP Z230 SFF Workstation | 7 | 7 | |
| MacBookAir6,2 | 28 | 28 | |
| MacBookPro12,1 | 1 | 1 | |
| MacBookPro9,2 | 1 | 1 | |
| Vostro 230 | 1 | 1 | |
| Other | |||
| Acer p186h | 1 | 1 | |
| Apple Cable 6" - approx count 53 | 53 | 53 | |
| Apple Chargers - assorted types approx count 189 | 189 | 189 | |
| Brother ml 300 typewriter | 1 | 1 | |
| Cannon LIDIE 50 SCANNER, COPIER | 1 | 1 | |
| Chromebook chargers G3, G4 approx count 193 | 193 | 193 | |
| Dell monitor | 2 | 2 | |
| Epson fx-890 dot matrix printer | 2 | 2 | |
| Gateway EV700C monitor CRT | 1 | 1 | |
| Gateway fpd1730 | 1 | 1 | |
| Gateway fpd1810 | 1 | 1 | |
| HP 400 Dcolor printer | 1 | 1 | |
| HP ELITEbOOK 8470p | 9 | 29 | 38 |
| MACBOOK 4H6316Z6U9E | 1 | 1 | |
| NEC lcd195vx-bk monitor | 1 | 1 | |
| NEC multisync lcd3210 monitors | 3 | 3 | |
| VGA cables - assorted lengths approx count 92 | 92 | 92 | |
| Grand Total | 174 | 1,885 | 2,059 |
No questions yet. Be the first to ask the seller.