Missed out on this deal?
Unsubscribe anytime.
| Product | Non-Operational | Operational | Total |
| Chromebook | 52 | 52 | |
| HP Chromebook 11 G3 | 3 | 3 | |
| HP Chromebook 11 G4 EE | 30 | 30 | |
| HP Chromebook 11 G5 | 2 | 2 | |
| HP Chromebook x360 11 G1 EE | 12 | 12 | |
| HP Chromebook x360 11 G2 EE | 3 | 3 | |
| HP Chromebook x360 11 G3 EE | 2 | 2 | |
| Dock Station | 27 | 27 | |
| Flat Screen | 7 | 7 | |
| iPad | 14 | 173 | 187 |
| Apple iPad Air 16GB | 67 | 67 | |
| Apple iPad Air 2 128GB | 1 | 1 | |
| Apple iPad Air 2 32GB | 5 | 5 | |
| Apple iPad Air 2 64GB | 1 | 1 | |
| Apple iPad Air 32GB | 2 | 2 | |
| Apple IPAD2 128GB | 1 | 1 | |
| Apple IPAD2 16GB | 7 | 84 | 91 |
| Apple IPAD4 16GB | 1 | 11 | 12 |
| Apple IPAD5 32GB | 3 | 3 | |
| Apple IPAD6 32GB | 1 | 1 | 2 |
| Apple iPad7 32GB | 1 | 1 | |
| Apple IPAD8 32GB | 1 | 1 | |
| Mobile Laptop Cart | 1 | 1 | |
| Printer | 10 | 3 | 13 |
| Projector | 3 | 3 | |
| Switch | 4 | 4 | |
| Tablet | 2 | 18 | 20 |
| Barnes & Noble Nook GlowLight | 1 | 18 | 19 |
| Samsung Galaxy Tab 2 | 1 | 1 | |
| TV | 2 | 2 | |
| TV WIFI | 9 | 3 | 12 |
| VOIP Phone/Handset | 8 | 2 | 10 |
| Workstation | 44 | 504 | 548 |
| Apple MacBook Air A1369 | 2 | 2 | |
| Apple MacBook Air A1466 | 17 | 17 | |
| Apple MacBook Pro A1278 | 2 | 2 | |
| HP EliteBook 840 G7 Notebook PC | 1 | 1 | |
| HP EliteBook x360 1030 G2 | 7 | 479 | 486 |
| HP EliteBook x360 1030 G2 2RX61UP | 1 | 1 | |
| HP ProBook 440 G6 | 1 | 1 | |
| HP ProBook 640 G2 | 1 | 1 | |
| HP ProBook 650 G1 | 1 | 1 | |
| HP ProBook x360 440 G1 | 1 | 1 | |
| HP ProDesk 600 G1 DM | 1 | 1 | |
| HP ProDesk 600 G2 DM | 1 | 1 | |
| HP Z210 Workstation | 1 | 1 | |
| HP Z220 SFF Workstation | 1 | 1 | |
| HP Z230 SFF Workstation | 1 | 1 | 2 |
| MacBookPro9,2 | 2 | 2 | |
| Other | 2 | 3 | 5 |
| Total Devices | 148 | 716 | 864 |
No questions yet. Be the first to ask the seller.