Harley-Davidson government surplus auctions
Cities, counties, schools and state agencies sell their used Harley-Davidson vehicles on Municibid, at public online auctions anyone can bid on. 18 sold in the last 24 months, at a median price of $4,400. One is up for auction right now.
1live now
18sold, last 24 months
$4,400median sale
$5,748average sale
$3,238 to $8,749typical range
Get an alert for the next Harley-Davidson
Add “Harley-Davidson” to your Auction Alert keywords, and every new Harley-Davidson auction shows up in your alerts as soon as it is listed.
Live Harley-Davidson auctions
$2,800.00
Recent Harley-Davidson results
What government Harley-Davidson vehicles actually sold for. Every price is a completed sale. The typical range above leaves out the cheapest and the most expensive tenth of sales over the last 24 months.
| Vehicle | Auction ended | Sold for |
|---|---|---|
| 2014 Harley Davidson, Police Edition | Nov 13, 2026 | $8,100.00 |
| 2010 Harley Davidson, Police Edition | Oct 23, 2026 | $3,401.00 |
| 1991 Harley Davidson XLH | Oct 16, 2026 | $1,499.00 |
| 2000 Harley Davidson Electra Glide | Oct 12, 2026 | $3,900.00 |
| 2008 Harley Davidson FLHPI Road King Police Edition | Sep 9, 2026 | $9,095.00 |
| 2013 Harley-Davidson Electra Glide (FLHTP) Police Motorcycle | Aug 13, 2026 | $6,300.00 |
| 2007 Harley-Davidson FLHTP | Jun 26, 2026 | $4,100.00 |
| 2009 Harley-Davidson FLHTP (Police Electra Glide) | Jun 4, 2026 | $4,200.00 |
| 2005 Harley-Davidson FLHTPI Electra Glide | Apr 2, 2026 | $2,859.00 |
| 2005 Harley-Davidson FLHTPI Electra Glide | Apr 2, 2026 | $4,101.00 |
| 1997 Harley-Davidson FLH Police Special | Dec 17, 2025 | $3,500.00 |
| 1997 Harley-Davidson FLH Police Special | Dec 11, 2025 | $3,800.00 |


