International 4800 government surplus auctions
Cities, counties, schools and state agencies sell their used International 4800 vehicles on Municibid, at public online auctions anyone can bid on. 16 sold in the last 24 months, at a median price of $9,500. One is up for auction right now.
1live now
16sold, last 24 months
$9,500median sale
$9,813average sale
$3,950 to $16,600typical range
Get an alert for the next International 4800
Add “International 4800” to your Auction Alert keywords, and every new International 4800 auction shows up in your alerts as soon as it is listed.
Live International 4800 auctions
Recent International 4800 results
What government International 4800 vehicles actually sold for. Every price is a completed sale. The typical range above leaves out the cheapest and the most expensive tenth of sales over the last 24 months.
| Vehicle | Auction ended | Sold for |
|---|---|---|
| 1997 International 4800 | Nov 9, 2026 | $6,600.00 |
| 1995 International 4800 Dump Truck | Oct 13, 2026 | $15,000.00 |
| 1996 4800 Series International 4WD | Aug 31, 2026 | $17,200.00 |
| 1995 International 4800 | Aug 12, 2026 | $16,000.00 |
| 1995 International 4800 | Aug 12, 2026 | $3,500.00 |
| 1996 International Model 4800 | Jun 25, 2026 | $5,000.00 |
| 2001 International 4800 | Apr 9, 2026 | $14,000.00 |
| 1995 International Dump Truck | Mar 30, 2026 | $3,000.00 |
| 1997 International 4800 4x4 with Plows and Spreader | Dec 12, 2025 | $8,700.00 |
| 1997 International 4800 4X4 | Nov 17, 2025 | $10,400.00 |
| 1997 International 4800 | Nov 14, 2025 | $11,200.00 |
| 1998 International DT466E | Sep 30, 2025 | $5,000.00 |


