International 4900 government surplus auctions
Cities, counties, schools and state agencies sell their used International 4900 vehicles on Municibid, at public online auctions anyone can bid on. 46 sold in the last 24 months, at a median price of $5,300.
0live now
46sold, last 24 months
$5,300median sale
$6,710average sale
$1,450 to $13,250typical range
Get an alert for the next International 4900
Add “International 4900” to your Auction Alert keywords, and every new International 4900 auction shows up in your alerts as soon as it is listed.
Live International 4900 auctions
No International 4900 is up for auction right now. Set an alert above and the next one will find you.
Recent International 4900 results
What government International 4900 vehicles actually sold for. Every price is a completed sale. The typical range above leaves out the cheapest and the most expensive tenth of sales over the last 24 months.
| Vehicle | Auction ended | Sold for |
|---|---|---|
| 1999 International 4900 | Nov 9, 2026 | $5,000.00 |
| 1990 International 4900 6x6 AWD — 3,000-Gallon Fire Tanker | Oct 17, 2026 | $26,395.00 |
| International 6-Wheel Dump Truck with Salt Spreader & Snowplow | Oct 7, 2026 | $4,600.00 |
| 1995 International 4900 | Aug 31, 2026 | $6,300.00 |
| 1999 International 4900 | Aug 28, 2026 | $6,400.00 |
| 1992 International 4900 Dump Truck | Jul 27, 2026 | $5,100.00 |
| 1992 International 4900 Dump Truck | Jun 19, 2026 | $6,100.00 |
| 1993 Pierce International Engine | Jun 12, 2026 | $9,900.00 |
| International 4900 DT466E | May 20, 2026 | $9,000.00 |
| 2002 International 4900 Dump Truck | May 15, 2026 | $3,900.00 |
| 1993 International Rescue Master | May 4, 2026 | $9,300.00 |
| 1996 International 4000 Series Air Support Unit | Apr 29, 2026 | $5,500.00 |


