Nissan government surplus auctions

Cities, counties, schools and state agencies sell their used Nissan vehicles on Municibid, at public online auctions anyone can bid on. 31 sold in the last 24 months, at a median price of $1,750.

0live now
31sold, last 24 months
$1,750median sale
$2,388average sale
$400 to $5,600typical range

Get an alert for the next Nissan

Add “Nissan” to your Auction Alert keywords, and every new Nissan auction shows up in your alerts as soon as it is listed.

Create an alert

Live Nissan auctions

No Nissan is up for auction right now. Set an alert above and the next one will find you.

Recent Nissan results

What government Nissan vehicles actually sold for. Every price is a completed sale. The typical range above leaves out the cheapest and the most expensive tenth of sales over the last 24 months.

VehicleAuction endedSold for
2013 Nissan PathfinderNov 11, 2026$1,750.00
2009 Silver Nissan MuranoSep 8, 2026$680.00
2016 NISSAN ROGUE SV AWDSep 4, 2026$3,600.00
1999 Nissan Sedan CarAug 28, 2026$361.00
2009 Nissan MuranoApr 7, 2026$2,700.00
2016 Nissan NV200 Compact Cargo VanMar 25, 2026$6,400.00
2016 Nissan NV200 Compact Cargo VanJan 23, 2026$9,000.00
2014 Nissan MaximaJan 23, 2026$775.00
2013 Nissan Rogue (Totaled)Jan 23, 2026$525.00
2003 Nissan PathfinderJan 19, 2026$1,100.00
2018 Nissan Frontier TruckSep 10, 2025$5,600.00
2012 Nissan SentraAug 17, 2025$535.00

Every make sold on Municibid