Sterling government surplus auctions

Cities, counties, schools and state agencies sell their used Sterling vehicles on Municibid, at public online auctions anyone can bid on. 74 sold in the last 24 months, at a median price of $5,250.

0live now
74sold, last 24 months
$5,250median sale
$9,348average sale
$2,050 to $19,900typical range

Get an alert for the next Sterling

Add “Sterling” to your Auction Alert keywords, and every new Sterling auction shows up in your alerts as soon as it is listed.

Create an alert

Live Sterling auctions

No Sterling is up for auction right now. Set an alert above and the next one will find you.

Recent Sterling results

What government Sterling vehicles actually sold for. Every price is a completed sale. The typical range above leaves out the cheapest and the most expensive tenth of sales over the last 24 months.

VehicleAuction endedSold for
Sterling Box Truck SC-8000 2006 with LiftgateNov 18, 2026$5,800.00
1999 Sterling TruckNov 12, 2026$1,601.00
2008 Sterling L7500 Dump TruckNov 10, 2026$6,302.00
2006 Vactor TruckOct 26, 2026$105,200.00
2002 Sterling Acterra M7500 Dump TruckOct 20, 2026$7,300.00
2009 Sterling Cab &ChassisOct 16, 2026$1,050.00
2007 Sterling L7501 Vac-Con Combination Jet TruckOct 15, 2026$35,000.00
2009 Sterling L9500 All-Season Dump TruckOct 8, 2026$3,800.00
2005 Sterling LT8500 Dump TruckOct 8, 2026$5,100.00
2002 Sterling 7500 Series Dump TruckSep 8, 2026$10,000.00
2002 Sterling Single Axle DumpAug 28, 2026$19,900.00
2007 Sterling LT9500 Dump BodyAug 21, 2026$2,050.00

Sterling models

Every make sold on Municibid